Compare Prospects
Motiejus KrivasPatrick Ngongba IIChristian Collins
MK MotiejusKrivas![]() | PN PatrickNgongba II![]() | CC ChristianCollins![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #20 | #21 | #22 |
| Range | #12–29 | #10–29 | #13–30 |
| My Rank | |||
| Pick | #20 SASmock | #21 TORmock | #22 DETmock |
| Bio | |||
| Pos | Big | Big | Forward |
| School | Arizona | Duke | USC |
| Year | Sr | Jr | Fr |
| Height | 7'2" | 6'11" | 6'9" |
| Weight | 260 | 250 | 200 |
| Age | 22.6 | 21.4 | 19.8 |
| Recruit | #26 | #6 | |
| Counting(per 36) | |||
| Games | 5 | 5 | 2 |
| MPG | 29.2 | 24.6 | 14.5 |
| PTS | 21.790 | 20.280 | 11.25 |
| ORB | 2.773 | 4.497 | 0.00 |
| DRB | 9.197 | 6.169 | 3.721 |
| AST | 2.243 | 4.483 | 5.087 |
| STL | 0.710 | 0.31 | 1.248 |
| BLK | 3.797 | 4.198 | 2.590 |
| TO | 3.93 | 2.638 | 2.542 |
| PF | 3.914 | 4.111 | 3.717 |
| Advanced | |||
| BPM | 10.991 | 14.298 | 2.14 |
| USG% | 25.360 | 25.158 | 16.53 |
| ORtg | 121.682 | 121.481 | 110.231 |
| DRtg | 96.754 | 86.694 | 85.596 |
| GmSc | 20.498 | 20.498 | 10.514 |
| DRE/G | 9.491 | 8.278 | 3.310 |
| DRE/36 | 11.596 | 12.197 | 8.259 |
| TSA | 14.650 | 15.965 | 9.54 |
| TS% | .744100 | .63584 | .59258 |
| eFG% | .68598 | .59081 | .50022 |
| 3PAr | .04513 | .27639 | .59797 |
| FTAr | .71297 | 1.171100 | 1.194100 |
| TSA:TO | 3.75 | 6.148 | 3.85 |
| AST:TO | 0.614 | 1.779 | 2.088 |
| STK | 4.495 | 4.495 | 3.788 |
| STK:PF | 1.181 | 1.177 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.623 | 1.241 |
| Att | 0.513 | 2.933 | 3.743 |
| % | .0005 | .20013 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.496 | 7.9100 | 5.086 |
| Att | 7.995 | 12.3100 | 7.492 |
| % | .81378 | .64314 | .66718 |


