Compare Prospects
Alijah ArenasArafan DianeThomas Haugh
AA AlijahArenas![]() | AD ArafanDiane![]() | TH ThomasHaugh![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #14 | #15 | #16 |
| Range | #2–25 | #151 board | #10–24 |
| My Rank | |||
| Pick | #14 GSWmock | #15 ORLmock | #16 OKCmock |
| Bio | |||
| Pos | Wing | Big | Forward |
| School | USC | Houston | Florida |
| Year | So | Fr | Sr |
| Height | 6'6" | 7'0" | 6'9" |
| Weight | 197 | 290 | 215 |
| Age | 20.3 | 19.6 | 24.0 |
| Recruit | #13 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 7 |
| MPG | 29.4 | 12.3 | 33.1 |
| PTS | 26.999 | 14.622 | 19.170 |
| ORB | 2.262 | 3.485 | 2.875 |
| DRB | 3.721 | 1.90 | 4.743 |
| AST | 2.755 | 2.960 | 2.960 |
| STL | 1.248 | 1.032 | 0.66 |
| BLK | 0.537 | 1.576 | 0.854 |
| TO | 2.070 | 2.926 | 1.492 |
| PF | 1.596 | 7.30 | 1.987 |
| Advanced | |||
| BPM | 4.822 | 7.657 | 13.597 |
| USG% | 25.966 | 20.115 | 19.814 |
| ORtg | 133.899 | 119.775 | 149.3100 |
| DRtg | 88.789 | 100.729 | 105.011 |
| GmSc | 22.499 | 11.320 | 18.292 |
| DRE/G | 10.095 | 1.83 | 10.296 |
| DRE/36 | 12.197 | 5.211 | 11.194 |
| TSA | 19.695 | 10.99 | 12.724 |
| TS% | .68797 | .66995 | .751100 |
| eFG% | .63494 | .63093 | .71699 |
| 3PAr | .28039 | .0003 | .52991 |
| FTAr | .56188 | .42465 | .55988 |
| TSA:TO | 9.892 | 3.85 | 9.187 |
| AST:TO | 1.464 | 1.044 | 2.190 |
| STK | 1.729 | 2.563 | 1.416 |
| STK:PF | 1.181 | 0.33 | 0.740 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.760 | 0.05 | 2.892 |
| Att | 4.454 | 0.03 | 5.470 |
| % | .38971 | .51498 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.199 | 2.933 | 4.577 |
| Att | 8.898 | 3.932 | 5.773 |
| % | .80674 | .75048 | .78465 |


