Compare Prospects
Flory BidungaAndrej StojakovicEric Dailey
FB FloryBidunga![]() | AS AndrejStojakovic![]() | ED EricDailey![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #69 | #70 | #71 |
| Range | #40–50 | #38–60 | #461 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Wing | Forward |
| School | Louisville | Illinois | UCLA |
| Year | Jr | Sr | Sr |
| Height | 6'10" | 6'7" | 6'8" |
| Weight | 235 | 206 | 230 |
| Age | 22.1 | 23.0 | 23.4 |
| Recruit | #18 | ||
| Counting(per 36) | |||
| Games | 4 | 6 | 5 |
| MPG | 26.3 | 28.0 | 28.0 |
| PTS | 19.977 | 30.2100 | 18.564 |
| ORB | 4.898 | 1.955 | 1.854 |
| DRB | 7.991 | 4.948 | 6.271 |
| AST | 2.140 | 4.382 | 3.165 |
| STL | 2.496 | 0.41 | 1.884 |
| BLK | 2.186 | 1.371 | 0.537 |
| TO | 1.784 | 1.784 | 1.879 |
| PF | 3.132 | 1.987 | 3.914 |
| Advanced | |||
| BPM | 11.794 | 6.846 | 1.94 |
| USG% | 22.334 | 28.484 | 22.939 |
| ORtg | 131.298 | 140.5100 | 115.155 |
| DRtg | 94.169 | 93.373 | 84.797 |
| GmSc | 21.699 | 25.3100 | 14.358 |
| DRE/G | 10.396 | 10.696 | 6.651 |
| DRE/36 | 14.199 | 13.799 | 8.563 |
| TSA | 15.257 | 22.7100 | 17.281 |
| TS% | .65691 | .66493 | .53716 |
| eFG% | .64195 | .61891 | .51027 |
| 3PAr | .06014 | .24734 | .21730 |
| FTAr | .67596 | .56689 | .30329 |
| TSA:TO | 8.986 | 13.498 | 9.691 |
| AST:TO | 1.258 | 2.596 | 1.780 |
| STK | 4.596 | 1.729 | 2.356 |
| STK:PF | 1.493 | 0.959 | 0.623 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 1.553 | 0.521 |
| Att | 0.715 | 4.556 | 3.336 |
| % | .0005 | .33339 | .15411 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.883 | 7.7100 | 3.139 |
| Att | 7.995 | 10.3100 | 4.648 |
| % | .6098 | .75048 | .66718 |


