Compare Prospects
Juke HarrisMiles SadlerNeoklis Avdalas
JH JukeHarris![]() | MS MilesSadler![]() | NA NeoklisAvdalas![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #64 | #65 | #66 |
| Range | #36–54 | #441 board | #35–57 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Guard | Wing |
| School | Tennessee | West Virginia | North Carolina |
| Year | Jr | Fr | So |
| Height | 6'7" | 6'1" | 6'9" |
| Weight | 200 | 165 | 198 |
| Age | 21.9 | 20.0 | 21.4 |
| Recruit | #80 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 4 |
| MPG | 25.4 | 28.8 | 23.8 |
| PTS | 13.011 | 25.698 | 13.614 |
| ORB | 1.132 | 0.20 | 0.43 |
| DRB | 6.068 | 2.31 | 4.948 |
| AST | 3.774 | 6.596 | 5.792 |
| STL | 0.923 | 2.597 | 1.141 |
| BLK | 0.00 | 0.00 | 0.431 |
| TO | 1.784 | 4.21 | 3.84 |
| PF | 1.793 | 3.132 | 2.368 |
| Advanced | |||
| BPM | 0.82 | 6.237 | -2.11 |
| USG% | 23.141 | 38.1100 | 25.360 |
| ORtg | 94.52 | 109.729 | 89.71 |
| DRtg | 82.598 | 96.357 | 100.530 |
| GmSc | 8.45 | 16.782 | 8.45 |
| DRE/G | 3.310 | 6.957 | 2.56 |
| DRE/36 | 4.88 | 8.664 | 3.63 |
| TSA | 15.459 | 23.5100 | 14.650 |
| TS% | .4211 | .54420 | .4652 |
| eFG% | .3670 | .48815 | .4383 |
| 3PAr | .48484 | .42674 | .31446 |
| FTAr | .46976 | .34845 | .47176 |
| TSA:TO | 9.187 | 5.636 | 3.86 |
| AST:TO | 2.292 | 1.672 | 1.570 |
| STK | 0.92 | 2.563 | 1.519 |
| STK:PF | 0.516 | 0.848 | 0.730 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.449 | 2.174 | 0.828 |
| Att | 6.282 | 8.798 | 3.845 |
| % | .22714 | .23814 | .20013 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.757 | 5.692 | 3.037 |
| Att | 6.076 | 7.189 | 5.773 |
| % | .6199 | .79469 | .5333 |


