Compare Prospects
JT ToppinMario Saint-SuperyDedan Thomas
JT JTToppin![]() | MS MarioSaint-Supery![]() | DT DedanThomas | |
|---|---|---|---|
| Draft | |||
| Consensus | #77 | #78 | #79 |
| Range | #35–61 | #481 board | #491 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Guard | Guard |
| School | Texas Tech | Gonzaga | Houston |
| Year | Sr | ||
| Height | 6'9" | ||
| Weight | 230 | ||
| Age | 22.0 | 21.2 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 25 | 35 | 6 |
| MPG | 34.8 | 23.1 | 31.8 |
| PTS | 22.693 | 13.413 | 22.693 |
| ORB | 4.396 | 0.611 | 0.20 |
| DRB | 6.981 | 3.721 | 1.70 |
| AST | 2.243 | 5.993 | 6.495 |
| STL | 1.463 | 2.090 | 1.987 |
| BLK | 1.881 | 0.214 | 0.00 |
| TO | 2.638 | 2.353 | 1.394 |
| PF | 2.940 | 2.845 | 1.793 |
| Advanced | |||
| BPM | 9.480 | 5.832 | 7.657 |
| USG% | 30.693 | 19.814 | 25.360 |
| ORtg | 114.854 | 116.965 | 139.9100 |
| DRtg | 101.624 | 94.568 | 100.729 |
| GmSc | 19.094 | 12.231 | 20.498 |
| DRE/G | 9.086 | 5.534 | 10.998 |
| DRE/36 | 9.377 | 8.563 | 12.398 |
| TSA | 19.594 | 11.714 | 17.684 |
| TS% | .57846 | .57543 | .64186 |
| eFG% | .57172 | .51532 | .55460 |
| 3PAr | .13620 | .52089 | .13820 |
| FTAr | .25016 | .32437 | .63094 |
| TSA:TO | 7.572 | 5.125 | 13.699 |
| AST:TO | 0.831 | 2.696 | 4.9100 |
| STK | 3.282 | 2.253 | 1.939 |
| STK:PF | 1.179 | 0.845 | 1.180 |
| Shooting | |||
| Rim | |||
| Made | 5.293 | ||
| Att | 7.392 | ||
| % | .70674 | ||
| Ast% | .47242 | ||
| Ast | 2.585 | ||
| Unast | 2.792 | ||
| Mid | |||
| Made | 3.999 | ||
| Att | 8.097 | ||
| % | .48295 | ||
| Ast% | .48420 | ||
| Ast | 1.998 | ||
| Unast | 2.092 | ||
| 3P | |||
| Made | 0.725 | 2.174 | 0.932 |
| Att | 2.427 | 5.369 | 1.923 |
| % | .28123 | .40379 | .50098 |
| Ast% | 1.0006 | ||
| Ast | 0.731 | ||
| Unast | 0.015 | ||
| FT | |||
| Made | 2.626 | 2.933 | 7.499 |
| Att | 4.443 | 3.321 | 8.798 |
| % | .5795 | .87896 | .84890 |

