Compare Prospects
Pryce SandfortKarter KnoxBaye Ndongo
PS PryceSandfort![]() | KK KarterKnox![]() | BN BayeNdongo![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #81 | #82 | #83 |
| Range | #43–55 | #42–65 | #541 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Forward | Big |
| School | Nebraska | Louisville | Pittsburgh |
| Year | Sr | Jr | Sr |
| Height | 6'7" | 6'6" | 6'9" |
| Weight | 210 | 214 | 225 |
| Age | 23.0 | 22.1 | 24.5 |
| Recruit | #98 | #26 | |
| Counting(per 36) | |||
| Games | 5 | 4 | 6 |
| MPG | 30.6 | 21.5 | 28.7 |
| PTS | 24.998 | 20.582 | 25.598 |
| ORB | 1.442 | 5.099 | 5.299 |
| DRB | 4.539 | 9.297 | 8.493 |
| AST | 3.571 | 1.729 | 1.314 |
| STL | 2.496 | 0.816 | 2.597 |
| BLK | 0.537 | 0.431 | 0.854 |
| TO | 0.999 | 2.165 | 1.589 |
| PF | 0.9100 | 2.179 | 3.325 |
| Advanced | |||
| BPM | 14.699 | 2.67 | 9.177 |
| USG% | 22.133 | 25.158 | 26.772 |
| ORtg | 152.7100 | 120.578 | 135.499 |
| DRtg | 83.598 | 101.624 | 86.195 |
| GmSc | 24.3100 | 17.387 | 25.1100 |
| DRE/G | 14.4100 | 5.229 | 12.499 |
| DRE/36 | 17.1100 | 8.666 | 15.5100 |
| TSA | 16.472 | 18.590 | 18.790 |
| TS% | .757100 | .55427 | .68297 |
| eFG% | .71999 | .51330 | .65696 |
| 3PAr | .63098 | .34053 | .09917 |
| FTAr | .28825 | .37152 | .54387 |
| TSA:TO | 18.3100 | 8.885 | 12.598 |
| AST:TO | 3.9100 | 0.828 | 0.932 |
| STK | 2.976 | 1.29 | 3.383 |
| STK:PF | 3.2100 | 0.621 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 4.0100 | 1.344 | 0.623 |
| Att | 9.299 | 5.470 | 1.520 |
| % | .43692 | .23114 | .42990 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.066 | 4.270 | 5.793 |
| Att | 4.238 | 5.975 | 8.296 |
| % | .944100 | .71435 | .69227 |


