Compare Prospects
Rueben ChinyeluDaniel JacobsenMilan Momcilovic
RC RuebenChinyelu![]() | DJ DanielJacobsen![]() | MM MilanMomcilovic![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #60 | #61 | #62 |
| Range | #24–55 | #18–56 | #33–53 |
| My Rank | |||
| Pick | #60 BRKmock | ||
| Bio | |||
| Pos | Big | Big | Forward |
| School | Florida | Purdue | Kentucky |
| Year | Sr | Jr | Sr |
| Height | 6'10" | 7'4" | 6'8" |
| Weight | 265 | 250 | 225 |
| Age | 23.7 | 21.2 | 22.7 |
| Recruit | #51 | ||
| Counting(per 36) | |||
| Games | 7 | 6 | 5 |
| MPG | 24.3 | 29.7 | 32.2 |
| PTS | 12.911 | 23.195 | 13.917 |
| ORB | 2.875 | 3.282 | 0.715 |
| DRB | 7.890 | 7.587 | 3.823 |
| AST | 2.140 | 3.470 | 1.624 |
| STL | 0.66 | 0.816 | 0.41 |
| BLK | 1.167 | 2.084 | 0.00 |
| TO | 3.022 | 2.259 | 0.4100 |
| PF | 5.52 | 3.619 | 1.695 |
| Advanced | |||
| BPM | 5.732 | 13.397 | |
| USG% | 19.413 | 26.369 | |
| ORtg | 112.541 | 142.4100 | |
| DRtg | 100.431 | 96.655 | |
| GmSc | 10.816 | 23.299 | 10.514 |
| DRE/G | 4.218 | 11.198 | 6.244 |
| DRE/36 | 6.021 | 13.599 | 7.035 |
| TSA | 9.84 | 15.156 | 11.110 |
| TS% | .65992 | .766100 | .62879 |
| eFG% | .61891 | .70199 | .59583 |
| 3PAr | .0003 | .05113 | .743100 |
| FTAr | 1.000100 | .65896 | .1241 |
| TSA:TO | 3.32 | 6.963 | 27.7100 |
| AST:TO | 0.722 | 1.672 | 4.0100 |
| STK | 1.729 | 2.874 | 0.40 |
| STK:PF | 0.33 | 0.844 | 0.31 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.215 | 3.196 |
| Att | 0.03 | 0.613 | 7.896 |
| % | .33339 | .40078 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.475 | 6.797 | 1.33 |
| Att | 6.886 | 7.793 | 1.31 |
| % | .65616 | .86894 | 1.000100 |


