Compare Prospects
JoJo TuglerPryce SandfortKarter Knox
JT JoJoTugler | PS PryceSandfort![]() | KK KarterKnox![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #80 | #81 | #82 |
| Range | #491 board | #43–55 | #42–65 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Forward | Forward |
| School | Houston | Nebraska | Louisville |
| Year | Sr | Sr | Jr |
| Height | 6'8" | 6'7" | 6'6" |
| Weight | 230 | 210 | 214 |
| Age | 21.1 | 23.0 | 22.1 |
| Recruit | #89 | #98 | #26 |
| Counting(per 36) | |||
| Games | 6 | 5 | 4 |
| MPG | 24.3 | 30.6 | 21.5 |
| PTS | 12.810 | 24.998 | 20.582 |
| ORB | 4.497 | 1.442 | 5.099 |
| DRB | 5.965 | 4.539 | 9.297 |
| AST | 2.755 | 3.571 | 1.729 |
| STL | 2.597 | 2.496 | 0.816 |
| BLK | 2.590 | 0.537 | 0.431 |
| TO | 2.259 | 0.999 | 2.165 |
| PF | 5.42 | 0.9100 | 2.179 |
| Advanced | |||
| BPM | 11.493 | 14.699 | 2.67 |
| USG% | 21.122 | 22.133 | 25.158 |
| ORtg | 111.134 | 152.7100 | 120.578 |
| DRtg | 88.491 | 83.598 | 101.624 |
| GmSc | 13.142 | 24.3100 | 17.387 |
| DRE/G | 5.534 | 14.4100 | 5.229 |
| DRE/36 | 8.260 | 17.1100 | 8.666 |
| TSA | 13.128 | 16.472 | 18.590 |
| TS% | .4883 | .757100 | .55427 |
| eFG% | .4413 | .71999 | .51330 |
| 3PAr | .05914 | .63098 | .34053 |
| FTAr | .25416 | .28825 | .37152 |
| TSA:TO | 6.043 | 18.3100 | 8.885 |
| AST:TO | 1.258 | 3.9100 | 0.828 |
| STK | 5.098 | 2.976 | 1.29 |
| STK:PF | 0.964 | 3.2100 | 0.621 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 4.0100 | 1.344 |
| Att | 0.715 | 9.299 | 5.470 |
| % | .0005 | .43692 | .23114 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.523 | 4.066 | 4.270 |
| Att | 3.015 | 4.238 | 5.975 |
| % | .83386 | .944100 | .71435 |

