Compare Prospects
Milan MomcilovicAnthony RobinsonJuke Harris
MM MilanMomcilovic![]() | AR AnthonyRobinson![]() | JH JukeHarris![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #62 | #63 | #64 |
| Range | #33–53 | #441 board | #36–54 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Guard | Wing |
| School | Kentucky | Florida St. | Tennessee |
| Year | Sr | Sr | Jr |
| Height | 6'8" | 6'3" | 6'7" |
| Weight | 225 | 180 | 200 |
| Age | 22.7 | 22.5 | 21.9 |
| Recruit | #51 | #80 | |
| Counting(per 36) | |||
| Games | 5 | 5 | 5 |
| MPG | 32.2 | 27.2 | 25.4 |
| PTS | 13.917 | 16.947 | 13.011 |
| ORB | 0.715 | 1.955 | 1.132 |
| DRB | 3.823 | 4.846 | 6.068 |
| AST | 1.624 | 4.886 | 3.774 |
| STL | 0.41 | 2.192 | 0.923 |
| BLK | 0.00 | 0.537 | 0.00 |
| TO | 0.4100 | 1.976 | 1.784 |
| PF | 1.695 | 3.423 | 1.793 |
| Advanced | |||
| BPM | 7.860 | 0.82 | |
| USG% | 21.425 | 23.141 | |
| ORtg | 125.791 | 94.52 | |
| DRtg | 93.970 | 82.598 | |
| GmSc | 10.514 | 15.874 | 8.45 |
| DRE/G | 6.244 | 7.973 | 3.310 |
| DRE/36 | 7.035 | 10.389 | 4.88 |
| TSA | 11.110 | 14.447 | 15.459 |
| TS% | .62879 | .58653 | .4211 |
| eFG% | .59583 | .51734 | .3670 |
| 3PAr | .743100 | .29342 | .48484 |
| FTAr | .1241 | .55288 | .46976 |
| TSA:TO | 27.7100 | 7.673 | 9.187 |
| AST:TO | 4.0100 | 2.596 | 2.292 |
| STK | 0.40 | 2.667 | 0.92 |
| STK:PF | 0.31 | 0.842 | 0.516 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.196 | 0.828 | 1.449 |
| Att | 7.896 | 3.439 | 6.282 |
| % | .40078 | .23114 | .22714 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.33 | 5.086 | 3.757 |
| Att | 1.31 | 6.482 | 6.076 |
| % | 1.000100 | .79268 | .6199 |


