Compare Prospects
Paul McNeil Jr.Blue CainXavier Booker
PM PaulMcNeil Jr.![]() | BC BlueCain![]() | XB XavierBooker![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #95 | #96 | #97 |
| Range | #56–58 | #581 board | #50–67 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Wing | Forward |
| School | NC State | Georgia | UCLA |
| Year | Jr | Sr | Sr |
| Height | 6'5" | 6'5" | 6'11" |
| Weight | 190 | 195 | 245 |
| Age | 21.2 | 22.7 | 22.8 |
| Recruit | #48 | ||
| Counting(per 36) | |||
| Games | 6 | 6 | 2 |
| MPG | 31.8 | 29.2 | 12.0 |
| PTS | 18.160 | 19.372 | 21.087 |
| ORB | 1.132 | 2.159 | 6.0100 |
| DRB | 6.068 | 5.151 | 4.539 |
| AST | 2.346 | 2.755 | 0.00 |
| STL | 1.141 | 0.816 | 0.00 |
| BLK | 0.644 | 0.00 | 1.576 |
| TO | 0.999 | 2.353 | 3.022 |
| PF | 1.793 | 2.940 | 4.57 |
| Advanced | |||
| BPM | 7.353 | 4.015 | -8.40 |
| USG% | 19.714 | 22.838 | 26.772 |
| ORtg | 133.599 | 125.891 | 107.421 |
| DRtg | 99.536 | 101.723 | 91.681 |
| GmSc | 15.168 | 14.358 | 13.244 |
| DRE/G | 9.692 | 6.143 | 1.11 |
| DRE/36 | 10.993 | 7.443 | 3.43 |
| TSA | 14.650 | 15.459 | 19.393 |
| TS% | .62276 | .62879 | .54320 |
| eFG% | .56669 | .61189 | .54252 |
| 3PAr | .813100 | .42975 | .33351 |
| FTAr | .31333 | .2219 | .1673 |
| TSA:TO | 16.2100 | 6.759 | 6.455 |
| AST:TO | 2.696 | 1.254 | 0.00 |
| STK | 1.729 | 0.81 | 1.519 |
| STK:PF | 1.071 | 0.32 | 0.33 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 4.3100 | 2.790 | 1.553 |
| Att | 10.4100 | 6.079 | 6.079 |
| % | .41886 | .44895 | .25016 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.653 | 2.318 | 1.55 |
| Att | 4.034 | 3.117 | 3.015 |
| % | .90599 | .73342 | .5002 |


