Compare Prospects
Jeremy Fears Jr.Thijs De RidderMor Massamba Diop
JF JeremyFears Jr.![]() | TD ThijsDe Ridder | MM MorMassamba Diop | |
|---|---|---|---|
| Draft | |||
| Consensus | #72 | #73 | #74 |
| Range | #36–58 | #461 board | #471 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Forward | Big |
| School | Michigan State | Virginia | Gonzaga |
| Year | Jr | ||
| Height | 6'2" | ||
| Weight | 190 | ||
| Age | 22.2 | ||
| Recruit | #27 | ||
| Counting(per 36) | |||
| Games | 5 | 7 | 4 |
| MPG | 28.8 | 26.6 | 23.5 |
| PTS | 20.885 | 25.098 | 10.74 |
| ORB | 0.57 | 2.977 | 2.364 |
| DRB | 2.31 | 7.587 | 5.762 |
| AST | 10.5100 | 2.960 | 0.84 |
| STL | 1.570 | 3.199 | 1.570 |
| BLK | 0.323 | 0.644 | 1.167 |
| TO | 3.313 | 1.589 | 2.353 |
| PF | 2.845 | 3.132 | 3.815 |
| Advanced | |||
| BPM | 10.890 | 11.894 | 4.923 |
| USG% | 27.779 | 23.645 | 15.52 |
| ORtg | 137.599 | 140.8100 | 103.912 |
| DRtg | 96.655 | 89.588 | 99.835 |
| GmSc | 21.399 | 24.1100 | 8.76 |
| DRE/G | 10.797 | 12.499 | 3.613 |
| DRE/36 | 13.499 | 16.9100 | 5.413 |
| TSA | 14.447 | 18.086 | 9.12 |
| TS% | .72099 | .69598 | .59057 |
| eFG% | .58277 | .68598 | .59784 |
| 3PAr | .38865 | .35758 | .10418 |
| FTAr | 1.588100 | .33140 | .40361 |
| TSA:TO | 4.413 | 12.097 | 3.97 |
| AST:TO | 3.299 | 1.986 | 0.35 |
| STK | 1.834 | 3.788 | 2.667 |
| STK:PF | 0.629 | 1.284 | 0.734 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.344 | 2.993 | 0.828 |
| Att | 3.336 | 5.673 | 0.815 |
| % | .38568 | .51798 | 1.000100 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 11.0100 | 3.551 | 1.55 |
| Att | 13.5100 | 5.262 | 3.117 |
| % | .81579 | .66718 | .5002 |
