Compare Prospects
Miles ByrdPJ HaggertyElliot Cadeau
MB MilesByrd![]() | PH PJHaggerty![]() | EC ElliotCadeau![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #90 | #91 | #92 |
| Range | #53–59 | #561 board | #47–66 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Guard | Guard |
| School | Providence | Texas A&M | Michigan |
| Year | Sr | Sr | Sr |
| Height | 6'6" | 6'3" | 6'1" |
| Weight | 182 | 190 | 180 |
| Age | 22.8 | 23.2 | 22.8 |
| Recruit | #13 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 4 |
| MPG | 30.2 | 26.7 | 30.5 |
| PTS | 13.816 | 27.9100 | 12.710 |
| ORB | 0.57 | 1.340 | 1.545 |
| DRB | 5.253 | 3.823 | 2.75 |
| AST | 3.875 | 3.875 | 8.9100 |
| STL | 5.7100 | 2.396 | 2.496 |
| BLK | 1.780 | 0.00 | 0.644 |
| TO | 2.926 | 4.12 | 5.00 |
| PF | 2.940 | 3.423 | 3.520 |
| Advanced | |||
| BPM | 12.195 | 2.87 | 3.08 |
| USG% | 21.829 | 29.790 | 23.443 |
| ORtg | 100.16 | 120.076 | 99.86 |
| DRtg | 69.8100 | 93.273 | 98.045 |
| GmSc | 14.054 | 20.798 | 11.118 |
| DRE/G | 11.699 | 8.075 | 5.229 |
| DRE/36 | 13.799 | 10.892 | 6.323 |
| TSA | 14.042 | 20.698 | 12.218 |
| TS% | .4944 | .67896 | .5199 |
| eFG% | .4403 | .65596 | .4719 |
| 3PAr | .69899 | .19928 | .51589 |
| FTAr | .24615 | .46274 | .42766 |
| TSA:TO | 4.821 | 5.024 | 2.50 |
| AST:TO | 1.361 | 0.938 | 1.882 |
| STK | 7.4100 | 2.356 | 3.078 |
| STK:PF | 2.5100 | 0.734 | 0.955 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.174 | 1.656 | 1.553 |
| Att | 8.898 | 3.439 | 5.369 |
| % | .24315 | .46797 | .27822 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.626 | 5.692 | 3.037 |
| Att | 3.117 | 7.995 | 4.443 |
| % | .84689 | .71435 | .66718 |


