Compare Prospects
Coen CarrTomislav IvisicJohann Grünloh
CC CoenCarr![]() | TI TomislavIvisic![]() | JG JohannGrünloh![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #99 | #100 | #101 |
| Range | #57–62 | #60 | #59–63 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Big | Forward |
| School | Michigan State | Illinois | Virginia |
| Year | Sr | Sr | So |
| Height | 6'6" | 7'1" | 7'0" |
| Weight | 230 | 255 | 238 |
| Age | 22.7 | 23.9 | 21.9 |
| Recruit | #25 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 7 |
| MPG | 21.8 | 21.2 | 29.0 |
| PTS | 14.925 | 22.191 | 15.431 |
| ORB | 2.057 | 2.057 | 3.992 |
| DRB | 5.354 | 4.539 | 5.049 |
| AST | 0.74 | 4.584 | 2.346 |
| STL | 1.779 | 0.923 | 0.53 |
| BLK | 1.780 | 2.388 | 3.797 |
| TO | 1.784 | 2.829 | 1.687 |
| PF | 3.035 | 2.653 | 2.083 |
| Advanced | |||
| BPM | 6.846 | 7.150 | 7.657 |
| USG% | 17.35 | 23.342 | 20.216 |
| ORtg | 117.165 | 128.596 | 120.879 |
| DRtg | 90.186 | 90.984 | 96.953 |
| GmSc | 12.839 | 18.191 | 15.571 |
| DRE/G | 5.128 | 6.143 | 7.160 |
| DRE/36 | 8.563 | 10.489 | 8.768 |
| TSA | 12.420 | 17.785 | 13.838 |
| TS% | .60366 | .62477 | .55829 |
| eFG% | .53042 | .61189 | .54554 |
| 3PAr | .23232 | .57595 | .25034 |
| FTAr | .56689 | .1382 | .52786 |
| TSA:TO | 7.368 | 6.353 | 8.684 |
| AST:TO | 0.47 | 1.675 | 1.468 |
| STK | 3.485 | 3.282 | 4.294 |
| STK:PF | 1.181 | 1.287 | 2.199 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.344 | 3.498 | 0.419 |
| Att | 2.326 | 9.699 | 2.832 |
| % | .57199 | .35350 | .12510 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.372 | 1.77 | 3.447 |
| Att | 5.671 | 2.36 | 5.975 |
| % | .76555 | .75048 | .5765 |


