Compare Prospects
Solo BallMackenzie MgbakoTahaad Pettiford
SB SoloBall![]() | MM MackenzieMgbako | TP TahaadPettiford![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #107 | #108 | #109 |
| Range | #701 board | #721 board | #741 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Forward | Guard |
| School | UConn | Texas A&M | Auburn |
| Year | Sr | Sr | Jr |
| Height | 6'4" | 6'2" | |
| Weight | 200 | 169 | |
| Age | 23.5 | 21.9 | |
| Recruit | #33 | #35 | |
| Counting(per 36) | |||
| Games | 39 | 6 | 6 |
| MPG | 28.4 | 24.2 | 25.8 |
| PTS | 16.341 | 17.453 | 25.398 |
| ORB | 1.028 | 2.057 | 0.57 |
| DRB | 2.98 | 6.068 | 2.64 |
| AST | 1.935 | 3.266 | 5.188 |
| STL | 0.66 | 2.597 | 1.463 |
| BLK | 0.323 | 1.063 | 0.214 |
| TO | 1.589 | 1.589 | 2.829 |
| PF | 2.463 | 4.012 | 3.325 |
| Advanced | |||
| BPM | 3.08 | 4.419 | 2.35 |
| USG% | 21.930 | 22.133 | 34.899 |
| ORtg | 111.536 | 114.553 | 109.528 |
| DRtg | 104.811 | 88.091 | 106.66 |
| GmSc | 10.011 | 14.257 | 15.067 |
| DRE/G | 4.016 | 6.957 | 4.824 |
| DRE/36 | 5.311 | 10.389 | 6.729 |
| TSA | 15.156 | 17.281 | 24.9100 |
| TS% | .53917 | .5076 | .5096 |
| eFG% | .48514 | .4607 | .4698 |
| 3PAr | .62298 | .49085 | .36359 |
| FTAr | .27421 | .31133 | .26017 |
| TSA:TO | 10.193 | 11.497 | 8.985 |
| AST:TO | 1.360 | 2.191 | 1.883 |
| STK | 0.92 | 3.586 | 1.624 |
| STK:PF | 0.45 | 0.958 | 0.512 |
| Shooting | |||
| Rim | |||
| Made | 1.713 | ||
| Att | 2.917 | ||
| % | .58416 | ||
| Ast% | .53828 | ||
| Ast | 0.938 | ||
| Unast | 0.87 | ||
| Mid | |||
| Made | 1.131 | ||
| Att | 2.314 | ||
| % | .48695 | ||
| Ast% | .58811 | ||
| Ast | 0.671 | ||
| Unast | 0.514 | ||
| 3P | |||
| Made | 2.586 | 2.586 | 2.380 |
| Att | 8.497 | 7.493 | 8.196 |
| % | .30027 | .33339 | .28624 |
| Ast% | .90930 | ||
| Ast | 2.393 | ||
| Unast | 0.250 | ||
| FT | |||
| Made | 3.242 | 3.551 | 4.475 |
| Att | 3.729 | 4.749 | 5.874 |
| % | .85292 | .73743 | .76053 |

