Compare Prospects
Michael RuzicAustin GoosbyJJ Andrews
MR MichaelRuzic![]() | AG AustinGoosby![]() | JA JJAndrews![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #40 | #41 | #42 |
| Range | #15–50 | #26–37 | #33–35 |
| My Rank | |||
| Pick | #40 CHHmock | #41 NYKmock | #42 OKCmock |
| Bio | |||
| Pos | Forward | Wing | Forward |
| School | LSU | Texas | Arkansas |
| Year | Intl | Fr | Fr |
| Height | 7'0" | 6'6" | 6'6" |
| Weight | 221 | 190 | 220 |
| Age | 19.7 | 19.6 | 19.3 |
| Recruit | #14 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | 6 |
| MPG | 22.4 | 26.4 | 19.3 |
| PTS | 21.589 | 8.21 | 9.32 |
| ORB | 4.295 | 0.57 | 3.485 |
| DRB | 9.698 | 5.762 | 5.049 |
| AST | 2.960 | 5.792 | 1.212 |
| STL | 0.31 | 2.597 | 1.675 |
| BLK | 2.691 | 0.323 | 0.644 |
| TO | 1.976 | 2.259 | 1.976 |
| PF | 3.520 | 3.520 | 3.423 |
| Advanced | |||
| BPM | 11.894 | 3.08 | 1.53 |
| USG% | 20.115 | 16.02 | 15.12 |
| ORtg | 144.3100 | 107.320 | 107.421 |
| DRtg | 78.7100 | 85.196 | 97.449 |
| GmSc | 23.199 | 8.87 | 8.25 |
| DRE/G | 8.682 | 5.432 | 2.76 |
| DRE/36 | 13.899 | 7.545 | 5.09 |
| TSA | 13.838 | 8.92 | 9.12 |
| TS% | .777100 | .4602 | .5137 |
| eFG% | .750100 | .3821 | .47510 |
| 3PAr | .22430 | .35557 | .34655 |
| FTAr | .44069 | .39558 | .27220 |
| TSA:TO | 7.369 | 4.08 | 4.820 |
| AST:TO | 1.571 | 2.696 | 0.617 |
| STK | 2.976 | 2.874 | 2.253 |
| STK:PF | 0.851 | 0.847 | 0.730 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.623 | 0.828 | 0.932 |
| Att | 2.630 | 2.730 | 2.832 |
| % | .25016 | .30028 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.270 | 2.523 | 1.66 |
| Att | 5.160 | 3.015 | 2.26 |
| % | .81378 | .81880 | .71435 |


