| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton CarringtonG | 38 | 20 | 2 | 9 | 7-18 | 4-6 | 2-3 | 2 | 1 | 3 | -3 | +9.2 |
| Will RileyF | 34 | 6 | 5 | 4 | 2-11 | 0-3 | 2-2 | 0 | 0 | 2 | -8 | -1.7 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nae'Qwan TomlinF | 36 | 26 | 8 | 5 | 9-16 | 4-8 | 4-4 | 0 | 0 | 1 | +3 | +12.7 |
| Jaylon TysonG-F | 26 | 18 | 6 | 3 | 6-16 | 3-7 | 3-4 | 1 | 0 | 4 | -3 | +3.1 |
| Jamir WatkinsF | 34 | 24 | 4 | 3 | 7-13 | 5-9 | 5-6 | 0 | 1 | 1 | -10 | +12.7 |
| Justin ChampagnieF | 32 | 13 | 6 | 3 | 5-14 | 3-10 | 0-0 | 3 | 0 | 2 | -6 | +7.1 |
| Anthony GillF | 30 | 14 | 6 | 0 | 6-7 | 2-3 | 0-0 | 1 | 0 | 1 | -10 | +8.8 |
| Reserves |
| Sharife CooperG | 28 | 20 | 1 | 6 | 8-11 | 2-4 | 2-2 | 0 | 0 | 2 | -13 | +8.8 |
| Julian ReeseF | 18 | 14 | 3 | 0 | 5-7 | 0-0 | 4-4 | 3 | 0 | 0 | -3 | +11.0 |
| Jaden HardyG | 16 | 6 | 1 | 3 | 2-6 | 2-4 | 0-2 | 0 | 0 | 0 | -9 | +2.3 |
| Leaky BlackF | 10 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | -3 | +0.8 |
| Larry Nance Jr.F | 20 | 10 | 6 | 3 | 4-6 | 1-3 | 1-2 | 0 | 1 | 0 | -5 | +8.1 |
| Max StrusG | 18 | 10 | 5 | 2 | 4-9 | 1-6 | 1-1 | 0 | 0 | 1 | +7 | +3.9 |
| Tyrese ProctorG | 35 | 22 | 11 | 8 | 9-16 | 4-8 | 0-0 | 1 | 0 | 7 | +10 | +7.8 |
| Reserves |
| Tristan EnarunaF | 28 | 15 | 3 | 3 | 4-6 | 2-3 | 5-6 | 3 | 0 | 1 | +8 | +12.9 |
| Craig PorterG | 28 | 7 | 7 | 4 | 3-5 | 1-1 | 0-0 | 0 | 1 | 2 | +11 | +4.1 |
| Riley MinixF | 25 | 12 | 1 | 1 | 5-9 | 1-5 | 1-1 | 1 | 1 | 1 | +16 | +5.4 |
| Olivier SarrC | 24 | 10 | 7 | 2 | 4-6 | 1-2 | 1-3 | 1 | 1 | 2 | +18 | +5.9 |