East · Southeast
17-61(.218)
Playoffs: 0% · Title: 0%
The Washington Wizards have a 0% chance of making the playoffs
The Washington Wizards are projected to finish 18-64
How Washington Wizards seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| CJ McCollum | G | 30.9 | 18.8 | 3.5 | 3.6 | 0.7 | 0.3 |
| Julian Reese | F | 30.1 | 10.8 | 11.3 | 1.8 | 1.2 | 0.4 |
| Leaky Black | F | 29.6 | 7.4 | 5.3 | 1.6 | 1.1 | 0.6 |
| KyShawn George | F | 29.0 | 14.8 | 5.1 | 4.5 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Kadary Richmond | 3 | 66 | 5.6 | 9.2 | +14.8 |
| Trae Young | 5 | 104 | 10.1 | 3.0 | +13.2 |
| Alondes Williams | 4 | 101 | 6.3 | 5.4 | +11.7 |
| Skal Labissiere | 3 | 37 | 4.5 | 6.0 | +10.5 |
| Alexandre Sarr | 48 |
| 1.0 |
| 0.9 |
| Carlton Carrington | G | 27.5 | 10.3 | 3.4 | 4.6 | 0.6 | 0.2 |
| Alexandre Sarr | C | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 |
| Bilal Coulibaly | G | 26.4 | 11.4 | 4.4 | 2.6 | 1.4 | 0.9 |
| Alondes Williams | G | 25.3 | 11.0 | 6.5 | 3.0 | 0.8 | 0.8 |
| Khris Middleton | F | 24.3 | 10.3 | 3.9 | 3.3 | 0.8 | 0.3 |
| Tre Johnson | G | 23.9 | 12.2 | 2.8 | 2.0 | 0.6 | 0.3 |
| Kadary Richmond | 22.0 | 8.3 | 3.3 | 2.7 | 2.7 | 0.0 |
| Will Riley | F | 21.4 | 10.2 | 2.7 | 1.8 | 0.7 | 0.1 |
| Trae Young | G | 20.8 | 15.2 | 3.0 | 6.2 | 0.6 | 0.2 |
| Jaden Hardy | G | 20.7 | 12.9 | 1.7 | 1.2 | 0.3 | 0.2 |
| Jamir Watkins | F | 20.4 | 7.0 | 3.8 | 1.3 | 1.1 | 0.5 |
| Justin Champagnie | F | 20.0 | 8.7 | 5.6 | 1.2 | 0.8 | 0.6 |
| Corey Kispert | F | 19.5 | 9.2 | 2.3 | 1.7 | 0.4 | 0.2 |
| Marvin Bagley III | F | 19.3 | 10.1 | 5.7 | 1.5 | 0.5 | 0.7 |
| Cam Whitmore | F | 16.9 | 9.2 | 2.8 | 0.7 | 0.7 | 0.4 |
| Anthony Gill | F | 16.7 | 5.5 | 2.9 | 1.3 | 0.5 | 0.4 |
| Sharife Cooper | G | 16.5 | 7.5 | 2.1 | 2.8 | 0.4 | 0.1 |
| Keshon Gilbert | 16.0 | 2.0 | 1.7 | 1.0 | 0.7 | 1.3 |
| Tristan Vukcevic | F | 13.7 | 9.0 | 3.0 | 1.1 | 0.5 | 0.7 |
| Skal Labissiere | F | 12.3 | 4.3 | 3.0 | 1.0 | 0.7 | 0.3 |
| Malaki Branham | F | 10.5 | 4.9 | 1.7 | 0.9 | 0.4 | 0.1 |
| AJ Johnson | G | 8.6 | 2.8 | 1.2 | 0.9 | 0.3 | 0.0 |
| 1306 |
| 3.4 |
| 6.6 |
| +10.0 |
| Justin Champagnie | 65 | 1298 | 4.3 | 5.5 | +9.8 |
| Tristan Vukcevic | 49 | 670 | 4.1 | 5.4 | +9.5 |
| Marvin Bagley III | 38 | 733 | 4.8 | 4.6 | +9.4 |
| Corey Kispert | 19 | 371 | 5.7 | 2.8 | +8.5 |
| Jamir Watkins | 45 | 916 | 2.8 | 5.5 | +8.3 |
| Malaki Branham | 26 | 274 | 4.2 | 4.1 | +8.3 |
| Bilal Coulibaly | 54 | 1424 | 2.4 | 5.7 | +8.1 |
| CJ McCollum | 35 | 1081 | 5.2 | 2.7 | +7.9 |
| KyShawn George | 48 | 1390 | 3.1 | 4.5 | +7.7 |
| Anthony Gill | 50 | 834 | 3.4 | 3.7 | +7.1 |
| Cam Whitmore | 21 | 354 | 2.2 | 4.5 | +6.7 |
| Leaky Black | 11 | 326 | 2.0 | 4.5 | +6.5 |
| Will Riley | 70 | 1500 | 3.4 | 3.1 | +6.5 |
| Julian Reese | 9 | 271 | 0.4 | 5.8 | +6.2 |
| Khris Middleton | 34 | 827 | 2.4 | 3.6 | +6.0 |
| Sharife Cooper | 37 | 611 | 3.3 | 2.6 | +5.9 |
| Carlton Carrington | 78 | 2146 | 2.5 | 3.2 | +5.6 |
| Jaden Hardy | 22 | 456 | 3.5 | 1.9 | +5.4 |
| Tre Johnson | 60 | 1436 | 2.5 | 2.8 | +5.3 |
| Keshon Gilbert | 3 | 48 | -3.5 | 5.5 | +2.0 |
| AJ Johnson | 25 | 216 | -2.2 | 3.2 | +1.0 |
| 126-131 |
| Mar 25 | @ UTA | W | 133-110 |
| Mar 22 | @ NYK | L | 113-145 |
| Mar 21 | vs OKC | L | 111-132 |
| Mar 19 | vs DET | L | 95-117 |