East · Central
31-51(.378)
Playoffs: 0% · Title: 0%
The Chicago Bulls have a 0% chance of making the playoffs
The Chicago Bulls are projected to finish 31-51
How Chicago Bulls seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 32.1 | 17.0 | 8.3 | 9.1 | 1.0 | 0.5 |
| Nikola Vucevic | C | 30.9 | 16.9 | 9.0 | 3.8 | 0.7 | 0.6 |
| Matas Buzelis | F | 29.2 | 16.3 | 5.8 | 2.1 | 0.7 | 1.5 |
| Jaden Ivey | G | 29.0 | 11.5 | 4.8 | 4.0 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Tre Jones | 65 | 1755 | 6.9 | 3.9 | +10.8 |
| Jaden Ivey | 4 | 116 | 4.3 | 6.1 | +10.4 |
| Emanuel Miller | 5 | 33 | 6.0 | 4.3 | +10.3 |
| Nikola Vucevic | 48 | 1481 | 5.1 | 5.1 | +10.2 |
| Josh Giddey | 54 |
| 2.0 |
| 0.5 |
| Coby White | G | 29.0 | 18.6 | 3.7 | 4.7 | 0.7 | 0.1 |
| Anfernee Simons | G | 28.3 | 15.2 | 2.8 | 3.0 | 0.0 | 0.3 |
| Tre Jones | G | 27.0 | 14.1 | 3.1 | 5.4 | 1.2 | 0.2 |
| Isaac Okoro | F-G | 27.0 | 9.3 | 2.7 | 1.6 | 0.7 | 0.5 |
| Ayo Dosunmu | G | 26.2 | 15.0 | 3.0 | 3.6 | 0.7 | 0.3 |
| Collin Sexton | G | 26.0 | 17.5 | 2.9 | 2.5 | 1.5 | 0.1 |
| Guerschon Yabusele | F | 24.6 | 10.0 | 5.7 | 1.8 | 0.8 | 0.4 |
| Kevin Huerter | G | 23.5 | 10.9 | 3.8 | 2.6 | 0.8 | 0.6 |
| Leonard Miller | F | 23.1 | 11.7 | 5.8 | 1.3 | 0.5 | 0.6 |
| Mouhamadou Gueye | F | 23.0 | 8.0 | 3.0 | 3.0 | 1.0 | 0.5 |
| Nick Richards | C | 22.3 | 9.4 | 7.7 | 0.4 | 0.3 | 1.0 |
| Rob Dillingham | G | 21.4 | 9.6 | 3.0 | 2.9 | 0.9 | 0.1 |
| Jalen Smith | F-C | 20.6 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 |
| Patrick Williams | F | 20.5 | 7.0 | 3.0 | 1.5 | 0.7 | 0.4 |
| Zach Collins | F-C | 18.4 | 9.7 | 5.6 | 1.5 | 0.2 | 0.4 |
| Mac McClung | G | 12.9 | 6.0 | 0.8 | 1.1 | 0.8 | 0.3 |
| Yuki Kawamura | G | 11.7 | 3.4 | 1.8 | 2.7 | 0.4 | 0.0 |
| Dalen Terry | F | 11.1 | 3.5 | 1.9 | 1.3 | 0.6 | 0.3 |
| Jevon Carter | G | 11.1 | 5.4 | 1.1 | 0.8 | 0.6 | 0.1 |
| Julian Phillips | F | 9.6 | 2.8 | 1.3 | 0.2 | 0.5 | 0.2 |
| Lachlan Olbrich | C | 9.3 | 2.4 | 3.0 | 1.1 | 0.4 | 0.2 |
| Emanuel Miller | F | 6.6 | 3.0 | 0.6 | 0.8 | 0.4 | 0.0 |
| Noa Essengue | F | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Trentyn Flowers | F | 2.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| 1733 |
| 4.8 |
| 5.3 |
| +10.1 |
| Jalen Smith | 53 | 1092 | 4.5 | 5.4 | +9.9 |
| Collin Sexton | 26 | 675 | 5.2 | 4.4 | +9.6 |
| Ayo Dosunmu | 45 | 1181 | 6.5 | 3.0 | +9.4 |
| Zach Collins | 10 | 184 | 5.4 | 4.0 | +9.4 |
| Leonard Miller | 27 | 624 | 4.7 | 4.2 | +8.9 |
| Jevon Carter | 23 | 255 | 4.5 | 4.2 | +8.6 |
| Matas Buzelis | 77 | 2250 | 3.6 | 4.9 | +8.5 |
| Kevin Huerter | 44 | 1036 | 4.1 | 4.4 | +8.5 |
| Guerschon Yabusele | 26 | 640 | 3.6 | 4.7 | +8.3 |
| Dalen Terry | 34 | 377 | 2.1 | 5.7 | +7.8 |
| Yuki Kawamura | 18 | 210 | 3.9 | 3.8 | +7.7 |
| Coby White | 29 | 840 | 4.7 | 2.9 | +7.6 |
| Mouhamadou Gueye | 2 | 46 | 3.5 | 4.1 | +7.6 |
| Lachlan Olbrich | 37 | 345 | 1.9 | 5.2 | +7.1 |
| Julian Phillips | 35 | 335 | 2.0 | 4.3 | +6.3 |
| Isaac Okoro | 63 | 1700 | 3.3 | 2.6 | +5.9 |
| Mac McClung | 8 | 103 | 1.8 | 4.1 | +5.9 |
| Nick Richards | 20 | 446 | 0.6 | 5.2 | +5.8 |
| Patrick Williams | 72 | 1474 | 1.3 | 3.9 | +5.1 |
| Rob Dillingham | 30 | 643 | 0.3 | 3.9 | +4.3 |
| Anfernee Simons | 6 | 170 | 3.2 | 1.1 | +4.2 |
| Trentyn Flowers | 2 | 5 | 3.5 | -0.8 | +2.7 |
| Noa Essengue | 2 | 6 | -10.9 | 9.4 | -1.5 |
| 96-136 |
| Apr 1 | vs IND | L | 126-145 |
| Mar 30 | @ SAS | L | 114-129 |
| Mar 28 | @ MEM | L | 124-125 |
| Mar 27 | @ OKC | L | 113-131 |