East · Atlantic
52-28(.650)
Playoffs: 100% · Title: 0.3%
The New York Knicks have a 100% chance of making the playoffs
The New York Knicks are projected to finish 54-28
The New York Knicks have a 97% chance of finishing as the 3 seed
How New York Knicks seed probabilities have shifted over the season
| Total | |||||||
|---|---|---|---|---|---|---|---|
| 1st | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 35.2 | 26.0 | 3.4 | 6.8 | 0.8 | 0.1 |
| OG Anunoby | F | 33.5 | 17.1 | 5.3 | 2.2 | 1.5 | 0.7 |
| Mikal Bridges | F | 33.3 | 14.6 | 4.0 | 3.7 | 1.3 | 0.8 |
| Karl-Anthony Towns | C | 30.9 | 20.0 | 11.9 | 2.9 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Jeremy Sochan | 14 | 85 | 4.6 | 7.1 | +11.7 |
| Karl-Anthony Towns | 74 | 2287 | 5.0 | 5.8 | +10.8 |
| Mitchell Robinson | 60 | 1175 | 3.3 | 7.4 | +10.6 |
| Dillon Jones | 6 | 29 | 4.6 | 5.5 | +10.1 |
| Jalen Brunson | 73 |
| — |
| — |
| — |
| — |
| — |
| 2nd | <1% | 1% | <1% | <1% | <1% | <1% | 2% |
| 3rd | 56% | 17% | 10% | 7% | 4% | 2% | 97% |
| 4th | <1% | <1% | <1% | <1% | <1% | — | 1% |
| 5th | — | — | — | — | — | — | — |
| 6th | — | — | — | — | — | — | — |
| 7th | — | — | — | — | — | — | — |
| 8th | — | — | — | — | — | — | — |
| 9th | — | — | — | — | — | — | — |
| 10th | — | — | — | — | — | — | — |
| Total | 57% | 18% | 11% | 7% | 5% | 2% | >99% |
How New York Knicks R1 opponent likelihood has shifted
| 0.9 |
| 0.5 |
| Josh Hart | G | 30.1 | 11.9 | 7.5 | 4.8 | 1.1 | 0.3 |
| Miles McBride | G | 26.6 | 11.9 | 2.5 | 2.6 | 0.8 | 0.2 |
| Landry Shamet | G | 22.9 | 9.5 | 1.8 | 1.4 | 0.6 | 0.2 |
| Mitchell Robinson | C | 19.6 | 5.6 | 8.9 | 0.9 | 0.9 | 1.2 |
| Jordan Clarkson | G | 18.0 | 8.8 | 1.8 | 1.3 | 0.4 | 0.2 |
| Jose Alvarado | G | 16.2 | 6.1 | 1.8 | 3.7 | 1.0 | 0.1 |
| Tyler Kolek | G | 11.9 | 4.6 | 1.6 | 2.8 | 0.3 | 0.1 |
| Guerschon Yabusele | F | 8.9 | 2.7 | 2.1 | 0.4 | 0.1 | 0.1 |
| Mohamed Diawara | F | 8.9 | 3.6 | 1.3 | 0.7 | 0.2 | 0.1 |
| Ariel Hukporti | C | 8.8 | 1.9 | 2.8 | 0.5 | 0.2 | 0.5 |
| Kevin McCullar Jr. | G | 6.9 | 1.9 | 1.4 | 1.0 | 0.4 | 0.0 |
| Trey Jemison | C | 6.1 | 0.9 | 1.4 | 0.3 | 0.1 | 0.2 |
| Jeremy Sochan | F | 6.1 | 2.3 | 1.9 | 0.5 | 0.4 | 0.1 |
| Dillon Jones | F | 4.8 | 1.2 | 1.0 | 0.7 | 0.3 | 0.0 |
| Pacome Dadiet | F | 4.1 | 1.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| Tosan Evbuomwan | F | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 2567 |
| 7.1 |
| 2.4 |
| +9.5 |
| Josh Hart | 65 | 1957 | 4.2 | 5.1 | +9.4 |
| OG Anunoby | 66 | 2214 | 4.4 | 4.8 | +9.2 |
| Jose Alvarado | 26 | 420 | 3.9 | 5.0 | +8.9 |
| Mikal Bridges | 80 | 2662 | 4.7 | 4.1 | +8.8 |
| Miles McBride | 39 | 1037 | 5.0 | 2.9 | +7.9 |
| Pacome Dadiet | 26 | 107 | 2.7 | 5.1 | +7.8 |
| Tyler Kolek | 63 | 748 | 3.9 | 3.3 | +7.2 |
| Landry Shamet | 49 | 1124 | 4.7 | 2.4 | +7.1 |
| Mohamed Diawara | 66 | 587 | 3.0 | 3.4 | +6.4 |
| Ariel Hukporti | 52 | 457 | 0.6 | 5.1 | +5.7 |
| Jordan Clarkson | 70 | 1259 | 3.1 | 2.0 | +5.1 |
| Guerschon Yabusele | 41 | 365 | 1.3 | 3.5 | +4.8 |
| Kevin McCullar Jr. | 19 | 132 | 0.0 | 4.4 | +4.4 |
| Trey Jemison | 10 | 61 | -2.2 | 3.5 | +1.4 |
| Tosan Evbuomwan | 5 | 8 | -2.7 | 1.3 | -1.4 |
| 103-114 |
| Mar 24 | vs NOP | W | 121-116 |
| Mar 22 | vs WAS | W | 145-113 |
| Mar 20 | @ BRK | W | 93-92 |
| Mar 17 | vs IND | W | 136-110 |