East · Atlantic
64-31(.674)
Playoffs: 100% · Title: 18.1%
The New York Knicks have a 18% chance of winning the NBA Finals
The New York Knicks are projected to finish 54-28
The New York Knicks have a 100% chance of finishing as the 3 seed
How New York Knicks seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | 100% | 100% |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 35.3 | 26.2 | 3.3 | 6.8 | 0.8 | 0.1 |
| OG Anunoby | F | 33.5 | 17.2 | 5.5 | 2.1 | 1.6 | 0.8 |
| Mikal Bridges | F | 32.7 | 14.3 | 3.7 | 3.5 | 1.3 | 0.7 |
| Karl-Anthony Towns | C | 30.8 | 19.6 | 11.7 | 3.4 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Jeremy Sochan | 21 | 134 | 7.2 | 6.2 | +13.4 |
| Karl-Anthony Towns | 88 | 2707 | 5.3 | 5.9 | +11.2 |
| Mitchell Robinson | 72 | 1351 | 3.4 | 7.3 | +10.7 |
| OG Anunoby | 78 | 2613 | 4.9 | 5.0 | +9.8 |
| Jalen Brunson | 87 |
| — |
| 6th | — | — |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How New York Knicks R1 opponent likelihood has shifted
| 0.9 |
| 0.6 |
| Josh Hart | G | 30.7 | 12.0 | 7.5 | 4.7 | 1.2 | 0.3 |
| Miles McBride | G | 24.8 | 10.8 | 2.2 | 2.3 | 0.8 | 0.2 |
| Landry Shamet | G | 20.9 | 8.3 | 1.6 | 1.2 | 0.5 | 0.2 |
| Mitchell Robinson | C | 18.8 | 5.6 | 8.3 | 0.8 | 0.9 | 1.1 |
| Jordan Clarkson | G | 17.2 | 8.3 | 1.8 | 1.2 | 0.4 | 0.1 |
| Jose Alvarado | G | 14.6 | 6.0 | 1.8 | 3.0 | 0.9 | 0.2 |
| Tyler Kolek | G | 11.3 | 4.4 | 1.5 | 2.7 | 0.3 | 0.1 |
| Ariel Hukporti | C | 9.2 | 2.2 | 3.1 | 0.5 | 0.2 | 0.5 |
| Mohamed Diawara | F | 9.2 | 3.5 | 1.4 | 0.8 | 0.2 | 0.1 |
| Guerschon Yabusele | F | 8.9 | 2.7 | 2.1 | 0.4 | 0.1 | 0.1 |
| Kevin McCullar Jr. | G | 7.9 | 2.5 | 1.4 | 1.0 | 0.5 | 0.0 |
| Trey Jemison | C | 6.8 | 1.1 | 1.3 | 0.4 | 0.1 | 0.2 |
| Jeremy Sochan | F | 6.4 | 3.0 | 1.8 | 0.7 | 0.3 | 0.1 |
| Dillon Jones | F | 5.9 | 1.3 | 1.0 | 0.6 | 0.4 | 0.0 |
| Pacome Dadiet | F | 5.0 | 1.8 | 1.0 | 0.4 | 0.1 | 0.0 |
| Tosan Evbuomwan | F | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 3068 |
| 7.3 |
| 2.4 |
| +9.6 |
| Jose Alvarado | 39 | 569 | 4.4 | 5.2 | +9.6 |
| Josh Hart | 79 | 2425 | 3.9 | 5.2 | +9.2 |
| Mikal Bridges | 95 | 3103 | 4.9 | 3.9 | +8.8 |
| Dillon Jones | 7 | 41 | 2.9 | 5.6 | +8.5 |
| Miles McBride | 53 | 1317 | 4.6 | 2.7 | +7.4 |
| Tyler Kolek | 70 | 793 | 3.9 | 3.2 | +7.1 |
| Pacome Dadiet | 34 | 171 | 2.6 | 4.3 | +6.9 |
| Landry Shamet | 63 | 1314 | 4.4 | 2.3 | +6.7 |
| Mohamed Diawara | 73 | 668 | 2.5 | 3.4 | +5.9 |
| Ariel Hukporti | 61 | 562 | 0.4 | 5.1 | +5.6 |
| Kevin McCullar Jr. | 20 | 157 | 1.1 | 4.5 | +5.6 |
| Jordan Clarkson | 85 | 1458 | 3.0 | 2.0 | +5.0 |
| Guerschon Yabusele | 41 | 365 | 1.3 | 3.5 | +4.8 |
| Trey Jemison | 12 | 82 | -3.1 | 3.0 | -0.1 |
| Tosan Evbuomwan | 5 | 8 | -2.7 | 1.3 | -1.4 |
| W |
| 137-98 |
| Apr 30 | @ ATL | W | 140-89 |
| Apr 28 | vs ATL | W | 126-97 |
| Apr 25 | @ ATL | W | 114-98 |
| Apr 23 | @ ATL | L | 108-109 |