CLE Top Performer
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 39 | 26 | 4 | 1 | 8-18 | 2-7 | 8-9 | 0 | 1 | 1 | -8 | +8.4 |
| Evan MobleyF-C | 37 | 14 | 6 | 3 | 5-8 | 2-3 | 2-4 | 0 | 2 | 1 | -5 | +8.9 |
| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 40 | 19 | 3 | 14 | 7-16 | 1-7 | 4-4 | 0 | 0 | 3 | +18 | +8.7 |
| Mikal BridgesF | 40 | 19 | 3 | 3 | 9-12 | 1-1 | 0-0 | 1 | 0 | 0 | +20 | +11.0 |
| James HardenG | 32 | 18 | 6 | 2 | 6-15 | 3-7 | 3-3 | 2 | 0 | 0 | -22 | +10.8 |
| Jarrett AllenC | 29 | 13 | 10 | 0 | 5-10 | 0-0 | 3-6 | 1 | 2 | 0 | -20 | +7.9 |
| Dean WadeF | 21 | 3 | 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | -10 | +0.3 |
| Reserves |
| Max StrusG | 26 | 5 | 4 | 3 | 1-7 | 1-4 | 2-2 | 1 | 0 | 3 | -17 | -1.3 |
| Sam MerrillG | 23 | 4 | 0 | 0 | 1-8 | 0-7 | 2-4 | 0 | 0 | 1 | -8 | -3.6 |
| Dennis SchroderG | 18 | 4 | 4 | 3 | 2-5 | 0-1 | 0-2 | 0 | 0 | 0 | +0 | +2.4 |
| Jaylon TysonG-F | 10 | 4 | 3 | 0 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | +0 | +1.3 |
| Craig PorterG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Nae'Qwan TomlinF | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +1.0 |
| Tyrese ProctorG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Keon EllisG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Thomas BryantC | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | -0.3 |
| Karl-Anthony TownsC | 36 | 18 | 13 | 1 | 7-12 | 3-5 | 1-2 | 0 | 0 | 0 | +18 | +11.6 |
| Josh HartG | 33 | 26 | 4 | 7 | 10-21 | 5-11 | 1-2 | 2 | 0 | 1 | +18 | +13.6 |
| OG AnunobyF | 32 | 14 | 4 | 3 | 5-8 | 2-4 | 2-2 | 1 | 3 | 0 | +22 | +12.6 |
| Reserves |
| Landry ShametG | 15 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | -5 | +2.1 |
| Miles McBrideG | 14 | 5 | 4 | 3 | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | -3 | +0.7 |
| Mitchell RobinsonC | 13 | 4 | 4 | 0 | 2-2 | 0-0 | 0-4 | 0 | 1 | 1 | -1 | +1.7 |
| Jose AlvaradoG | 8 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | -2 | +1.2 |
| Jordan ClarksonG | 7 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | -1 | +0.1 |
| Tyler KolekG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Pacome DadietF | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | -0.6 |