| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 42 | 15 | 4 | 3 | 5-16 | 1-8 | 4-6 | 1 | 1 | 6 | -6 | -2.5 |
| Donovan MitchellG | 41 | 29 | 5 | 3 | 12-23 | 4-11 | 1-1 | 6 | 1 | 4 | -13 | +16.6 |
| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 46 | 38 | 5 | 6 | 15-29 | 1-6 | 7-10 | 3 | 0 | 3 | +15 | +14.2 |
| Mikal BridgesF | 42 | 18 | 5 | 1 | 7-11 | 2-4 | 2-2 | 2 | 0 | 3 | +12 | +8.2 |
| Evan MobleyF-C | 40 | 15 | 14 | 3 | 6-16 | 2-8 | 1-2 | 0 | 3 | 3 | -6 | +6.2 |
| Jarrett AllenC | 35 | 10 | 7 | 3 | 3-6 | 0-0 | 4-8 | 1 | 1 | 1 | -10 | +5.9 |
| Dean WadeF | 29 | 10 | 5 | 3 | 3-5 | 3-5 | 1-1 | 0 | 0 | 0 | +1 | +8.1 |
| Reserves |
| Sam MerrillG | 28 | 12 | 1 | 2 | 4-9 | 3-8 | 1-1 | 1 | 0 | 0 | -17 | +6.8 |
| Max StrusG | 25 | 8 | 2 | 1 | 2-6 | 2-6 | 2-2 | 1 | 0 | 3 | -11 | +0.8 |
| Dennis SchroderG | 19 | 3 | 0 | 5 | 1-9 | 1-4 | 0-0 | 1 | 0 | 0 | +1 | +1.0 |
| Keon EllisG | 6 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | +6 | -1.6 |
| Karl-Anthony TownsC | 40 | 13 | 13 | 5 | 6-14 | 1-5 | 0-0 | 1 | 1 | 7 | +13 | +0.2 |
| OG AnunobyF | 34 | 13 | 5 | 2 | 2-9 | 1-6 | 8-10 | 1 | 0 | 1 | +15 | +6.3 |
| Josh HartG | 31 | 13 | 7 | 4 | 5-11 | 1-5 | 2-2 | 1 | 0 | 2 | -23 | +6.5 |
| Reserves |
| Miles McBrideG | 17 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +5 | -0.0 |
| Jordan ClarksonG | 17 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | +2 | +0.4 |
| Landry ShametG | 17 | 9 | 1 | 0 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | +25 | +5.2 |
| Mitchell RobinsonC | 14 | 4 | 6 | 1 | 1-3 | 0-0 | 2-8 | 2 | 0 | 0 | -8 | +4.9 |
| Jose AlvaradoG | 7 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | +1.6 |