East · Atlantic
50-44(.532)
Playoffs: 100% · Title: 0%
The Philadelphia 76ers have a 100% chance of making the playoffs
The Philadelphia 76ers are projected to finish 45-37
The Philadelphia 76ers have a 100% chance of finishing as the 7 seed
How Philadelphia 76ers seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | G | 38.3 | 27.7 | 4.1 | 6.5 | 1.7 | 0.7 |
| VJ Edgecombe | G | 35.3 | 15.8 | 5.8 | 4.1 | 1.4 | 0.5 |
| Kelly Oubre Jr. | F | 31.9 | 13.8 | 5.1 | 1.5 | 1.2 | 0.5 |
| Paul George | F | 31.9 | 17.1 | 5.0 | 3.5 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Charles Bassey | 1 | 5 | 6.3 | 5.5 | +11.7 |
| Tyrese Maxey | 82 | 3141 | 7.0 | 4.4 | +11.4 |
| Joel Embiid | 45 | 1432 | 6.6 | 4.3 | +11.0 |
| Cameron Payne | 22 | 375 | 4.9 | 5.6 | +10.5 |
| Paul George | 49 |
| — |
| 6th | — | — |
| 7th | 100% | 100% |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Philadelphia 76ers R1 opponent likelihood has shifted
| 1.6 |
| 0.4 |
| Joel Embiid | F-C | 31.8 | 26.4 | 7.6 | 4.2 | 0.5 | 1.2 |
| Quentin Grimes | G | 28.5 | 12.4 | 3.5 | 3.1 | 0.8 | 0.4 |
| Dominick Barlow | F | 22.1 | 7.1 | 4.4 | 1.1 | 0.8 | 0.7 |
| Andre Drummond | C | 18.8 | 6.1 | 7.9 | 1.2 | 0.6 | 0.7 |
| Cameron Payne | G | 17.0 | 7.4 | 2.0 | 2.7 | 1.1 | 0.3 |
| Jared McCain | G | 16.8 | 6.6 | 2.0 | 1.7 | 0.6 | 0.0 |
| Adem Bona | F | 16.4 | 4.5 | 4.0 | 0.4 | 0.4 | 1.1 |
| Trendon Watford | F | 15.1 | 6.1 | 3.0 | 2.2 | 0.3 | 0.4 |
| Justin Edwards | F | 15.0 | 5.8 | 1.6 | 1.2 | 0.8 | 0.2 |
| MarJon Beauchamp | F | 14.0 | 6.8 | 2.3 | 1.1 | 0.6 | 0.3 |
| Eric Gordon | G | 12.3 | 5.5 | 0.3 | 0.5 | 0.7 | 0.2 |
| Jabari Walker | F | 11.2 | 4.0 | 2.8 | 0.5 | 0.3 | 0.2 |
| Dalen Terry | F | 10.0 | 3.4 | 1.3 | 1.4 | 0.6 | 0.2 |
| Tyrese Martin | G | 8.9 | 2.2 | 1.1 | 1.1 | 0.3 | 0.3 |
| Kyle Lowry | G | 7.5 | 1.1 | 0.6 | 0.7 | 0.1 | 0.1 |
| Charles Bassey | G | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Johni Broome | F | 4.9 | 1.3 | 1.4 | 0.4 | 0.2 | 0.2 |
| Hunter Sallis | G | 3.6 | 1.0 | 0.1 | 0.6 | 0.0 | 0.1 |
| Patrick Baldwin Jr. | F | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1563 |
| 4.4 |
| 5.1 |
| +9.5 |
| Eric Gordon | 6 | 74 | 5.2 | 3.7 | +8.8 |
| Andre Drummond | 75 | 1408 | 2.1 | 6.4 | +8.5 |
| MarJon Beauchamp | 14 | 196 | 3.2 | 4.9 | +8.1 |
| Dalen Terry | 21 | 211 | 3.0 | 5.0 | +8.0 |
| Kelly Oubre Jr. | 62 | 1980 | 3.1 | 4.3 | +7.4 |
| VJ Edgecombe | 87 | 3074 | 3.2 | 4.1 | +7.3 |
| Justin Edwards | 72 | 1083 | 3.2 | 4.0 | +7.2 |
| Patrick Baldwin Jr. | 1 | 2 | 0.0 | 7.2 | +7.2 |
| Quentin Grimes | 87 | 2477 | 3.8 | 3.2 | +7.1 |
| Dominick Barlow | 81 | 1790 | 2.6 | 4.4 | +7.0 |
| Jabari Walker | 70 | 786 | 2.6 | 3.9 | +6.6 |
| Trendon Watford | 60 | 903 | 2.8 | 3.7 | +6.5 |
| Adem Bona | 82 | 1348 | 1.3 | 4.8 | +6.1 |
| Jared McCain | 37 | 623 | 2.2 | 3.5 | +5.7 |
| Tyrese Martin | 9 | 80 | -0.9 | 4.6 | +3.7 |
| Kyle Lowry | 16 | 120 | -0.3 | 2.4 | +2.1 |
| Johni Broome | 13 | 64 | -4.5 | 5.5 | +1.0 |
| Hunter Sallis | 7 | 25 | -4.3 | 1.4 | -3.0 |
| W |
| 106-93 |
| Apr 28 | @ BOS | W | 113-97 |
| Apr 26 | vs BOS | L | 96-128 |
| Apr 24 | vs BOS | L | 100-108 |
| Apr 21 | @ BOS | W | 111-97 |