East · Atlantic
43-36(.544)
Playoffs: 51% · Title: 0%
The Philadelphia 76ers have a 51% chance of making the playoffs
The Philadelphia 76ers are projected to finish 45-37
The Philadelphia 76ers have a 31% chance of finishing as the 8 seed
How Philadelphia 76ers seed probabilities have shifted over the season
| Total | |||||
|---|---|---|---|---|---|
| 1st | — | — | — | — | — |
| 2nd |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | G | 38.3 | 28.4 | 4.1 | 6.7 | 1.9 | 0.8 |
| VJ Edgecombe | G | 34.9 | 16.0 | 5.6 | 4.0 | 1.4 | 0.5 |
| Kelly Oubre Jr. | F | 31.8 | 14.1 | 5.0 | 1.6 | 1.3 | 0.5 |
| Joel Embiid | F-C | 31.5 | 26.9 | 7.7 | 3.9 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Tyrese Maxey | 67 | 2563 | 7.4 | 4.8 | +12.2 |
| Charles Bassey | 1 | 5 | 6.3 | 5.5 | +11.7 |
| Joel Embiid | 38 | 1198 | 6.7 | 4.5 | +11.2 |
| Paul George | 34 | 1054 | 5.1 | 5.7 | +10.8 |
| Cameron Payne | 22 |
| — |
| — |
| — |
| — |
| — |
| 3rd | — | — | — | — | — |
| 4th | — | — | — | — | — |
| 5th | — | — | <1% | <1% | <1% |
| 6th | — | <1% | 7% | <1% | 7% |
| 7th | <1% | 19% | <1% | — | 20% |
| 8th | 23% | — | — | — | 23% |
| 9th | — | — | — | — | — |
| 10th | — | — | — | — | — |
| Total | 23% | 20% | 7% | <1% | 51% |
How Philadelphia 76ers R1 opponent likelihood has shifted
| 0.6 |
| 1.2 |
| Paul George | F | 31.0 | 17.7 | 5.4 | 3.8 | 1.7 | 0.5 |
| Quentin Grimes | G | 29.7 | 13.3 | 3.7 | 3.3 | 0.9 | 0.4 |
| Dominick Barlow | F | 23.9 | 7.9 | 4.8 | 1.3 | 0.9 | 0.7 |
| Andre Drummond | C | 19.2 | 6.3 | 8.2 | 1.2 | 0.6 | 0.8 |
| Adem Bona | F | 17.4 | 4.9 | 4.4 | 0.5 | 0.4 | 1.2 |
| Cameron Payne | G | 17.0 | 7.4 | 2.0 | 2.7 | 1.1 | 0.3 |
| Jared McCain | G | 16.8 | 6.6 | 2.0 | 1.7 | 0.6 | 0.0 |
| Trendon Watford | F | 16.5 | 6.6 | 3.4 | 2.5 | 0.3 | 0.4 |
| Justin Edwards | F | 15.4 | 6.1 | 1.5 | 1.3 | 0.8 | 0.2 |
| MarJon Beauchamp | F | 14.8 | 7.1 | 2.4 | 1.2 | 0.7 | 0.3 |
| Dalen Terry | F | 13.0 | 4.3 | 1.6 | 1.8 | 0.5 | 0.3 |
| Eric Gordon | G | 12.3 | 5.5 | 0.3 | 0.5 | 0.7 | 0.2 |
| Jabari Walker | F | 12.0 | 4.3 | 3.0 | 0.5 | 0.4 | 0.2 |
| Tyrese Martin | G | 9.9 | 2.5 | 1.3 | 1.3 | 0.4 | 0.4 |
| Kyle Lowry | G | 8.6 | 1.3 | 0.7 | 0.8 | 0.2 | 0.2 |
| Johni Broome | F | 5.1 | 0.9 | 1.5 | 0.4 | 0.3 | 0.2 |
| Charles Bassey | G | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Hunter Sallis | G | 3.6 | 1.0 | 0.1 | 0.6 | 0.0 | 0.1 |
| Patrick Baldwin Jr. | F | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 375 |
| 4.9 |
| 5.6 |
| +10.5 |
| Eric Gordon | 6 | 74 | 5.2 | 3.7 | +8.8 |
| Andre Drummond | 60 | 1152 | 1.8 | 6.4 | +8.1 |
| MarJon Beauchamp | 13 | 193 | 3.0 | 5.0 | +8.0 |
| Justin Edwards | 60 | 922 | 3.7 | 4.3 | +7.9 |
| VJ Edgecombe | 72 | 2515 | 3.4 | 4.1 | +7.6 |
| Kelly Oubre Jr. | 47 | 1493 | 3.2 | 4.3 | +7.5 |
| Dominick Barlow | 68 | 1622 | 2.8 | 4.4 | +7.2 |
| Dalen Terry | 13 | 169 | 3.2 | 4.1 | +7.2 |
| Patrick Baldwin Jr. | 1 | 2 | 0.0 | 7.2 | +7.2 |
| Quentin Grimes | 72 | 2141 | 3.8 | 3.3 | +7.1 |
| Jabari Walker | 62 | 746 | 2.7 | 4.1 | +6.8 |
| Adem Bona | 68 | 1185 | 1.7 | 5.0 | +6.7 |
| Trendon Watford | 52 | 856 | 2.7 | 3.6 | +6.3 |
| Jared McCain | 37 | 623 | 2.2 | 3.5 | +5.7 |
| Tyrese Martin | 8 | 79 | -0.9 | 4.6 | +3.8 |
| Kyle Lowry | 13 | 112 | 0.6 | 2.4 | +3.1 |
| Johni Broome | 11 | 56 | -6.8 | 6.0 | -0.7 |
| Hunter Sallis | 7 | 25 | -4.3 | 1.4 | -3.0 |
| 118-114 |
| Mar 25 | vs CHI | W | 157-137 |
| Mar 23 | vs OKC | L | 103-123 |
| Mar 21 | @ UTA | W | 126-116 |
| Mar 19 | @ SAC | W | 139-118 |