| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeF | 43 | 16 | 9 | 7 | 6-13 | 4-9 | 0-0 | 2 | 0 | 2 | +19 | +12.2 |
| Tyrese MaxeyG | 42 | 25 | 10 | 5 | 10-18 | 3-10 | 2-2 | 2 | 1 | 2 | +15 | +16.2 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumF | 41 | 24 | 16 | 4 | 8-19 | 4-12 | 4-7 | 3 | 0 | 4 | -9 | +13.6 |
| Jaylen BrownG | 41 | 22 | 5 | 5 | 9-23 | 1-4 | 3-5 | 1 | 0 | 3 | -17 | +1.9 |
| VJ EdgecombeG | 40 | 10 | 7 | 3 | 3-8 | 3-6 | 1-2 | 1 | 0 | 1 | +9 | +6.8 |
| Joel EmbiidF-C | 39 | 33 | 4 | 8 | 12-23 | 0-5 | 9-10 | 0 | 1 | 3 | +13 | +10.7 |
| Kelly Oubre Jr.F | 32 | 4 | 6 | 1 | 2-5 | 0-2 | 0-1 | 0 | 0 | 0 | +7 | +2.5 |
| Reserves |
| Quentin GrimesG | 24 | 18 | 2 | 0 | 5-8 | 4-7 | 4-4 | 0 | 1 | 1 | +18 | +8.9 |
| Andre DrummondC | 7 | 5 | 4 | 0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | +2 | +4.7 |
| Dominick BarlowF | 6 | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | -7 | +1.8 |
| Trendon WatfordF | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.4 |
| Kyle LowryG | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.3 |
| Adem BonaF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jabari WalkerF | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +1 | -1.1 |
| Dalen TerryF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.0 |
| Derrick WhiteG | 36 | 6 | 1 | 3 | 2-8 | 0-4 | 2-2 | 0 | 0 | 1 | -14 | -0.2 |
| Neemias QuetaC | 26 | 8 | 14 | 1 | 4-8 | 0-0 | 0-2 | 0 | 0 | 0 | -10 | +4.5 |
| Sam HauserF | 20 | 8 | 5 | 0 | 3-7 | 2-5 | 0-0 | 0 | 0 | 2 | -21 | +0.6 |
| Reserves |
| Payton PritchardG | 26 | 12 | 2 | 6 | 5-10 | 1-5 | 1-1 | 0 | 0 | 0 | +8 | +7.0 |
| Jordan WalshG | 16 | 1 | 3 | 2 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | -2 | +4.4 |
| Nikola VucevicC | 14 | 8 | 2 | 3 | 3-6 | 2-5 | 0-0 | 0 | 0 | 1 | -10 | +3.9 |
| Baylor ScheiermanG | 9 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | -3 | -0.2 |
| Luka GarzaC | 6 | 4 | 0 | 1 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | +5 | +2.0 |
| Ron Harper Jr.F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.7 |
| Hugo GonzálezG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |
| Amari WilliamsF-C | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | -1 | -0.1 |