East · Atlantic
59-30(.663)
Playoffs: 100% · Title: 0%
The Boston Celtics have a 100% chance of making the playoffs
The Boston Celtics are projected to finish 56-26
The Boston Celtics have a 100% chance of finishing as the 2 seed
How Boston Celtics seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | 100% | 100% |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 34.5 | 28.4 | 6.8 | 5.0 | 1.0 | 0.4 |
| Derrick White | G | 34.2 | 16.0 | 4.3 | 5.2 | 1.1 | 1.3 |
| Jayson Tatum | F | 33.6 | 22.2 | 10.1 | 5.7 | 1.3 | 0.1 |
| Payton Pritchard | G | 32.4 | 16.8 | 3.9 | 5.2 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Charles Bassey | 5 | 17 | 9.7 | 7.8 | +17.5 |
| Jayson Tatum | 22 | 740 | 5.6 | 6.4 | +12.0 |
| Neemias Queta | 83 | 2078 | 4.2 | 5.8 | +10.0 |
| Josh Minott | 33 | 524 | 4.1 | 5.2 | +9.2 |
| Luka Garza | 76 |
| — |
| 6th | — | — |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Boston Celtics R1 opponent likelihood has shifted
| 0.7 |
| 0.1 |
| Neemias Queta | C | 25.0 | 10.1 | 8.4 | 1.6 | 0.7 | 1.3 |
| Sam Hauser | F | 24.6 | 9.1 | 3.9 | 1.4 | 0.5 | 0.3 |
| Anfernee Simons | G | 24.5 | 14.2 | 2.4 | 2.4 | 0.6 | 0.1 |
| Nikola Vucevic | C | 20.6 | 8.7 | 6.0 | 2.1 | 0.4 | 0.6 |
| Baylor Scheierman | G | 18.2 | 5.4 | 3.4 | 1.4 | 0.6 | 0.1 |
| Jordan Walsh | G | 17.4 | 5.0 | 3.9 | 0.8 | 0.7 | 0.4 |
| Josh Minott | F | 15.9 | 5.8 | 3.6 | 1.0 | 0.7 | 0.4 |
| Luka Garza | C | 15.4 | 7.7 | 3.9 | 0.9 | 0.3 | 0.4 |
| Hugo González | G | 14.1 | 3.7 | 3.2 | 0.5 | 0.5 | 0.3 |
| Chris Boucher | F | 10.3 | 2.3 | 2.0 | 0.3 | 0.6 | 0.8 |
| Ron Harper Jr. | F | 9.8 | 3.8 | 1.5 | 0.7 | 0.4 | 0.3 |
| Dalano Banton | G | 9.3 | 1.3 | 0.7 | 1.5 | 0.2 | 0.8 |
| Xavier Tillman | F | 8.1 | 2.2 | 1.7 | 0.4 | 0.4 | 0.1 |
| John Tonje | G | 7.2 | 2.5 | 1.0 | 0.3 | 0.3 | 0.0 |
| Amari Williams | F-C | 6.6 | 1.4 | 1.9 | 0.5 | 0.1 | 0.5 |
| Max Shulga | G | 3.5 | 0.8 | 0.5 | 0.2 | 0.1 | 0.0 |
| Charles Bassey | G | 3.4 | 2.8 | 1.2 | 0.0 | 0.2 | 0.4 |
| 1172 |
| 6.0 |
| 3.0 |
| +9.0 |
| Jaylen Brown | 78 | 2692 | 4.8 | 4.2 | +8.9 |
| Payton Pritchard | 86 | 2790 | 6.1 | 2.6 | +8.7 |
| Derrick White | 84 | 2875 | 4.3 | 4.2 | +8.5 |
| Ron Harper Jr. | 35 | 343 | 4.0 | 4.3 | +8.3 |
| Jordan Walsh | 75 | 1302 | 2.8 | 4.9 | +7.8 |
| John Tonje | 6 | 43 | 3.3 | 4.4 | +7.7 |
| Anfernee Simons | 49 | 1201 | 5.2 | 2.3 | +7.6 |
| Nikola Vucevic | 22 | 453 | 2.5 | 5.1 | +7.6 |
| Sam Hauser | 85 | 2095 | 4.4 | 3.0 | +7.5 |
| Baylor Scheierman | 84 | 1528 | 3.6 | 3.9 | +7.5 |
| Chris Boucher | 9 | 93 | 0.4 | 7.1 | +7.5 |
| Hugo González | 78 | 1099 | 1.4 | 4.9 | +6.2 |
| Xavier Tillman | 14 | 113 | 0.6 | 5.2 | +5.8 |
| Amari Williams | 22 | 145 | -0.5 | 5.7 | +5.3 |
| Dalano Banton | 6 | 56 | -3.3 | 4.1 | +0.8 |
| Max Shulga | 13 | 45 | -0.9 | 1.3 | +0.4 |
| L |
| 97-111 |
| Apr 19 | vs PHI | W | 123-91 |
| Apr 12 | vs ORL | W | 113-108 |
| Apr 10 | vs NOP | W | 144-118 |
| Apr 9 | @ NYK | L | 106-112 |