East · Atlantic
53-25(.679)
Playoffs: 100% · Title: 2.7%
The Boston Celtics have a 3% chance of winning the NBA Finals
The Boston Celtics are projected to finish 56-26
The Boston Celtics have a 98% chance of finishing as the 2 seed
How Boston Celtics seed probabilities have shifted over the season
| Total | |||||||
|---|---|---|---|---|---|---|---|
| 1st | <1% | <1% |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 34.4 | 28.7 | 6.9 | 5.2 | 1.0 | 0.4 |
| Derrick White | G | 34.2 | 16.7 | 4.5 | 5.5 | 1.1 | 1.3 |
| Payton Pritchard | G | 32.4 | 17.0 | 4.0 | 5.1 | 0.8 | 0.1 |
| Jayson Tatum | F | 31.6 | 21.5 | 10.1 | 5.2 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Charles Bassey | 5 | 17 | 9.7 | 7.8 | +17.5 |
| Jayson Tatum | 14 | 443 | 5.5 | 7.0 | +12.5 |
| Neemias Queta | 73 | 1864 | 4.0 | 5.9 | +9.9 |
| Jaylen Brown | 69 | 2371 | 5.1 | 4.2 | +9.3 |
| Josh Minott | 33 |
| — |
| <1% |
| <1% |
| — |
| <1% |
| 2nd | 34% | 22% | 19% | 16% | 4% | 2% | 98% |
| 3rd | <1% | <1% | <1% | 1% | <1% | <1% | 2% |
| 4th | — | — | — | — | — | — | — |
| 5th | — | — | — | — | — | — | — |
| 6th | — | — | — | — | — | — | — |
| 7th | — | — | — | — | — | — | — |
| 8th | — | — | — | — | — | — | — |
| 9th | — | — | — | — | — | — | — |
| 10th | — | — | — | — | — | — | — |
| Total | 34% | 23% | 20% | 17% | 4% | 2% | 100% |
How Boston Celtics R1 opponent likelihood has shifted
| 1.4 |
| 0.1 |
| Neemias Queta | C | 25.5 | 10.2 | 8.4 | 1.6 | 0.8 | 1.3 |
| Sam Hauser | F | 24.7 | 9.1 | 3.8 | 1.4 | 0.5 | 0.3 |
| Anfernee Simons | G | 24.5 | 14.2 | 2.4 | 2.4 | 0.6 | 0.1 |
| Nikola Vucevic | C | 21.0 | 9.9 | 6.9 | 1.8 | 0.4 | 0.7 |
| Baylor Scheierman | G | 18.2 | 5.0 | 3.5 | 1.5 | 0.6 | 0.1 |
| Jordan Walsh | G | 17.5 | 5.2 | 4.0 | 0.8 | 0.7 | 0.4 |
| Josh Minott | F | 15.9 | 5.8 | 3.6 | 1.0 | 0.7 | 0.4 |
| Luka Garza | C | 15.8 | 7.7 | 4.0 | 0.9 | 0.4 | 0.4 |
| Hugo González | G | 14.5 | 3.8 | 3.3 | 0.5 | 0.5 | 0.3 |
| Chris Boucher | F | 10.3 | 2.3 | 2.0 | 0.3 | 0.6 | 0.8 |
| Ron Harper Jr. | F | 10.0 | 3.3 | 1.5 | 0.6 | 0.2 | 0.3 |
| Xavier Tillman | F | 8.1 | 2.2 | 1.7 | 0.4 | 0.4 | 0.1 |
| Amari Williams | F-C | 6.8 | 1.4 | 2.0 | 0.5 | 0.2 | 0.5 |
| Dalano Banton | G | 5.3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.3 |
| Charles Bassey | G | 3.4 | 2.8 | 1.2 | 0.0 | 0.2 | 0.4 |
| John Tonje | G | 2.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 |
| Max Shulga | G | 1.8 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 |
| 524 |
| 4.1 |
| 5.2 |
| +9.2 |
| Derrick White | 74 | 2533 | 4.6 | 4.3 | +8.9 |
| Luka Garza | 67 | 1058 | 5.8 | 3.0 | +8.9 |
| Payton Pritchard | 76 | 2465 | 6.0 | 2.7 | +8.7 |
| John Tonje | 5 | 13 | 2.0 | 6.6 | +8.5 |
| Nikola Vucevic | 13 | 273 | 2.8 | 5.6 | +8.4 |
| Jordan Walsh | 64 | 1123 | 2.9 | 4.9 | +7.8 |
| Anfernee Simons | 49 | 1201 | 5.2 | 2.3 | +7.6 |
| Sam Hauser | 75 | 1855 | 4.3 | 3.2 | +7.5 |
| Chris Boucher | 9 | 93 | 0.4 | 7.1 | +7.5 |
| Baylor Scheierman | 73 | 1327 | 3.1 | 3.8 | +7.0 |
| Ron Harper Jr. | 27 | 269 | 3.4 | 3.4 | +6.8 |
| Hugo González | 73 | 1055 | 1.4 | 4.8 | +6.2 |
| Xavier Tillman | 14 | 113 | 0.6 | 5.2 | +5.8 |
| Amari Williams | 20 | 135 | -0.4 | 6.1 | +5.7 |
| Dalano Banton | 3 | 16 | -2.3 | 1.5 | -0.8 |
| Max Shulga | 9 | 16 | 0.0 | -1.2 | -1.2 |
| 109-102 |
| Mar 25 | vs OKC | W | 119-109 |
| Mar 22 | vs MIN | L | 92-102 |
| Mar 20 | @ MEM | W | 117-112 |
| Mar 18 | vs GSW | W | 120-99 |