| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 37 | 21 | 1 | 8 | 8-20 | 1-4 | 4-5 | 0 | 0 | 3 | -29 | +2.3 |
| VJ EdgecombeG | 34 | 13 | 3 | 3 | 6-16 | 0-5 | 1-1 | 2 | 0 | 2 | -26 | +1.9 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick WhiteG | 33 | 10 | 3 | 6 | 4-10 | 2-7 | 0-1 | 1 | 0 | 1 | +24 | +6.2 |
| Jayson TatumF | 32 | 25 | 11 | 7 | 9-17 | 1-7 | 6-6 | 2 | 0 | 1 | +20 | +17.9 |
| Kelly Oubre Jr.F | 31 | 10 | 7 | 2 | 5-14 | 0-5 | 0-1 | 0 | 0 | 1 | -21 | +0.6 |
| Paul GeorgeF | 29 | 17 | 4 | 1 | 4-8 | 1-2 | 8-9 | 0 | 0 | 2 | -10 | +5.9 |
| Adem BonaF | 14 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | +0 | -1.2 |
| Reserves |
| Quentin GrimesG | 25 | 7 | 4 | 2 | 3-6 | 1-2 | 0-0 | 0 | 0 | 2 | -13 | +1.3 |
| Andre DrummondC | 21 | 2 | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | -19 | +1.3 |
| Justin EdwardsF | 17 | 7 | 6 | 0 | 3-9 | 1-3 | 0-1 | 0 | 0 | 0 | -21 | +0.8 |
| Dominick BarlowF | 15 | 4 | 3 | 0 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | -15 | -0.9 |
| Trendon WatfordF | 7 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +2.3 |
| Dalen TerryF | 6 | 1 | 2 | 2 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | -2 | +1.1 |
| Jabari WalkerF | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.4 |
| Jaylen BrownG | 30 | 26 | 4 | 3 | 11-21 | 2-2 | 2-2 | 2 | 0 | 2 | +23 | +8.7 |
| Sam HauserF | 29 | 12 | 7 | 2 | 4-6 | 4-6 | 0-0 | 1 | 0 | 0 | +14 | +11.3 |
| Neemias QuetaC | 15 | 13 | 2 | 1 | 5-5 | 0-0 | 3-4 | 0 | 1 | 0 | +12 | +7.6 |
| Reserves |
| Payton PritchardG | 34 | 12 | 3 | 6 | 4-12 | 2-9 | 2-3 | 1 | 0 | 2 | +21 | +5.0 |
| Nikola VucevicC | 18 | 3 | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | +13 | +1.9 |
| Baylor ScheiermanG | 15 | 5 | 2 | 0 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | +8 | +2.3 |
| Jordan WalshG | 15 | 5 | 2 | 2 | 2-5 | 1-3 | 0-2 | 0 | 0 | 0 | +14 | +2.4 |
| Luka GarzaC | 14 | 7 | 2 | 1 | 1-4 | 1-4 | 4-4 | 0 | 0 | 0 | +5 | +3.3 |
| Ron Harper Jr.F | 4 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +3 | +2.7 |
| Hugo GonzálezG | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +3 | +1.2 |