| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumF | 35 | 30 | 7 | 11 | 8-16 | 5-10 | 9-9 | 0 | 0 | 5 | +25 | +13.9 |
| Derrick WhiteG | 32 | 6 | 6 | 3 | 2-5 | 2-4 | 0-0 | 1 | 2 | 2 | +11 | +5.2 |
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 40 | 22 | 2 | 6 | 7-14 | 4-7 | 4-4 | 0 | 1 | 1 | -22 | +11.0 |
| VJ EdgecombeG | 36 | 6 | 4 | 1 | 2-9 | 0-4 | 2-2 | 1 | 0 | 1 | -14 | +0.0 |
| Jaylen BrownG | 31 | 20 | 7 | 1 | 6-15 | 3-7 | 5-9 | 1 | 1 | 3 | +7 | +6.2 |
| Sam HauserF | 22 | 6 | 4 | 1 | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | +13 | +1.4 |
| Neemias QuetaC | 17 | 9 | 8 | 1 | 3-3 | 0-0 | 3-4 | 0 | 1 | 0 | +12 | +7.9 |
| Reserves |
| Payton PritchardG | 35 | 32 | 4 | 5 | 12-21 | 6-12 | 2-2 | 1 | 0 | 0 | +20 | +17.7 |
| Nikola VucevicC | 19 | 4 | 5 | 2 | 2-6 | 0-2 | 0-2 | 0 | 0 | 1 | +11 | +0.1 |
| Baylor ScheiermanG | 14 | 6 | 5 | 0 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | +12 | +3.4 |
| Jordan WalshG | 12 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | +13 | +4.4 |
| Luka GarzaC | 11 | 6 | 3 | 2 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | +12 | +4.9 |
| Dalano BantonG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +0.0 |
| Hugo GonzálezG | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +6 | -0.3 |
| Ron Harper Jr.F | 3 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +6 | +2.2 |
| Max ShulgaG | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +6 | +1.7 |
| Joel EmbiidF-C | 34 | 26 | 10 | 6 | 9-21 | 1-6 | 7-9 | 1 | 1 | 3 | -25 | +9.8 |
| Kelly Oubre Jr.F | 31 | 2 | 4 | 1 | 0-6 | 0-2 | 2-2 | 0 | 1 | 0 | -31 | -0.2 |
| Paul GeorgeF | 31 | 16 | 4 | 1 | 6-13 | 3-3 | 1-1 | 3 | 1 | 1 | -13 | +9.9 |
| Reserves |
| Quentin GrimesG | 24 | 12 | 2 | 6 | 5-7 | 1-3 | 1-2 | 1 | 1 | 0 | -5 | +10.9 |
| Dominick BarlowF | 11 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | -16 | +1.3 |
| Justin EdwardsF | 11 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -17 | +1.9 |
| Trendon WatfordF | 5 | 4 | 0 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | -5 | +2.7 |
| Andre DrummondC | 5 | 2 | 0 | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | -6 | +0.9 |
| Jabari WalkerF | 4 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | -5 | -0.8 |
| Adem BonaF | 4 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | +4 | +0.4 |
| Dalen TerryF | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -5 | -1.9 |