| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 45 | 30 | 11 | 7 | 11-18 | 2-4 | 6-6 | 0 | 0 | 1 | +8 | +16.8 |
| VJ EdgecombeG | 44 | 23 | 6 | 4 | 8-17 | 5-11 | 2-2 | 0 | 0 | 3 | +19 | +7.4 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick WhiteG | 45 | 26 | 6 | 4 | 9-26 | 5-16 | 3-4 | 0 | 3 | 0 | -6 | +9.9 |
| Jaylen BrownG | 40 | 33 | 9 | 4 | 12-27 | 3-9 | 6-6 | 0 | 3 | 3 | -16 | +10.7 |
| Paul GeorgeF | 42 | 13 | 3 | 1 | 5-10 | 3-5 | 0-0 | 0 | 0 | 3 | +9 | +1.1 |
| Joel EmbiidF-C | 39 | 34 | 12 | 6 | 12-26 | 1-4 | 9-11 | 0 | 1 | 1 | +11 | +13.9 |
| Kelly Oubre Jr.F | 31 | 6 | 5 | 2 | 2-6 | 0-3 | 2-2 | 0 | 0 | 1 | +6 | +1.8 |
| Reserves |
| Quentin GrimesG | 26 | 3 | 6 | 4 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | +1 | +3.9 |
| Andre DrummondC | 9 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.7 |
| Justin EdwardsF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | -0.8 |
| Dominick BarlowF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.0 |
| Baylor ScheiermanG | 22 | 0 | 6 | 2 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | -9 | +2.0 |
| Luka GarzaC | 9 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | -15 | -2.0 |
| Ron Harper Jr.F | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | -7 | +2.8 |
| Reserves |
| Payton PritchardG | 39 | 13 | 5 | 7 | 5-13 | 2-7 | 1-1 | 1 | 0 | 0 | -2 | +8.8 |
| Neemias QuetaC | 33 | 17 | 12 | 1 | 7-8 | 0-0 | 3-3 | 0 | 0 | 1 | +9 | +10.3 |
| Sam HauserF | 30 | 11 | 3 | 1 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | -3 | +5.9 |
| Hugo GonzálezG | 13 | 0 | 3 | 0 | 0-3 | 0-3 | 0-2 | 0 | 0 | 0 | +3 | -1.5 |
| Jordan WalshG | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +1 | -1.1 |