East · Southeast
49-42(.538)
Playoffs: 100% · Title: 0%
The Orlando Magic have a 100% chance of making the playoffs
The Orlando Magic are projected to finish 45-37
The Orlando Magic have a 100% chance of finishing as the 8 seed
How Orlando Magic seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 35.1 | 22.5 | 8.3 | 5.3 | 0.8 | 0.6 |
| Desmond Bane | G | 33.9 | 20.0 | 4.2 | 3.9 | 1.1 | 0.5 |
| Franz Wagner | F | 29.9 | 19.9 | 5.3 | 3.4 | 1.1 | 0.3 |
| Wendell Carter Jr. | F | 29.7 | 11.7 | 7.4 | 2.0 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Goga Bitadze | 72 | 1086 | 4.3 | 6.2 | +10.5 |
| Franz Wagner | 40 | 1194 | 5.7 | 4.2 | +9.9 |
| Orlando Robinson | 4 | 25 | 6.0 | 3.1 | +9.1 |
| Jalen Suggs | 66 | 1877 | 3.1 | 5.8 | +8.9 |
| Paolo Banchero | 81 |
| — |
| 6th | — | — |
| 7th | — | — |
| 8th | 100% | 100% |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Orlando Magic R1 opponent likelihood has shifted
| 0.7 |
| 0.7 |
| Anthony Black | G | 29.5 | 14.2 | 3.8 | 3.5 | 1.5 | 0.7 |
| Jalen Suggs | G | 28.4 | 13.3 | 3.9 | 5.3 | 1.8 | 0.7 |
| Tristan Da Silva | F | 23.7 | 9.3 | 3.6 | 1.5 | 0.8 | 0.3 |
| Jevon Carter | G | 18.6 | 6.4 | 1.9 | 2.1 | 0.9 | 0.2 |
| Tyus Jones | G | 15.7 | 3.0 | 1.1 | 2.4 | 0.7 | 0.1 |
| Goga Bitadze | C | 15.1 | 5.6 | 4.9 | 1.2 | 0.6 | 1.1 |
| Jamal Cain | F | 13.5 | 5.6 | 2.2 | 0.7 | 0.3 | 0.2 |
| Noah Penda | G-F | 12.8 | 3.9 | 3.1 | 1.2 | 0.5 | 0.3 |
| Jett Howard | G | 12.4 | 5.3 | 1.5 | 0.8 | 0.2 | 0.2 |
| Moritz Wagner | C | 11.4 | 6.5 | 3.1 | 0.7 | 0.4 | 0.1 |
| Jase Richardson | G | 10.7 | 4.4 | 1.2 | 1.1 | 0.3 | 0.1 |
| Jonathan Isaac | F | 10.2 | 2.6 | 2.6 | 0.4 | 0.4 | 0.6 |
| Orlando Robinson | C | 6.3 | 1.8 | 1.0 | 0.8 | 0.3 | 0.0 |
| Alex Morales | G | 5.8 | 2.0 | 0.8 | 1.0 | 0.0 | 0.0 |
| Colin Castleton | C | 5.3 | 1.3 | 2.0 | 0.3 | 0.3 | 0.0 |
| 2842 |
| 4.2 |
| 4.5 |
| +8.7 |
| Desmond Bane | 91 | 3084 | 5.3 | 3.3 | +8.6 |
| Moritz Wagner | 39 | 444 | 3.7 | 4.7 | +8.4 |
| Wendell Carter Jr. | 87 | 2585 | 3.7 | 4.3 | +7.9 |
| Anthony Black | 73 | 2157 | 3.1 | 4.8 | +7.8 |
| Jonathan Isaac | 51 | 522 | 1.2 | 6.1 | +7.3 |
| Tristan Da Silva | 86 | 2037 | 3.1 | 3.8 | +7.0 |
| Jevon Carter | 34 | 631 | 2.8 | 4.2 | +7.0 |
| Noah Penda | 60 | 769 | 1.5 | 5.0 | +6.5 |
| Jase Richardson | 56 | 599 | 3.9 | 2.5 | +6.5 |
| Tyus Jones | 48 | 755 | 2.9 | 3.5 | +6.4 |
| Jamal Cain | 47 | 636 | 3.7 | 2.7 | +6.4 |
| Jett Howard | 57 | 708 | 4.1 | 2.3 | +6.4 |
| Colin Castleton | 4 | 21 | -3.1 | 6.6 | +3.5 |
| Alex Morales | 4 | 23 | -3.1 | 0.1 | -3.0 |
| 83-98 |
| Apr 19 | @ DET | W | 112-101 |
| Apr 17 | vs CHH | W | 121-90 |
| Apr 15 | @ PHI | L | 97-109 |
| Apr 12 | @ BOS | L | 108-113 |