East · Southeast
43-36(.544)
Playoffs: 54% · Title: 0%
The Orlando Magic have a 54% chance of making the playoffs
The Orlando Magic are projected to finish 44-38
The Orlando Magic have a 29% chance of finishing as the 8 seed
How Orlando Magic seed probabilities have shifted over the season
| Total | |||||
|---|---|---|---|---|---|
| 1st | — | — | — | — | — |
| 2nd |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 34.9 | 22.3 | 8.3 | 5.1 | 0.7 | 0.6 |
| Desmond Bane | G | 34.1 | 20.5 | 4.2 | 4.1 | 1.0 | 0.5 |
| Franz Wagner | F | 30.6 | 20.5 | 5.5 | 3.4 | 1.0 | 0.3 |
| Anthony Black | G | 30.5 | 15.3 | 3.8 | 3.8 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Goga Bitadze | 61 | 917 | 4.4 | 6.1 | +10.5 |
| Franz Wagner | 31 | 948 | 5.9 | 4.0 | +9.9 |
| Jalen Suggs | 54 | 1488 | 3.7 | 6.2 | +9.9 |
| Orlando Robinson | 4 | 25 | 6.0 | 3.1 | +9.1 |
| Moritz Wagner | 35 |
| — |
| — |
| — |
| — |
| — |
| 3rd | — | — | — | — | — |
| 4th | — | — | — | — | — |
| 5th | — | — | <1% | <1% | <1% |
| 6th | — | <1% | 4% | <1% | 5% |
| 7th | — | 22% | <1% | — | 23% |
| 8th | 25% | <1% | — | — | 25% |
| 9th | — | — | — | — | — |
| 10th | — | — | — | — | — |
| Total | 25% | 23% | 5% | <1% | 54% |
How Orlando Magic R1 opponent likelihood has shifted
| 1.4 |
| 0.7 |
| Wendell Carter Jr. | F | 29.5 | 12.1 | 7.4 | 2.0 | 0.8 | 0.6 |
| Jalen Suggs | G | 27.6 | 13.7 | 3.9 | 5.6 | 1.9 | 0.7 |
| Tristan Da Silva | F | 24.8 | 10.0 | 3.7 | 1.5 | 0.9 | 0.3 |
| Jevon Carter | G | 20.8 | 7.2 | 2.3 | 2.4 | 0.9 | 0.3 |
| Tyus Jones | G | 15.7 | 3.0 | 1.1 | 2.4 | 0.7 | 0.1 |
| Goga Bitadze | C | 15.0 | 5.6 | 4.7 | 1.3 | 0.6 | 1.0 |
| Noah Penda | G-F | 13.3 | 4.1 | 3.3 | 1.2 | 0.5 | 0.3 |
| Jett Howard | G | 12.7 | 5.5 | 1.6 | 0.8 | 0.2 | 0.2 |
| Jamal Cain | F | 12.2 | 5.3 | 1.9 | 0.7 | 0.3 | 0.1 |
| Moritz Wagner | C | 11.9 | 6.9 | 3.2 | 0.7 | 0.4 | 0.1 |
| Jase Richardson | G | 11.2 | 4.4 | 1.2 | 1.1 | 0.3 | 0.1 |
| Jonathan Isaac | F | 10.2 | 2.6 | 2.6 | 0.4 | 0.4 | 0.6 |
| Alex Morales | G | 7.0 | 1.0 | 1.5 | 2.0 | 0.0 | 0.0 |
| Orlando Robinson | C | 6.3 | 1.8 | 1.0 | 0.8 | 0.3 | 0.0 |
| Colin Castleton | C | 6.0 | 1.0 | 2.5 | 0.5 | 0.0 | 0.0 |
| 418 |
| 4.1 |
| 4.8 |
| +8.9 |
| Paolo Banchero | 69 | 2406 | 4.4 | 4.4 | +8.8 |
| Desmond Bane | 79 | 2692 | 5.6 | 3.1 | +8.7 |
| Wendell Carter Jr. | 75 | 2214 | 3.8 | 4.3 | +8.2 |
| Anthony Black | 61 | 1858 | 3.3 | 4.6 | +7.9 |
| Tristan Da Silva | 74 | 1832 | 3.3 | 4.0 | +7.3 |
| Jonathan Isaac | 51 | 522 | 1.2 | 6.1 | +7.3 |
| Jamal Cain | 35 | 428 | 4.2 | 2.8 | +7.0 |
| Jevon Carter | 27 | 562 | 2.6 | 4.2 | +6.8 |
| Noah Penda | 56 | 745 | 1.6 | 5.0 | +6.6 |
| Jett Howard | 55 | 699 | 4.3 | 2.3 | +6.6 |
| Tyus Jones | 48 | 755 | 2.9 | 3.5 | +6.4 |
| Jase Richardson | 52 | 580 | 3.6 | 2.4 | +6.0 |
| Alex Morales | 2 | 14 | -2.5 | 1.0 | -1.6 |
| Colin Castleton | 2 | 12 | -8.6 | 5.7 | -2.9 |
| 87-139 |
| Mar 26 | vs SAC | W | 121-117 |
| Mar 24 | @ CLE | L | 131-136 |
| Mar 23 | vs IND | L | 126-128 |
| Mar 21 | vs LAL | L | 104-105 |