| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon KnueppelG-F | 29 | 11 | 3 | 1 | 3-10 | 1-6 | 4-5 | 1 | 0 | 0 | -26 | +4.6 |
| Miles BridgesF | 28 | 15 | 2 | 1 | 5-12 | 1-6 | 4-4 | 0 | 0 | 3 | -29 | +0.5 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 34 | 13 | 7 | 0 | 4-14 | 0-3 | 5-5 | 3 | 0 | 1 | +30 | +6.2 |
| Paolo BancheroF | 33 | 25 | 5 | 6 | 9-17 | 2-6 | 5-8 | 2 | 1 | 2 | +17 | +13.7 |
| Brandon MillerF | 28 | 14 | 3 | 1 | 5-10 | 4-7 | 0-0 | 2 | 0 | 5 | -24 | +2.8 |
| LaMelo BallG | 25 | 23 | 2 | 5 | 7-17 | 3-8 | 6-6 | 0 | 0 | 3 | -9 | +4.9 |
| Sion JamesG | 18 | 6 | 2 | 2 | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | -17 | +2.2 |
| Reserves |
| Moussa DiabateF | 18 | 2 | 8 | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 1 | -20 | +3.7 |
| Ryan KalkbrennerC | 17 | 2 | 3 | 1 | 0-3 | 0-0 | 2-2 | 2 | 1 | 1 | -6 | +2.9 |
| Coby WhiteG | 17 | 4 | 0 | 0 | 1-5 | 0-1 | 2-2 | 0 | 0 | 1 | -11 | -2.4 |
| Grant WilliamsF | 15 | 1 | 2 | 0 | 0-4 | 0-4 | 1-2 | 1 | 0 | 1 | -10 | -1.3 |
| Josh GreenG | 10 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -5 | -0.5 |
| Tidjane SalaunF | 9 | 4 | 2 | 2 | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | +2 | +1.9 |
| Tre MannG | 7 | 2 | 0 | 1 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | -1 | +0.1 |
| Xavier TillmanF | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +1.4 |
| Pat ConnaughtonG | 6 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | +2.1 |
| Liam McNeeleyF | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +1 | +2.5 |
| Wendell Carter Jr.F | 26 | 16 | 6 | 1 | 6-7 | 2-2 | 2-4 | 0 | 1 | 2 | +16 | +7.3 |
| Franz WagnerF | 25 | 18 | 7 | 6 | 5-10 | 0-1 | 8-10 | 1 | 0 | 2 | +29 | +10.3 |
| Jalen SuggsG | 22 | 12 | 5 | 6 | 5-8 | 2-5 | 0-0 | 0 | 1 | 3 | +25 | +5.8 |
| Reserves |
| Anthony BlackG | 27 | 7 | 5 | 3 | 2-10 | 0-4 | 3-3 | 0 | 1 | 0 | +9 | +1.6 |
| Tristan Da SilvaF | 19 | 5 | 3 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | +8 | +0.9 |
| Goga BitadzeC | 16 | 7 | 4 | 2 | 2-2 | 0-0 | 3-3 | 0 | 4 | 1 | +16 | +6.9 |
| Jamal CainF | 12 | 9 | 1 | 0 | 3-3 | 0-0 | 3-4 | 0 | 0 | 1 | +4 | +2.9 |
| Noah PendaG-F | 6 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +1.7 |
| Jett HowardG | 6 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | -1 | -0.5 |
| Jase RichardsonG | 6 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | +2.1 |
| Moritz WagnerC | 6 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -0.1 |
| Jevon CarterG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | +0.0 |