East · Southeast
45-39(.536)
Playoffs: 0% · Title: 0%
The Charlotte Hornets have a 0% chance of making the playoffs
The Charlotte Hornets are projected to finish 44-38
The Charlotte Hornets have a 100% chance of finishing as the 9 seed
How Charlotte Hornets seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Kon Knueppel | G-F | 31.4 | 18.3 | 5.3 | 3.3 | 0.7 | 0.2 |
| Miles Bridges | F | 31.1 | 17.2 | 5.8 | 3.2 | 0.6 | 0.5 |
| Brandon Miller | F | 30.3 | 20.1 | 4.9 | 3.3 | 1.0 | 0.7 |
| LaMelo Ball | G | 28.1 | 20.2 | 4.8 | 7.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| LaMelo Ball | 74 | 2082 | 6.3 | 4.4 | +10.8 |
| Coby White | 23 | 449 | 6.8 | 2.6 | +9.4 |
| Kon Knueppel | 83 | 2609 | 5.8 | 3.2 | +9.0 |
| Moussa Diabate | 75 | 1953 | 3.4 | 5.6 | +8.9 |
| Brandon Miller | 67 |
| 1.2 |
| 0.3 |
| Moussa Diabate | F | 26.0 | 7.8 | 8.8 | 1.9 | 0.7 | 1.0 |
| Collin Sexton | G | 22.4 | 14.2 | 1.9 | 3.7 | 0.9 | 0.2 |
| Sion James | G | 22.3 | 5.3 | 3.5 | 2.0 | 0.6 | 0.2 |
| Ryan Kalkbrenner | C | 21.3 | 7.5 | 5.4 | 0.8 | 0.5 | 1.4 |
| Grant Williams | F | 19.6 | 6.8 | 3.8 | 1.5 | 0.5 | 0.5 |
| Coby White | G | 19.5 | 15.3 | 3.0 | 2.9 | 0.3 | 0.1 |
| K.J. Simpson | G | 15.9 | 6.0 | 2.1 | 2.5 | 1.1 | 0.0 |
| PJ Hall | C | 15.6 | 6.1 | 5.6 | 0.7 | 0.2 | 0.7 |
| Tidjane Salaun | F | 15.4 | 5.9 | 4.0 | 0.8 | 0.4 | 0.2 |
| Josh Green | G | 15.4 | 4.2 | 1.8 | 0.8 | 0.6 | 0.1 |
| Tre Mann | G | 12.5 | 5.4 | 1.7 | 1.6 | 0.5 | 0.1 |
| Liam McNeeley | F | 11.6 | 4.2 | 2.3 | 0.8 | 0.2 | 0.1 |
| Drew Peterson | F | 10.8 | 0.8 | 1.5 | 0.3 | 0.5 | 0.2 |
| Mason Plumlee | F-C | 8.9 | 1.9 | 2.9 | 1.1 | 0.4 | 0.0 |
| Pat Connaughton | G | 7.0 | 2.6 | 1.5 | 0.4 | 0.3 | 0.0 |
| Antonio Reeves | G | 6.9 | 2.7 | 0.8 | 0.3 | 0.1 | 0.0 |
| Xavier Tillman | F | 4.8 | 0.9 | 1.2 | 0.5 | 0.2 | 0.2 |
| 2033 |
| 4.5 |
| 4.1 |
| +8.6 |
| Miles Bridges | 79 | 2460 | 4.9 | 3.6 | +8.5 |
| Collin Sexton | 42 | 939 | 5.4 | 3.2 | +8.5 |
| Ryan Kalkbrenner | 71 | 1511 | 3.6 | 4.9 | +8.5 |
| Mason Plumlee | 14 | 124 | 2.2 | 6.1 | +8.3 |
| Tidjane Salaun | 38 | 584 | 3.3 | 4.9 | +8.2 |
| Pat Connaughton | 43 | 300 | 3.5 | 4.5 | +8.0 |
| Grant Williams | 38 | 744 | 3.5 | 3.7 | +7.2 |
| Antonio Reeves | 10 | 69 | 5.1 | 2.0 | +7.0 |
| Liam McNeeley | 32 | 372 | 3.7 | 3.1 | +6.8 |
| Josh Green | 60 | 922 | 2.6 | 3.1 | +5.8 |
| Sion James | 84 | 1872 | 2.2 | 3.6 | +5.7 |
| Xavier Tillman | 17 | 81 | 0.7 | 4.7 | +5.5 |
| PJ Hall | 12 | 187 | 1.0 | 4.2 | +5.2 |
| K.J. Simpson | 14 | 223 | -1.0 | 5.6 | +4.6 |
| Tre Mann | 54 | 676 | 0.6 | 3.6 | +4.2 |
| Drew Peterson | 6 | 65 | -2.4 | 4.4 | +1.9 |
| 122-108 |
| Apr 3 | vs IND | W | 129-108 |
| Apr 2 | vs PHO | W | 127-107 |
| Mar 31 | @ BRK | W | 117-86 |
| Mar 29 | vs BOS | L | 99-114 |