| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon KnueppelG-F | 31 | 14 | 6 | 5 | 5-14 | 3-10 | 1-1 | 2 | 1 | 2 | +15 | +8.6 |
| LaMelo BallG | 29 | 19 | 7 | 6 | 7-19 | 5-16 | 0-0 | 2 | 1 | 5 | +2 | +6.5 |
| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose AlvaradoG | 34 | 16 | 5 | 7 | 6-16 | 4-9 | 0-0 | 2 | 1 | 1 | -19 | +10.5 |
| Mohamed DiawaraF | 34 | 5 | 4 | 6 | 2-9 | 0-5 | 1-1 | 1 | 0 | 2 | -7 | +1.9 |
| Brandon MillerF | 27 | 19 | 3 | 2 | 5-12 | 3-8 | 6-7 | 1 | 1 | 3 | +8 | +6.7 |
| Miles BridgesF | 24 | 7 | 1 | 2 | 3-8 | 0-2 | 1-2 | 0 | 0 | 0 | +6 | +1.2 |
| Moussa DiabateF | 26 | 4 | 9 | 3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | +0 | +6.7 |
| Reserves |
| Sion JamesG | 22 | 8 | 5 | 2 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 | +4 | +4.8 |
| Ryan KalkbrennerC | 21 | 9 | 5 | 2 | 4-4 | 0-0 | 1-1 | 1 | 0 | 1 | +13 | +6.8 |
| Grant WilliamsF | 21 | 8 | 6 | 2 | 3-4 | 2-3 | 0-0 | 0 | 1 | 0 | +16 | +7.7 |
| Coby WhiteG | 17 | 19 | 1 | 2 | 6-10 | 3-6 | 4-6 | 0 | 0 | 2 | +18 | +6.6 |
| Josh GreenG | 10 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +9 | +2.1 |
| Liam McNeeleyF | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +0.2 |
| Tre MannG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | -2.1 |
| Tidjane SalaunF | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | -2.1 |
| Ariel HukportiC | 30 | 8 | 9 | 1 | 4-8 | 0-0 | 0-0 | 1 | 1 | 3 | +1 | +2.1 |
| Miles McBrideG | 24 | 21 | 3 | 1 | 8-15 | 4-7 | 1-2 | 1 | 0 | 0 | -1 | +9.5 |
| Mikal BridgesF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.1 |
| Reserves |
| Pacome DadietF | 27 | 12 | 4 | 2 | 5-11 | 1-5 | 1-3 | 0 | 0 | 1 | -15 | +3.0 |
| Kevin McCullar Jr.G | 25 | 14 | 2 | 1 | 6-11 | 2-6 | 0-0 | 2 | 0 | 0 | -3 | +8.2 |
| Jeremy SochanF | 20 | 12 | 6 | 5 | 4-9 | 2-6 | 2-2 | 0 | 0 | 0 | -10 | +7.6 |
| Trey JemisonC | 18 | 4 | 2 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | -15 | -1.2 |
| Jordan ClarksonG | 15 | 2 | 3 | 0 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | -1 | +2.0 |
| Dillon JonesF | 12 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | +0 | +1.6 |