| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion MitchellG | 48 | 28 | 4 | 6 | 12-24 | 4-9 | 0-0 | 2 | 1 | 0 | -6 | +15.1 |
| Kel'el WareC | 42 | 12 | 19 | 4 | 5-12 | 2-8 | 0-0 | 0 | 5 | 0 | -5 | +14.2 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesF | 43 | 28 | 9 | 2 | 10-18 | 5-10 | 3-3 | 1 | 3 | 0 | -7 | +19.1 |
| LaMelo BallG | 40 | 30 | 5 | 10 | 12-31 | 2-16 | 4-4 | 1 | 1 | 3 | +15 | +9.3 |
| Andrew WigginsF-G | 42 | 27 | 7 | 3 | 10-18 | 4-8 | 3-3 | 0 | 0 | 0 | -6 | +13.2 |
| Tyler HerroG | 34 | 23 | 3 | 6 | 7-18 | 3-6 | 6-6 | 0 | 0 | 2 | -2 | +7.1 |
| Bam AdebayoC-F | 11 | 6 | 3 | 1 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | +1 | +6.0 |
| Reserves |
| Jaime Jaquez Jr.G | 41 | 13 | 6 | 8 | 5-14 | 2-6 | 1-2 | 0 | 1 | 1 | +4 | +6.8 |
| Pelle LarssonG | 22 | 6 | 3 | 3 | 2-4 | 0-1 | 2-3 | 1 | 0 | 2 | -5 | +3.1 |
| Norman PowellF-G | 19 | 11 | 2 | 1 | 5-9 | 1-2 | 0-0 | 0 | 0 | 2 | +11 | +0.9 |
| Simone FontecchioF | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +3 | +0.6 |
| Brandon MillerF | 37 | 23 | 4 | 6 | 9-17 | 5-10 | 0-0 | 0 | 2 | 1 | +5 | +12.2 |
| Kon KnueppelG-F | 34 | 6 | 5 | 1 | 2-12 | 0-6 | 2-2 | 0 | 0 | 0 | -20 | -0.9 |
| Moussa DiabateF | 36 | 8 | 15 | 1 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | -17 | +6.6 |
| Reserves |
| Coby WhiteG | 26 | 19 | 5 | 3 | 7-15 | 5-8 | 0-0 | 2 | 0 | 1 | +21 | +11.2 |
| Grant WilliamsF | 18 | 5 | 2 | 0 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | -2 | -0.4 |
| Ryan KalkbrennerC | 13 | 6 | 5 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | +12 | +3.4 |
| Sion JamesG | 13 | 2 | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | +2.6 |
| Josh GreenG | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.6 |