East · Southeast
41-37(.526)
Playoffs: 23% · Title: 0%
The Miami Heat have a 23% chance of making the playoffs
The Miami Heat are projected to finish 43-39
The Miami Heat have a 71% chance of finishing as the 10 seed
How Miami Heat seed probabilities have shifted over the season
| Total | ||||
|---|---|---|---|---|
| 1st | — | — | — | — |
| 2nd | — | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Bam Adebayo | C-F | 32.2 | 20.2 | 10.0 | 3.0 | 1.1 | 0.6 |
| Tyler Herro | G | 31.6 | 21.5 | 4.6 | 3.9 | 0.7 | 0.4 |
| Andrew Wiggins | F-G | 30.6 | 15.6 | 5.0 | 2.7 | 1.2 | 1.1 |
| Norman Powell | F-G | 30.1 | 22.1 | 3.6 | 2.6 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Vladislav Goldin | 4 | 12 | 8.4 | 4.9 | +13.3 |
| Kel'el Ware | 73 | 1627 | 4.2 | 7.3 | +11.6 |
| Bam Adebayo | 69 | 2225 | 4.7 | 6.0 | +10.8 |
| Dru Smith | 70 | 1141 | 3.6 | 6.8 | +10.5 |
| Myron Gardner | 41 |
| — |
| 3rd | — | — | — | — |
| 4th | — | — | — | — |
| 5th | — | — | — | — |
| 6th | — | <1% | 2% | 2% |
| 7th | — | 4% | <1% | 4% |
| 8th | 17% | <1% | — | 17% |
| 9th | — | — | — | — |
| 10th | — | — | — | — |
| Total | 17% | 4% | 2% | 23% |
How Miami Heat R1 opponent likelihood has shifted
| 1.1 |
| 0.3 |
| Davion Mitchell | G | 28.5 | 9.2 | 2.7 | 6.5 | 1.0 | 0.2 |
| Jaime Jaquez Jr. | G | 28.3 | 15.2 | 5.1 | 4.7 | 0.7 | 0.3 |
| Pelle Larsson | G | 26.3 | 11.3 | 3.5 | 3.4 | 0.7 | 0.2 |
| Kel'el Ware | C | 22.3 | 11.1 | 9.1 | 0.7 | 0.8 | 1.1 |
| Kasparas Jakučionis | G | 17.9 | 6.2 | 2.7 | 2.5 | 0.7 | 0.1 |
| Nikola Jovic | F | 17.6 | 7.5 | 3.3 | 2.2 | 0.6 | 0.4 |
| Simone Fontecchio | F | 16.6 | 8.3 | 3.0 | 1.4 | 0.5 | 0.1 |
| Dru Smith | G | 16.3 | 5.6 | 2.5 | 2.6 | 1.4 | 0.3 |
| Myron Gardner | F | 9.8 | 3.9 | 2.8 | 1.0 | 0.5 | 0.2 |
| Keshad Johnson | F | 7.5 | 3.6 | 1.8 | 0.1 | 0.4 | 0.3 |
| Jahmir Young | G | 4.7 | 1.8 | 0.4 | 0.5 | 0.1 | 0.0 |
| Vladislav Goldin | C | 3.0 | 1.0 | 0.8 | 0.5 | 0.0 | 0.3 |
| Trevor Keels | G | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 400 |
| 4.8 |
| 5.5 |
| +10.3 |
| Norman Powell | 55 | 1654 | 6.4 | 3.8 | +10.2 |
| Tyler Herro | 30 | 948 | 6.2 | 3.4 | +9.7 |
| Andrew Wiggins | 64 | 1961 | 4.3 | 4.5 | +8.8 |
| Simone Fontecchio | 69 | 1148 | 4.9 | 3.7 | +8.5 |
| Davion Mitchell | 67 | 1912 | 4.7 | 3.1 | +7.8 |
| Kasparas Jakučionis | 49 | 875 | 4.2 | 3.5 | +7.7 |
| Jaime Jaquez Jr. | 71 | 2007 | 4.0 | 3.5 | +7.5 |
| Pelle Larsson | 67 | 1764 | 4.5 | 3.0 | +7.5 |
| Keshad Johnson | 28 | 210 | 1.8 | 5.5 | +7.3 |
| Nikola Jovic | 46 | 809 | 1.3 | 4.8 | +6.1 |
| Jahmir Young | 11 | 52 | 0.3 | 1.3 | +1.6 |
| Trevor Keels | 3 | 4 | -14.9 | 7.2 | -7.7 |
| 120-103 |
| Mar 23 | vs SAS | L | 111-136 |
| Mar 21 | @ HOU | L | 122-123 |
| Mar 19 | vs LAL | L | 126-134 |
| Mar 17 | @ CHH | L | 106-136 |