East · Southeast
43-40(.518)
Playoffs: 0% · Title: 0%
The Miami Heat have a 0% chance of making the playoffs
The Miami Heat are projected to finish 43-39
The Miami Heat have a 100% chance of finishing as the 10 seed
How Miami Heat seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Bam Adebayo | C-F | 32.1 | 19.9 | 9.9 | 3.1 | 1.2 | 0.7 |
| Tyler Herro | G | 31.2 | 20.6 | 4.7 | 4.2 | 0.7 | 0.4 |
| Andrew Wiggins | F-G | 30.5 | 15.5 | 4.9 | 2.7 | 1.1 | 1.0 |
| Norman Powell | F-G | 29.4 | 21.6 | 3.5 | 2.4 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Kel'el Ware | 78 | 1748 | 4.4 | 7.3 | +11.6 |
| Bam Adebayo | 74 | 2377 | 4.9 | 6.1 | +11.0 |
| Vladislav Goldin | 8 | 22 | 3.9 | 6.8 | +10.7 |
| Dru Smith | 70 | 1141 | 3.6 | 6.8 | +10.5 |
| Myron Gardner | 45 |
| 1.1 |
| 0.2 |
| Davion Mitchell | G | 28.8 | 9.6 | 2.7 | 6.5 | 1.0 | 0.2 |
| Jaime Jaquez Jr. | G | 28.4 | 15.3 | 5.0 | 4.7 | 0.7 | 0.3 |
| Pelle Larsson | G | 26.4 | 11.4 | 3.5 | 3.4 | 0.7 | 0.2 |
| Kel'el Ware | C | 22.4 | 11.1 | 9.1 | 0.8 | 0.8 | 1.1 |
| Kasparas Jakučionis | G | 17.8 | 6.2 | 2.6 | 2.6 | 0.6 | 0.1 |
| Nikola Jovic | F | 17.6 | 7.5 | 3.3 | 2.2 | 0.6 | 0.4 |
| Simone Fontecchio | F | 16.6 | 8.4 | 3.0 | 1.4 | 0.5 | 0.1 |
| Dru Smith | G | 16.3 | 5.6 | 2.5 | 2.6 | 1.4 | 0.3 |
| Myron Gardner | F | 9.2 | 3.6 | 2.7 | 1.0 | 0.4 | 0.2 |
| Keshad Johnson | F | 8.7 | 4.3 | 1.9 | 0.2 | 0.5 | 0.3 |
| Jahmir Young | G | 4.2 | 1.8 | 0.3 | 0.6 | 0.1 | 0.0 |
| Vladislav Goldin | C | 2.8 | 0.9 | 1.0 | 0.4 | 0.0 | 0.4 |
| Trevor Keels | G | 2.0 | 1.1 | 0.3 | 0.0 | 0.1 | 0.0 |
| 415 |
| 4.6 |
| 5.4 |
| +10.0 |
| Norman Powell | 59 | 1737 | 6.3 | 3.7 | +9.9 |
| Tyler Herro | 34 | 1062 | 6.1 | 3.4 | +9.5 |
| Simone Fontecchio | 71 | 1181 | 5.1 | 3.7 | +8.8 |
| Andrew Wiggins | 69 | 2107 | 4.3 | 4.3 | +8.6 |
| Keshad Johnson | 32 | 279 | 3.1 | 5.5 | +8.6 |
| Davion Mitchell | 71 | 2046 | 4.8 | 3.0 | +7.9 |
| Kasparas Jakučionis | 53 | 946 | 4.4 | 3.4 | +7.8 |
| Jaime Jaquez Jr. | 76 | 2160 | 4.2 | 3.3 | +7.5 |
| Pelle Larsson | 71 | 1871 | 4.4 | 2.9 | +7.3 |
| Trevor Keels | 7 | 14 | -0.2 | 6.4 | +6.2 |
| Nikola Jovic | 46 | 809 | 1.3 | 4.8 | +6.1 |
| Jahmir Young | 14 | 59 | 2.5 | 1.0 | +3.6 |
| 152-136 |
| Apr 1 | vs BOS | L | 129-147 |
| Mar 30 | vs PHI | W | 119-109 |
| Mar 29 | @ IND | L | 118-135 |
| Mar 27 | @ CLE | L | 128-149 |