| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 38 | 15 | 6 | 5 | 5-14 | 3-6 | 2-2 | 2 | 2 | 1 | -13 | +9.8 |
| Tyler HerroG | 36 | 31 | 3 | 4 | 12-22 | 5-13 | 2-2 | 0 | 0 | 0 | -11 | +13.6 |
| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew NembhardG-F | 36 | 15 | 3 | 10 | 6-12 | 2-6 | 1-1 | 0 | 0 | 2 | +11 | +7.8 |
| Kobe BrownF | 34 | 18 | 4 | 5 | 7-11 | 3-6 | 1-1 | 1 | 1 | 0 | +23 | +13.5 |
| Pelle LarssonG | 36 | 15 | 5 | 3 | 7-11 | 0-1 | 1-3 | 0 | 0 | 1 | -6 | +5.5 |
| Davion MitchellG | 35 | 12 | 3 | 8 | 5-7 | 1-2 | 1-2 | 2 | 0 | 1 | -9 | +11.6 |
| Bam AdebayoC-F | 33 | 15 | 12 | 3 | 6-16 | 0-3 | 3-4 | 0 | 1 | 1 | -9 | +6.0 |
| Reserves |
| Jaime Jaquez Jr.G | 26 | 17 | 8 | 2 | 7-17 | 2-5 | 1-1 | 0 | 0 | 1 | -10 | +3.9 |
| Kel'el WareC | 15 | 5 | 3 | 2 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | -8 | +4.7 |
| Kasparas JakučionisG | 13 | 5 | 0 | 1 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | -8 | +1.7 |
| Simone FontecchioF | 7 | 1 | 1 | 1 | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | -4 | -1.6 |
| Myron GardnerF | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | -7 | +0.3 |
| Pascal SiakamF | 31 | 30 | 11 | 6 | 11-24 | 3-8 | 5-7 | 1 | 0 | 4 | +12 | +9.8 |
| Ben SheppardG | 23 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | +22 | +4.3 |
| Micah PotterF | 21 | 21 | 5 | 0 | 7-9 | 5-6 | 2-2 | 0 | 0 | 2 | -4 | +9.8 |
| Reserves |
| Quenton JacksonG | 20 | 10 | 3 | 1 | 5-6 | 0-0 | 0-0 | 0 | 0 | 2 | -10 | +2.5 |
| T.J. McConnellG | 18 | 15 | 2 | 9 | 6-8 | 2-3 | 1-1 | 0 | 1 | 1 | +15 | +11.6 |
| Jalen SlawsonF | 16 | 0 | 4 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | +0.7 |
| Jay HuffF-C | 16 | 6 | 5 | 0 | 3-5 | 0-2 | 0-0 | 0 | 2 | 0 | +17 | +4.9 |
| Obi ToppinF | 15 | 12 | 2 | 3 | 5-8 | 1-3 | 1-1 | 0 | 0 | 0 | +10 | +6.3 |
| Ethan ThompsonG | 10 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | -6 | +1.5 |