East · Central
19-63(.232)
Playoffs: 0% · Title: 0%
The Indiana Pacers have a 0% chance of making the playoffs
The Indiana Pacers are projected to finish 19-63
How Indiana Pacers seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Pascal Siakam | F | 33.2 | 24.0 | 6.6 | 3.8 | 1.1 | 0.4 |
| Bennedict Mathurin | G-F | 31.8 | 17.8 | 5.4 | 2.3 | 0.6 | 0.1 |
| Andrew Nembhard | G-F | 31.3 | 16.9 | 2.8 | 7.7 | 0.9 | 0.1 |
| Aaron Nesmith | G-F | 29.6 | 13.8 | 4.2 | 1.9 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Mac McClung | 3 | 34 | 1.0 | 10.7 | +11.7 |
| Obi Toppin | 24 | 424 | 6.9 | 4.7 | +11.6 |
| T.J. McConnell | 56 | 963 | 6.3 | 5.1 | +11.4 |
| Micah Potter | 47 | 907 | 5.7 | 4.3 | +10.1 |
| Jay Huff | 82 |
| 0.6 |
| 0.5 |
| Jarace Walker | F | 25.7 | 11.6 | 5.1 | 2.5 | 0.8 | 0.3 |
| Kobe Brown | F | 24.8 | 9.4 | 4.9 | 1.9 | 0.5 | 0.4 |
| Jalen Slawson | F | 23.9 | 7.3 | 4.4 | 2.8 | 1.5 | 1.2 |
| Ivica Zubac | C | 23.6 | 11.6 | 7.2 | 1.8 | 0.4 | 0.8 |
| Ben Sheppard | G | 21.4 | 7.1 | 3.0 | 1.8 | 0.6 | 0.1 |
| Jay Huff | F-C | 21.0 | 9.5 | 4.0 | 1.5 | 0.5 | 1.9 |
| Ethan Thompson | G | 20.4 | 7.0 | 2.2 | 1.8 | 0.6 | 0.3 |
| Micah Potter | F | 19.3 | 9.7 | 5.0 | 1.4 | 0.5 | 0.3 |
| Johnny Furphy | G | 18.3 | 5.1 | 4.4 | 1.2 | 0.6 | 0.2 |
| Quenton Jackson | G | 18.3 | 9.1 | 2.3 | 2.9 | 0.6 | 0.1 |
| Obi Toppin | F | 17.7 | 11.6 | 4.4 | 2.3 | 0.5 | 0.0 |
| Jeremiah Robinson-Earl | F | 17.6 | 4.6 | 5.2 | 0.7 | 0.4 | 0.1 |
| T.J. McConnell | G | 17.2 | 9.4 | 2.2 | 5.1 | 1.0 | 0.2 |
| Isaiah Jackson | F | 16.8 | 6.4 | 5.6 | 0.8 | 0.7 | 0.8 |
| Kam Jones | G | 16.6 | 4.4 | 1.6 | 3.2 | 0.5 | 0.0 |
| James Wiseman | C | 14.8 | 3.3 | 2.0 | 0.8 | 0.0 | 0.3 |
| Garrison Mathews | G | 14.0 | 5.6 | 1.2 | 0.7 | 0.4 | 0.2 |
| Cody Martin | F | 13.8 | 1.8 | 3.5 | 0.5 | 1.0 | 0.5 |
| Taelon Peter | G | 12.9 | 4.5 | 1.6 | 1.1 | 0.7 | 0.1 |
| RayJ Dennis | G | 12.8 | 4.9 | 1.6 | 2.0 | 0.2 | 0.3 |
| Mac McClung | G | 11.3 | 6.3 | 1.3 | 0.3 | 1.7 | 0.3 |
| Tony Bradley | C | 11.3 | 4.1 | 2.9 | 0.5 | 0.1 | 0.2 |
| Monte Morris | G | 10.7 | 3.0 | 1.2 | 1.5 | 0.2 | 0.2 |
| 1723 |
| 4.1 |
| 5.5 |
| +9.7 |
| Jalen Slawson | 13 | 311 | 2.4 | 7.2 | +9.6 |
| Pascal Siakam | 62 | 2058 | 5.0 | 4.4 | +9.3 |
| Andrew Nembhard | 57 | 1786 | 5.8 | 2.7 | +8.5 |
| Garrison Mathews | 14 | 196 | 5.5 | 3.0 | +8.5 |
| Quenton Jackson | 49 | 897 | 4.6 | 3.3 | +7.9 |
| Isaiah Jackson | 38 | 639 | 1.7 | 5.9 | +7.6 |
| Jarace Walker | 76 | 1954 | 2.3 | 4.6 | +6.9 |
| Ivica Zubac | 5 | 118 | 2.3 | 4.4 | +6.7 |
| Bennedict Mathurin | 28 | 891 | 3.6 | 3.0 | +6.6 |
| Ben Sheppard | 65 | 1391 | 3.3 | 3.1 | +6.4 |
| Taelon Peter | 38 | 492 | 1.9 | 4.4 | +6.4 |
| Kobe Brown | 27 | 669 | 3.2 | 3.1 | +6.3 |
| Johnny Furphy | 35 | 641 | 1.6 | 4.5 | +6.1 |
| Aaron Nesmith | 45 | 1334 | 3.2 | 2.7 | +5.9 |
| Ethan Thompson | 32 | 654 | 2.5 | 3.0 | +5.5 |
| Tony Bradley | 37 | 417 | 2.7 | 2.4 | +5.1 |
| Kam Jones | 37 | 614 | 2.0 | 2.6 | +4.6 |
| Cody Martin | 4 | 55 | -3.9 | 8.4 | +4.5 |
| Jeremiah Robinson-Earl | 17 | 299 | 0.4 | 3.9 | +4.3 |
| Monte Morris | 6 | 64 | 1.6 | 2.7 | +4.3 |
| RayJ Dennis | 13 | 167 | 0.0 | 2.5 | +2.5 |
| James Wiseman | 4 | 59 | -1.0 | 0.5 | -0.5 |
| 108-129 |
| Apr 1 | @ CHI | W | 145-126 |
| Mar 29 | vs MIA | W | 135-118 |
| Mar 27 | vs LAC | L | 113-114 |
| Mar 25 | vs LAL | L | 130-137 |