| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 35 | 30 | 0 | 5 | 10-19 | 6-11 | 4-4 | 0 | 0 | 4 | +2 | +8.4 |
| Kawhi LeonardF | 35 | 28 | 8 | 4 | 13-26 | 1-6 | 1-2 | 3 | 0 | 0 | +17 | +13.8 |
| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron NesmithG-F | 35 | 26 | 7 | 2 | 10-14 | 4-5 | 2-2 | 1 | 0 | 5 | -11 | +9.0 |
| Pascal SiakamF | 33 | 11 | 6 | 3 | 4-16 | 0-3 | 3-4 | 1 | 0 | 5 | -6 | -4.6 |
| Brook LopezC | 33 | 16 | 9 | 4 | 6-11 | 3-6 | 1-1 | 0 | 2 | 1 | +10 | +10.7 |
| Bennedict MathurinG-F | 29 | 17 | 7 | 1 | 2-8 | 1-3 | 12-15 | 1 | 0 | 2 | +2 | +7.5 |
| Derrick Jones Jr.F-G | 26 | 4 | 3 | 3 | 2-7 | 0-1 | 0-0 | 1 | 1 | 1 | -5 | +1.1 |
| Reserves |
| Kris DunnG | 21 | 2 | 3 | 1 | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | -3 | +2.3 |
| John CollinsF-C | 20 | 5 | 6 | 1 | 2-6 | 1-1 | 0-0 | 2 | 0 | 0 | -7 | +5.1 |
| Isaiah JacksonF | 14 | 4 | 4 | 0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 2 | -6 | -0.9 |
| Nicolas BatumF-G | 14 | 3 | 5 | 0 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | -3 | +4.8 |
| Jordan MillerG | 13 | 5 | 1 | 1 | 2-6 | 0-0 | 1-3 | 1 | 1 | 1 | -2 | +0.7 |
| Andrew NembhardG-F | 32 | 13 | 1 | 10 | 4-13 | 2-7 | 3-3 | 1 | 1 | 2 | +8 | +6.4 |
| Kobe BrownF | 27 | 11 | 4 | 3 | 4-8 | 1-4 | 2-2 | 2 | 1 | 1 | +5 | +8.7 |
| Obi ToppinF | 23 | 20 | 8 | 4 | 8-11 | 4-7 | 0-0 | 0 | 0 | 1 | +6 | +12.0 |
| Reserves |
| Jay HuffF-C | 20 | 3 | 3 | 4 | 1-4 | 1-3 | 0-2 | 0 | 1 | 2 | -6 | +1.0 |
| Ben SheppardG | 19 | 2 | 3 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | -13 | -0.7 |
| Micah PotterF | 16 | 13 | 7 | 0 | 5-8 | 2-3 | 1-2 | 0 | 1 | 1 | +6 | +6.2 |
| T.J. McConnellG | 14 | 2 | 3 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +3.7 |
| Quenton JacksonG | 13 | 7 | 2 | 3 | 3-5 | 1-1 | 0-0 | 0 | 0 | 2 | +4 | +1.4 |
| Jarace WalkerF | 4 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | +6 | +2.9 |
| Jalen SlawsonF | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | -2 | +1.5 |