| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo DosunmuG | 33 | 24 | 5 | 1 | 10-17 | 1-5 | 3-3 | 3 | 0 | 5 | +22 | +7.4 |
| Rudy GobertC | 33 | 5 | 12 | 3 | 2-5 | 0-0 | 1-1 | 1 | 2 | 2 | +7 | +6.3 |
| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ThompsonG | 30 | 17 | 4 | 1 | 4-8 | 1-3 | 8-10 | 0 | 0 | 2 | -28 | +5.7 |
| Jarace WalkerF | 28 | 11 | 6 | 5 | 4-12 | 1-6 | 2-2 | 3 | 0 | 5 | -19 | +4.1 |
| Donte DiVincenzoG | 31 | 11 | 6 | 4 | 4-12 | 3-10 | 0-0 | 1 | 0 | 1 | +15 | +5.9 |
| Julius RandleF | 28 | 19 | 2 | 4 | 5-13 | 3-7 | 6-6 | 0 | 0 | 1 | +19 | +7.3 |
| Mike ConleyG | 21 | 8 | 2 | 3 | 3-6 | 2-4 | 0-0 | 3 | 0 | 3 | +15 | +5.1 |
| Reserves |
| Naz ReidF-C | 24 | 17 | 2 | 1 | 7-10 | 3-5 | 0-0 | 2 | 0 | 2 | +19 | +8.4 |
| Nah'Shon HylandG | 21 | 19 | 4 | 7 | 5-9 | 4-7 | 5-6 | 1 | 0 | 0 | +15 | +15.9 |
| Jaylen ClarkG | 18 | 11 | 1 | 0 | 5-9 | 1-3 | 0-0 | 4 | 0 | 0 | +3 | +9.4 |
| Kyle AndersonF | 16 | 6 | 3 | 4 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | +10 | +6.9 |
| Julian PhillipsF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | -1.7 |
| Terrence Shannon Jr.G-F | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | -0.8 |
| Enrique FreemanF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Joan BeringerF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | -5 | -0.7 |
| Zyon PullinG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Jay HuffF-C | 26 | 12 | 4 | 3 | 5-9 | 2-3 | 0-0 | 0 | 0 | 2 | -20 | +3.7 |
| Quenton JacksonG | 25 | 9 | 1 | 4 | 2-7 | 0-1 | 5-6 | 1 | 0 | 1 | -17 | +3.8 |
| Kobe BrownF | 17 | 2 | 5 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | -10 | +1.0 |
| Reserves |
| Jalen SlawsonF | 34 | 14 | 2 | 0 | 6-7 | 1-2 | 1-2 | 1 | 1 | 2 | +0 | +6.4 |
| Kam JonesG | 23 | 9 | 2 | 4 | 4-7 | 1-2 | 0-0 | 1 | 0 | 1 | -3 | +5.3 |
| Obi ToppinF | 22 | 14 | 3 | 2 | 4-13 | 1-3 | 5-5 | 1 | 0 | 2 | -9 | +2.6 |
| Micah PotterF | 22 | 11 | 3 | 2 | 3-5 | 1-3 | 4-6 | 1 | 0 | 3 | +0 | +4.2 |
| Taelon PeterG | 13 | 5 | 4 | 2 | 2-3 | 1-2 | 0-0 | 3 | 0 | 3 | +6 | +5.3 |