West · Northwest
46-32(.590)
Playoffs: 100% · Title: 0%
The Minnesota Timberwolves have a >99% chance of making the playoffs
The Minnesota Timberwolves are projected to finish 48-34
The Minnesota Timberwolves have a 99% chance of finishing as the 6 seed
How Minnesota Timberwolves seed probabilities have shifted over the season
| Total | ||||||
|---|---|---|---|---|---|---|
| 1st | — | — | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | G | 35.1 | 28.9 | 5.0 | 3.7 | 1.4 | 0.8 |
| Julius Randle | F | 33.1 | 21.1 | 6.8 | 5.1 | 1.1 | 0.2 |
| Jaden McDaniels | F | 31.8 | 14.8 | 4.2 | 2.7 | 1.2 | 1.0 |
| Rudy Gobert | C | 31.3 | 11.0 | 11.5 | 1.7 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Julian Phillips | 10 | 40 | 5.4 | 7.4 | +12.8 |
| Anthony Edwards | 60 | 2106 | 7.0 | 4.6 | +11.6 |
| Rocco Zikarsky | 4 | 17 | 4.3 | 7.2 | +11.4 |
| Nah'Shon Hyland | 68 | 1135 | 5.7 | 3.9 | +9.6 |
| Rudy Gobert | 75 |
| — |
| — |
| 2nd | — | — | — | — | — | — |
| 3rd | — | — | — | — | — | — |
| 4th | — | — | — | — | — | — |
| 5th | <1% | <1% | — | — | — | <1% |
| 6th | 65% | 23% | 11% | — | — | 99% |
| 7th | — | — | — | <1% | <1% | <1% |
| 8th | — | — | — | <1% | <1% | <1% |
| 9th | — | — | — | — | — | — |
| 10th | — | — | — | — | — | — |
| Total | 65% | 23% | 11% | <1% | <1% | >99% |
How Minnesota Timberwolves R1 opponent likelihood has shifted
| 0.7 |
| 1.6 |
| Donte DiVincenzo | G | 30.9 | 12.3 | 4.2 | 3.9 | 1.3 | 0.4 |
| Ayo Dosunmu | G | 28.7 | 13.9 | 4.4 | 3.6 | 1.0 | 0.3 |
| Naz Reid | F-C | 26.1 | 13.5 | 6.3 | 2.2 | 0.9 | 1.0 |
| Mike Conley | G | 18.2 | 4.4 | 1.7 | 2.9 | 0.6 | 0.3 |
| Kyle Anderson | F | 18.1 | 3.5 | 3.4 | 2.9 | 0.7 | 0.6 |
| Nah'Shon Hyland | G | 16.7 | 8.5 | 1.8 | 2.7 | 0.6 | 0.2 |
| Jaylen Clark | G | 12.5 | 3.9 | 1.8 | 0.6 | 0.6 | 0.1 |
| Terrence Shannon Jr. | G-F | 11.2 | 4.0 | 1.1 | 0.7 | 0.3 | 0.0 |
| Rob Dillingham | G | 9.3 | 3.5 | 1.2 | 1.7 | 0.5 | 0.1 |
| Joan Beringer | F | 6.4 | 3.0 | 1.8 | 0.2 | 0.1 | 0.4 |
| Leonard Miller | F | 5.1 | 2.3 | 1.3 | 0.3 | 0.2 | 0.0 |
| Joe Ingles | F | 4.9 | 0.9 | 0.4 | 1.0 | 0.3 | 0.0 |
| Rocco Zikarsky | C | 4.3 | 1.5 | 1.0 | 0.0 | 0.0 | 0.8 |
| Johnny Juzang | G | 4.2 | 2.0 | 0.8 | 0.3 | 0.1 | 0.0 |
| Enrique Freeman | F | 4.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Julian Phillips | F | 4.0 | 1.9 | 0.2 | 0.2 | 0.4 | 0.1 |
| Zyon Pullin | G | 2.7 | 1.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| 2345 |
| 3.4 |
| 6.0 |
| +9.4 |
| Julius Randle | 78 | 2582 | 5.0 | 4.1 | +9.1 |
| Naz Reid | 75 | 1957 | 3.3 | 5.7 | +9.0 |
| Joan Beringer | 36 | 232 | 4.4 | 4.6 | +9.0 |
| Ayo Dosunmu | 22 | 631 | 5.0 | 3.9 | +8.9 |
| Donte DiVincenzo | 78 | 2408 | 4.3 | 4.2 | +8.4 |
| Jaden McDaniels | 71 | 2261 | 3.6 | 4.1 | +7.7 |
| Zyon Pullin | 3 | 8 | 1.0 | 6.6 | +7.6 |
| Joe Ingles | 21 | 103 | 1.9 | 5.4 | +7.3 |
| Mike Conley | 52 | 947 | 3.5 | 3.2 | +6.8 |
| Kyle Anderson | 16 | 289 | 1.7 | 4.8 | +6.5 |
| Jaylen Clark | 64 | 797 | 2.5 | 4.0 | +6.5 |
| Johnny Juzang | 21 | 88 | 2.7 | 3.5 | +6.2 |
| Leonard Miller | 19 | 96 | 1.0 | 4.7 | +5.7 |
| Enrique Freeman | 2 | 8 | 0.0 | 5.4 | +5.4 |
| Terrence Shannon Jr. | 39 | 437 | 2.4 | 2.6 | +5.0 |
| Rob Dillingham | 35 | 327 | -2.2 | 4.9 | +2.7 |
| 110-108 |
| Mar 22 | @ BOS | W | 102-92 |
| Mar 20 | vs POR | L | 104-108 |
| Mar 18 | vs UTA | W | 147-111 |
| Mar 17 | vs PHO | W | 116-104 |