West · Northwest
55-39(.585)
Playoffs: 100% · Title: 0%
The Minnesota Timberwolves have a 100% chance of making the playoffs
The Minnesota Timberwolves are projected to finish 49-33
The Minnesota Timberwolves have a 100% chance of finishing as the 6 seed
How Minnesota Timberwolves seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | G | 34.6 | 27.8 | 5.1 | 3.6 | 1.2 | 0.8 |
| Julius Randle | F | 33.1 | 20.4 | 6.8 | 4.7 | 1.0 | 0.2 |
| Jaden McDaniels | F | 32.0 | 15.1 | 4.5 | 2.7 | 1.0 | 1.0 |
| Rudy Gobert | C | 31.3 | 10.4 | 11.2 | 1.8 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Rocco Zikarsky | 5 | 37 | 5.1 | 8.1 | +13.2 |
| Anthony Edwards | 71 | 2458 | 6.4 | 4.4 | +10.8 |
| Joan Beringer | 45 | 338 | 4.9 | 5.7 | +10.6 |
| Enrique Freeman | 4 | 37 | 3.1 | 7.3 | +10.5 |
| Zyon Pullin | 5 |
| — |
| 6th | 100% | 100% |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Minnesota Timberwolves R1 opponent likelihood has shifted
| 0.8 |
| 1.6 |
| Donte DiVincenzo | G | 30.2 | 12.1 | 4.1 | 3.8 | 1.3 | 0.4 |
| Ayo Dosunmu | G | 28.9 | 14.7 | 4.0 | 3.7 | 1.0 | 0.3 |
| Naz Reid | F-C | 26.2 | 13.4 | 6.3 | 2.2 | 0.9 | 0.9 |
| Mike Conley | G | 17.6 | 4.5 | 1.6 | 2.9 | 0.7 | 0.2 |
| Nah'Shon Hyland | G | 16.2 | 8.1 | 1.8 | 2.5 | 0.6 | 0.2 |
| Kyle Anderson | F | 15.6 | 3.8 | 2.9 | 2.9 | 0.7 | 0.4 |
| Terrence Shannon Jr. | G-F | 14.2 | 6.7 | 1.4 | 1.0 | 0.3 | 0.0 |
| Jaylen Clark | G | 12.8 | 3.9 | 1.7 | 0.6 | 0.6 | 0.1 |
| Rob Dillingham | G | 9.3 | 3.5 | 1.2 | 1.7 | 0.5 | 0.1 |
| Enrique Freeman | F | 9.3 | 3.3 | 2.5 | 0.5 | 0.5 | 0.5 |
| Zyon Pullin | G | 8.4 | 4.6 | 0.6 | 1.8 | 0.2 | 0.0 |
| Joan Beringer | F | 7.5 | 3.8 | 2.3 | 0.2 | 0.2 | 0.6 |
| Rocco Zikarsky | C | 7.4 | 2.8 | 2.6 | 0.4 | 0.0 | 1.0 |
| Julian Phillips | F | 6.6 | 2.6 | 0.4 | 0.3 | 0.4 | 0.1 |
| Joe Ingles | F | 6.4 | 1.8 | 0.8 | 1.3 | 0.4 | 0.1 |
| Leonard Miller | F | 5.1 | 2.3 | 1.3 | 0.3 | 0.2 | 0.0 |
| Johnny Juzang | G | 4.2 | 2.0 | 0.8 | 0.3 | 0.1 | 0.0 |
| 42 |
| 8.3 |
| 1.6 |
| +9.9 |
| Joe Ingles | 26 | 167 | 3.7 | 5.8 | +9.5 |
| Nah'Shon Hyland | 80 | 1295 | 5.3 | 3.9 | +9.2 |
| Rudy Gobert | 88 | 2751 | 3.0 | 6.0 | +9.0 |
| Naz Reid | 89 | 2328 | 3.4 | 5.5 | +9.0 |
| Ayo Dosunmu | 34 | 981 | 5.2 | 3.7 | +8.9 |
| Donte DiVincenzo | 86 | 2594 | 4.4 | 4.2 | +8.6 |
| Julius Randle | 91 | 3008 | 4.4 | 3.9 | +8.3 |
| Mike Conley | 66 | 1159 | 4.0 | 3.4 | +7.4 |
| Jaden McDaniels | 85 | 2721 | 3.4 | 3.8 | +7.2 |
| Kyle Anderson | 27 | 422 | 2.4 | 4.9 | +7.2 |
| Jaylen Clark | 74 | 947 | 2.3 | 4.0 | +6.4 |
| Johnny Juzang | 21 | 88 | 2.7 | 3.5 | +6.2 |
| Julian Phillips | 18 | 119 | 2.0 | 4.0 | +6.1 |
| Terrence Shannon Jr. | 52 | 739 | 3.6 | 2.3 | +5.9 |
| Leonard Miller | 19 | 96 | 1.0 | 4.7 | +5.7 |
| Rob Dillingham | 35 | 327 | -2.2 | 4.9 | +2.7 |
| W |
| 104-102 |
| Apr 30 | vs DEN | W | 110-98 |
| Apr 27 | @ DEN | L | 113-125 |
| Apr 25 | vs DEN | W | 112-96 |
| Apr 23 | vs DEN | W | 113-96 |