| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 30 | 32 | 11 | 6 | 11-16 | 5-7 | 5-6 | 0 | 0 | 2 | +28 | +18.0 |
| Devin VassellG-F | 27 | 11 | 5 | 4 | 4-10 | 3-7 | 0-0 | 0 | 1 | 1 | +14 | +5.9 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 36 | 24 | 2 | 2 | 9-26 | 2-7 | 4-7 | 3 | 0 | 3 | -31 | +2.5 |
| Julius RandleF | 24 | 3 | 7 | 1 | 1-8 | 0-2 | 1-2 | 0 | 0 | 0 | -34 | -0.9 |
| Victor WembanyamaF-C | 27 | 19 | 6 | 2 | 6-11 | 0-2 | 7-9 | 0 | 3 | 4 | +25 | +5.7 |
| Julian ChampagnieF | 26 | 18 | 5 | 2 | 5-10 | 4-9 | 4-4 | 2 | 0 | 0 | +35 | +14.1 |
| De'Aaron FoxG | 24 | 21 | 4 | 9 | 8-10 | 3-3 | 2-2 | 0 | 2 | 1 | +26 | +16.2 |
| Reserves |
| Dylan HarperG | 26 | 15 | 5 | 2 | 6-8 | 1-3 | 2-2 | 0 | 1 | 3 | +16 | +5.6 |
| Luke KornetF-C | 14 | 6 | 6 | 1 | 2-3 | 0-0 | 2-2 | 0 | 4 | 1 | +8 | +5.8 |
| Carter BryantF | 13 | 3 | 6 | 1 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | +16 | +2.7 |
| Keldon JohnsonF | 10 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | -0.5 |
| Jordan McLaughlinG | 8 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +1.8 |
| Kelly OlynykF | 8 | 3 | 4 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | -3 | +0.6 |
| Lindy Waters IIIF | 8 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | +0.3 |
| Bismack BiyomboC | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | -5 | +0.2 |
| Harrison BarnesF | 7 | 3 | 4 | 2 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | +7 | +2.6 |
| Mason PlumleeF-C | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -3 | -0.5 |
| Jaden McDanielsF | 23 | 13 | 1 | 3 | 4-13 | 2-4 | 3-3 | 0 | 1 | 0 | -21 | +3.1 |
| Ayo DosunmuG | 23 | 10 | 1 | 9 | 4-8 | 0-1 | 2-2 | 0 | 0 | 0 | -28 | +7.0 |
| Rudy GobertC | 22 | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | -10 | -2.3 |
| Reserves |
| Naz ReidF-C | 32 | 18 | 7 | 1 | 7-13 | 3-7 | 1-1 | 0 | 0 | 0 | -15 | +9.0 |
| Terrence Shannon Jr.G-F | 22 | 21 | 2 | 1 | 8-15 | 1-3 | 4-4 | 1 | 0 | 1 | -21 | +6.8 |
| Mike ConleyG | 18 | 6 | 0 | 4 | 2-3 | 2-3 | 0-0 | 3 | 0 | 0 | -5 | +10.3 |
| Nah'Shon HylandG | 8 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | +3 | -1.1 |
| Joan BeringerF | 8 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | +3 | +4.0 |
| Julian PhillipsF | 8 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | +3 | +2.1 |
| Jaylen ClarkG | 8 | 2 | 3 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | +3 | +1.2 |
| Kyle AndersonF | 8 | 2 | 0 | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +1.1 |