| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 40 | 12 | 6 | 4 | 4-17 | 0-2 | 4-4 | 0 | 1 | 0 | -18 | +1.8 |
| Cameron JohnsonF | 39 | 27 | 8 | 3 | 8-15 | 5-10 | 6-9 | 0 | 1 | 2 | -3 | +13.1 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 45 | 32 | 10 | 3 | 13-25 | 1-4 | 5-6 | 2 | 1 | 0 | +16 | +15.3 |
| Rudy GobertC | 42 | 10 | 13 | 8 | 4-6 | 0-0 | 2-4 | 1 | 2 | 0 | +11 | +13.3 |
| Spencer JonesF | 35 | 8 | 2 | 1 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | -9 | +4.1 |
| Christian BraunG | 28 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | 0 | 3 | 1 | -9 | +1.3 |
| Nikola JokicC | 43 | 28 | 9 | 10 | 11-19 | 1-5 | 5-6 | 0 | 1 | 4 | -9 | +12.5 |
| Reserves |
| Tim Hardaway Jr.G | 21 | 13 | 4 | 2 | 4-7 | 1-2 | 4-4 | 1 | 1 | 1 | -5 | +8.1 |
| Bruce BrownG | 14 | 1 | 1 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 3 | -5 | -1.3 |
| Tyus JonesG | 13 | 4 | 0 | 3 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | +5 | +3.4 |
| Jonas ValanciunasC | 4 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | -2 | -1.4 |
| Zeke NnajiF-C | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Julius RandleF | 37 | 18 | 4 | 5 | 6-17 | 2-5 | 4-6 | 1 | 0 | 4 | +15 | +1.6 |
| Terrence Shannon Jr.G-F | 35 | 24 | 6 | 1 | 9-20 | 1-7 | 5-5 | 2 | 0 | 0 | +7 | +10.6 |
| Mike ConleyG | 26 | 7 | 6 | 3 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | -1 | +4.9 |
| Reserves |
| Naz ReidF-C | 34 | 15 | 7 | 4 | 7-13 | 1-3 | 0-1 | 1 | 0 | 2 | +11 | +6.3 |
| Jaylen ClarkG | 12 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -3 | +1.6 |
| Nah'Shon HylandG | 9 | 1 | 2 | 1 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | +4 | -0.1 |