West · Northwest
51-28(.646)
Playoffs: 100% · Title: 0.1%
The Denver Nuggets have a 100% chance of making the playoffs
The Denver Nuggets are projected to finish 53-29
The Denver Nuggets have a 66% chance of finishing as the 3 seed
How Denver Nuggets seed probabilities have shifted over the season
| Total | |||||
|---|---|---|---|---|---|
| 1st | — | — | — | — | — |
| 2nd |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 35.4 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 |
| Nikola Jokic | C | 35.2 | 28.0 | 12.9 | 10.9 | 1.4 | 0.8 |
| Christian Braun | G | 31.9 | 11.9 | 4.9 | 2.8 | 0.7 | 0.3 |
| Cameron Johnson | F | 30.5 | 12.1 | 3.8 | 2.5 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Nikola Jokic | 63 | 2216 | 10.4 | 7.2 | +17.6 |
| Jamal Murray | 74 | 2618 | 8.5 | 3.3 | +11.7 |
| K.J. Simpson | 4 | 24 | 4.2 | 6.8 | +11.1 |
| David Roddy | 3 | 14 | 2.9 | 7.9 | +10.8 |
| Aaron Gordon | 35 |
| — |
| — |
| — |
| — |
| — |
| 3rd | 65% | <1% | — | <1% | 66% |
| 4th | <1% | 21% | 6% | — | 28% |
| 5th | — | 2% | 5% | — | 7% |
| 6th | — | — | — | — | — |
| 7th | — | — | — | — | — |
| 8th | — | — | — | — | — |
| 9th | — | — | — | — | — |
| 10th | — | — | — | — | — |
| Total | 65% | 23% | 11% | <1% | 100% |
How Denver Nuggets R1 opponent likelihood has shifted
| 0.7 |
| 0.4 |
| Peyton Watson | G | 29.6 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 |
| Aaron Gordon | F | 28.1 | 16.5 | 5.9 | 2.6 | 0.6 | 0.3 |
| Tim Hardaway Jr. | G | 26.7 | 13.5 | 2.6 | 1.3 | 0.5 | 0.1 |
| Bruce Brown | G | 24.3 | 7.7 | 3.8 | 2.0 | 1.0 | 0.2 |
| Spencer Jones | F | 22.5 | 5.6 | 3.3 | 0.8 | 0.8 | 0.5 |
| Jalen Pickett | G | 15.7 | 4.9 | 2.3 | 2.2 | 0.3 | 0.1 |
| Julian Strawther | G | 14.4 | 6.6 | 1.9 | 1.0 | 0.4 | 0.1 |
| Jonas Valanciunas | C | 13.0 | 8.3 | 4.8 | 1.1 | 0.2 | 0.5 |
| Zeke Nnaji | F-C | 12.0 | 3.7 | 2.6 | 0.5 | 0.3 | 0.4 |
| DaRon Holmes II | F | 9.1 | 4.0 | 1.4 | 0.7 | 0.0 | 0.2 |
| Hunter Tyson | F | 7.7 | 2.2 | 1.7 | 0.8 | 0.1 | 0.0 |
| K.J. Simpson | G | 6.0 | 1.3 | 1.5 | 2.0 | 0.5 | 0.0 |
| Tyus Jones | G | 5.3 | 1.1 | 0.6 | 0.7 | 0.1 | 0.0 |
| Curtis Jones | G | 4.9 | 1.3 | 0.7 | 0.6 | 0.1 | 0.0 |
| David Roddy | F | 4.7 | 1.3 | 1.7 | 0.7 | 0.3 | 0.0 |
| 982 |
| 6.5 |
| 3.5 |
| +10.1 |
| Jonas Valanciunas | 62 | 807 | 4.2 | 5.8 | +10.0 |
| Tim Hardaway Jr. | 78 | 2079 | 6.0 | 2.4 | +8.4 |
| Peyton Watson | 54 | 1597 | 3.4 | 4.5 | +7.9 |
| Cameron Johnson | 53 | 1619 | 4.7 | 2.9 | +7.7 |
| DaRon Holmes II | 22 | 200 | 4.9 | 2.2 | +7.1 |
| Christian Braun | 43 | 1371 | 4.1 | 2.8 | +6.9 |
| Julian Strawther | 54 | 777 | 3.7 | 3.2 | +6.9 |
| Bruce Brown | 79 | 1917 | 2.1 | 4.0 | +6.2 |
| Spencer Jones | 63 | 1420 | 2.5 | 3.7 | +6.2 |
| Zeke Nnaji | 49 | 586 | 1.6 | 4.6 | +6.2 |
| Jalen Pickett | 47 | 740 | 3.3 | 2.7 | +6.1 |
| Hunter Tyson | 21 | 161 | 1.2 | 3.5 | +4.6 |
| Curtis Jones | 7 | 34 | -0.5 | 3.1 | +2.6 |
| Tyus Jones | 9 | 48 | -0.7 | 2.8 | +2.1 |
| 142-135 |
| Mar 24 | @ PHO | W | 125-123 |
| Mar 22 | vs POR | W | 128-112 |
| Mar 20 | vs TOR | W | 121-115 |
| Mar 18 | @ MEM | L | 118-125 |