| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 39 | 26 | 4 | 7 | 6-15 | 1-6 | 13-14 | 1 | 1 | 4 | -15 | +10.6 |
| Jrue HolidayG | 39 | 19 | 6 | 11 | 7-19 | 5-12 | 0-0 | 0 | 0 | 0 | -1 | +11.6 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 43 | 35 | 14 | 13 | 15-31 | 1-5 | 4-4 | 5 | 2 | 6 | +5 | +18.2 |
| Christian BraunG | 40 | 8 | 6 | 1 | 4-7 | 0-3 | 0-0 | 3 | 0 | 0 | +10 | +9.3 |
| Scoot HendersonG | 36 | 18 | 3 | 3 | 6-14 | 4-8 | 2-2 | 1 | 1 | 1 | -15 | +8.4 |
| Toumani CamaraF | 35 | 30 | 5 | 0 | 10-16 | 8-13 | 2-2 | 1 | 0 | 1 | +2 | +15.5 |
| Matisse ThybulleG-F | 33 | 14 | 1 | 3 | 5-7 | 4-6 | 0-0 | 5 | 1 | 5 | +8 | +11.3 |
| Reserves |
| Donovan ClinganC | 30 | 18 | 12 | 0 | 6-13 | 3-6 | 3-4 | 0 | 2 | 1 | -5 | +8.7 |
| Robert Williams IIIC-F | 23 | 6 | 6 | 3 | 2-4 | 0-0 | 2-4 | 0 | 0 | 1 | +0 | +3.0 |
| Kris MurrayF | 22 | 1 | 1 | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | +2 | -1.3 |
| Sidy CissokoG | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -0.5 |
| Jamal MurrayG | 38 | 20 | 1 | 7 | 7-15 | 3-7 | 3-3 | 0 | 2 | 1 | +11 | +9.6 |
| Cameron JohnsonF | 37 | 17 | 6 | 7 | 6-9 | 1-3 | 4-5 | 0 | 0 | 2 | +25 | +9.1 |
| Aaron GordonF | 31 | 23 | 9 | 5 | 8-14 | 4-9 | 3-4 | 0 | 0 | 0 | +5 | +14.6 |
| Reserves |
| Bruce BrownG | 24 | 6 | 5 | 2 | 1-6 | 0-2 | 4-4 | 0 | 0 | 2 | -3 | -0.7 |
| Tim Hardaway Jr.G | 23 | 3 | 1 | 1 | 1-7 | 1-5 | 0-0 | 1 | 1 | 1 | -24 | -0.6 |
| Julian StrawtherG | 19 | 11 | 0 | 0 | 4-5 | 1-2 | 2-2 | 1 | 0 | 0 | -4 | +6.7 |
| Jonas ValanciunasC | 10 | 14 | 3 | 1 | 6-7 | 1-2 | 1-2 | 0 | 0 | 0 | +0 | +7.3 |