West · Northwest
44-44(.500)
Playoffs: 100% · Title: 0%
The Portland Trail Blazers have a 100% chance of making the playoffs
The Portland Trail Blazers are projected to finish 42-40
The Portland Trail Blazers have a 100% chance of finishing as the 8 seed
How Portland Trail Blazers seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Deni Avdija | F | 33.5 | 24.3 | 6.8 | 6.6 | 0.7 | 0.6 |
| Toumani Camara | F | 33.3 | 13.0 | 5.1 | 2.4 | 1.2 | 0.4 |
| Jrue Holiday | G | 30.3 | 16.4 | 4.7 | 6.1 | 1.1 | 0.1 |
| Jerami Grant | F | 29.0 | 17.9 | 3.3 | 2.0 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Jayson Kent | 5 | 22 | 5.6 | 7.1 | +12.6 |
| Robert Williams III | 65 | 1131 | 4.2 | 7.9 | +12.0 |
| Matisse Thybulle | 35 | 546 | 2.1 | 9.1 | +11.2 |
| Chris Youngblood | 2 | 11 | 11.9 | -0.7 | +11.2 |
| Donovan Clingan | 83 |
| — |
| 6th | — | — |
| 7th | 100% | 100% |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Portland Trail Blazers R1 opponent likelihood has shifted
| 0.7 |
| 0.6 |
| Shaedon Sharpe | G | 27.9 | 19.5 | 4.0 | 2.4 | 1.3 | 0.1 |
| Donovan Clingan | C | 26.8 | 11.7 | 11.3 | 2.1 | 0.5 | 1.6 |
| Scoot Henderson | G | 25.3 | 14.2 | 2.5 | 3.3 | 0.9 | 0.3 |
| Kris Murray | F | 21.8 | 5.3 | 3.4 | 1.3 | 0.8 | 0.4 |
| Caleb Love | G | 20.7 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 |
| Sidy Cissoko | G | 18.5 | 5.0 | 2.2 | 1.4 | 0.7 | 0.3 |
| Robert Williams III | C-F | 17.4 | 6.9 | 7.1 | 1.1 | 0.6 | 1.4 |
| Vit Krejci | G | 16.5 | 6.0 | 2.2 | 1.5 | 0.4 | 0.2 |
| Matisse Thybulle | G-F | 15.6 | 5.3 | 1.9 | 0.9 | 1.8 | 0.6 |
| Rayan Rupert | G-F | 12.0 | 2.9 | 1.8 | 0.7 | 0.6 | 0.0 |
| Blake Wesley | G | 10.5 | 4.3 | 1.1 | 1.8 | 0.5 | 0.1 |
| Duop Reath | C | 8.0 | 2.9 | 1.2 | 0.3 | 0.1 | 0.3 |
| Hansen Yang | C | 6.5 | 2.0 | 1.4 | 0.4 | 0.1 | 0.2 |
| Chris Youngblood | 5.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Javonte Cooke | G | 4.9 | 1.2 | 1.0 | 0.4 | 0.3 | 0.0 |
| Jayson Kent | F | 4.4 | 2.0 | 1.0 | 0.0 | 0.2 | 0.2 |
| 2227 |
| 4.3 |
| 6.2 |
| +10.5 |
| Deni Avdija | 72 | 2414 | 6.0 | 4.0 | +10.0 |
| Jrue Holiday | 59 | 1789 | 4.4 | 3.6 | +8.0 |
| Jerami Grant | 63 | 1828 | 4.8 | 3.0 | +7.8 |
| Vit Krejci | 23 | 379 | 3.6 | 3.5 | +7.0 |
| Shaedon Sharpe | 56 | 1560 | 2.5 | 4.3 | +6.8 |
| Toumani Camara | 88 | 2932 | 2.9 | 3.8 | +6.7 |
| Duop Reath | 32 | 256 | 3.8 | 2.9 | +6.7 |
| Scoot Henderson | 36 | 910 | 3.1 | 3.2 | +6.3 |
| Blake Wesley | 35 | 367 | 1.8 | 3.9 | +5.7 |
| Caleb Love | 49 | 1013 | 2.7 | 2.9 | +5.6 |
| Kris Murray | 63 | 1375 | 1.7 | 3.7 | +5.4 |
| Sidy Cissoko | 79 | 1458 | 1.3 | 3.4 | +4.7 |
| Rayan Rupert | 48 | 578 | -0.3 | 4.3 | +4.0 |
| Hansen Yang | 47 | 306 | -3.0 | 3.7 | +0.7 |
| Javonte Cooke | 19 | 94 | -6.0 | 5.9 | -0.1 |
| W |
| 114-110 |
| Apr 12 | vs SAC | W | 122-110 |
| Apr 10 | vs LAC | W | 116-97 |
| Apr 8 | @ SAS | L | 101-112 |
| Apr 6 | @ DEN | L | 132-137 |