West · Northwest
40-39(.506)
Playoffs: 36% · Title: 0%
The Portland Trail Blazers have a 36% chance of making the playoffs
The Portland Trail Blazers are projected to finish 42-40
The Portland Trail Blazers have a 81% chance of finishing as the 9 seed
How Portland Trail Blazers seed probabilities have shifted over the season
| Total | |||
|---|---|---|---|
| 1st | — | — | — |
| 2nd | — | — | — |
| 3rd | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Deni Avdija | F | 33.3 | 24.0 | 7.0 | 6.7 | 0.8 | 0.6 |
| Toumani Camara | F | 33.2 | 13.4 | 5.2 | 2.4 | 1.2 | 0.4 |
| Shaedon Sharpe | G | 30.0 | 21.4 | 4.4 | 2.6 | 1.4 | 0.1 |
| Jerami Grant | F | 29.8 | 18.6 | 3.5 | 2.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Jayson Kent | 3 | 19 | 7.5 | 7.4 | +14.9 |
| Chris Youngblood | 1 | 9 | 14.6 | -0.4 | +14.1 |
| Robert Williams III | 56 | 955 | 4.1 | 8.0 | +12.1 |
| Matisse Thybulle | 27 | 432 | 2.6 | 9.5 | +12.1 |
| Donovan Clingan | 74 |
| — |
| 4th | — | — | — |
| 5th | — | — | — |
| 6th | — | — | — |
| 7th | — | 8% | 8% |
| 8th | 29% | <1% | 29% |
| 9th | — | — | — |
| 10th | — | — | — |
| Total | 29% | 8% | 36% |
How Portland Trail Blazers R1 opponent likelihood has shifted
| 0.7 |
| 0.6 |
| Jrue Holiday | G | 29.2 | 16.4 | 4.5 | 6.2 | 1.0 | 0.1 |
| Donovan Clingan | C | 27.2 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 |
| Scoot Henderson | G | 24.1 | 14.2 | 2.7 | 3.8 | 0.7 | 0.3 |
| Kris Murray | F | 23.6 | 5.7 | 3.6 | 1.4 | 0.9 | 0.4 |
| Caleb Love | G | 21.5 | 10.8 | 2.4 | 2.6 | 0.6 | 0.1 |
| Vit Krejci | G | 19.8 | 7.4 | 2.8 | 1.8 | 0.6 | 0.3 |
| Sidy Cissoko | G | 19.7 | 5.3 | 2.3 | 1.5 | 0.7 | 0.3 |
| Robert Williams III | C-F | 17.1 | 6.7 | 6.9 | 1.0 | 0.6 | 1.5 |
| Matisse Thybulle | G-F | 16.0 | 6.0 | 2.1 | 0.9 | 2.0 | 0.6 |
| Blake Wesley | G | 12.6 | 5.2 | 1.3 | 2.2 | 0.6 | 0.2 |
| Rayan Rupert | G-F | 12.0 | 2.9 | 1.8 | 0.7 | 0.6 | 0.0 |
| Chris Youngblood | 9.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Duop Reath | C | 8.0 | 2.9 | 1.2 | 0.3 | 0.1 | 0.3 |
| Hansen Yang | C | 7.2 | 2.3 | 1.6 | 0.5 | 0.1 | 0.2 |
| Jayson Kent | F | 6.3 | 3.3 | 1.3 | 0.0 | 0.3 | 0.3 |
| Javonte Cooke | G | 4.9 | 1.2 | 1.0 | 0.4 | 0.3 | 0.0 |
| 2011 |
| 4.4 |
| 6.4 |
| +10.7 |
| Deni Avdija | 63 | 2095 | 6.0 | 4.2 | +10.2 |
| Jrue Holiday | 50 | 1462 | 5.0 | 3.6 | +8.6 |
| Jerami Grant | 57 | 1697 | 4.9 | 3.0 | +7.9 |
| Vit Krejci | 18 | 357 | 3.8 | 3.7 | +7.4 |
| Shaedon Sharpe | 48 | 1439 | 2.5 | 4.4 | +6.9 |
| Toumani Camara | 79 | 2626 | 3.1 | 3.7 | +6.8 |
| Duop Reath | 32 | 256 | 3.8 | 2.9 | +6.7 |
| Scoot Henderson | 27 | 652 | 3.3 | 2.9 | +6.2 |
| Blake Wesley | 28 | 354 | 2.1 | 3.9 | +6.1 |
| Caleb Love | 47 | 1009 | 2.8 | 2.9 | +5.7 |
| Kris Murray | 54 | 1276 | 1.6 | 3.7 | +5.3 |
| Sidy Cissoko | 72 | 1418 | 1.3 | 3.2 | +4.5 |
| Rayan Rupert | 48 | 578 | -0.3 | 4.3 | +4.0 |
| Hansen Yang | 41 | 297 | -3.0 | 3.7 | +0.8 |
| Javonte Cooke | 19 | 94 | -6.0 | 5.9 | -0.1 |
| 130-99 |
| Mar 23 | vs BRK | W | 134-99 |
| Mar 22 | @ DEN | L | 112-128 |
| Mar 20 | @ MIN | W | 108-104 |
| Mar 18 | @ IND | W | 127-119 |