West · Pacific
44-36(.550)
Playoffs: 83% · Title: 0%
The Phoenix Suns have a 83% chance of making the playoffs
The Phoenix Suns are projected to finish 44-38
The Phoenix Suns have a 92% chance of finishing as the 7 seed
How Phoenix Suns seed probabilities have shifted over the season
| Total | |||
|---|---|---|---|
| 1st | — | — | — |
| 2nd | — | — | — |
| 3rd | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Devin Booker | G | 33.5 | 26.1 | 3.9 | 6.0 | 0.8 | 0.3 |
| Dillon Brooks | G-F | 30.6 | 20.3 | 3.7 | 1.8 | 1.0 | 0.2 |
| Grayson Allen | G | 29.1 | 16.7 | 3.0 | 3.9 | 1.4 | 0.3 |
| Collin Gillespie | G | 28.6 | 12.7 | 4.1 | 4.7 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Haywood Highsmith | 6 | 82 | 7.7 | 3.1 | +10.8 |
| Mark Williams | 59 | 1396 | 4.6 | 6.1 | +10.6 |
| Grayson Allen | 50 | 1455 | 5.8 | 3.9 | +9.7 |
| Collin Gillespie | 79 | 2261 | 5.1 | 4.2 | +9.3 |
| Devin Booker | 64 |
| — |
| 4th | — | — | — |
| 5th | — | — | — |
| 6th | — | — | — |
| 7th | 55% | — | 55% |
| 8th | — | 28% | 28% |
| 9th | — | — | — |
| 10th | — | — | — |
| Total | 55% | 28% | 83% |
How Phoenix Suns R1 opponent likelihood has shifted
| 1.3 |
| 0.2 |
| Royce O'Neale | F | 28.4 | 9.8 | 4.7 | 2.6 | 1.1 | 0.4 |
| Jalen Green | G | 25.8 | 17.8 | 3.6 | 2.8 | 1.0 | 0.2 |
| Mark Williams | C | 23.7 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 |
| Jordan Goodwin | 22.5 | 8.7 | 4.9 | 2.1 | 1.5 | 0.2 |
| Oso Ighodaro | F | 22.2 | 6.5 | 5.0 | 2.2 | 0.9 | 0.7 |
| Ryan Dunn | F | 19.1 | 5.7 | 4.2 | 1.4 | 0.9 | 0.4 |
| Haywood Highsmith | 13.7 | 5.5 | 2.2 | 1.2 | 0.5 | 0.0 |
| Jamaree Bouyea | G | 13.1 | 5.3 | 1.7 | 1.6 | 0.6 | 0.3 |
| Amir Coffey | G | 12.7 | 3.8 | 1.9 | 0.9 | 0.4 | 0.1 |
| Rasheer Fleming | F | 11.6 | 4.1 | 2.2 | 0.2 | 0.4 | 0.4 |
| Isaiah Livers | F | 9.8 | 1.8 | 1.7 | 0.6 | 0.4 | 0.2 |
| Nick Richards | C | 9.2 | 3.2 | 3.3 | 0.3 | 0.1 | 0.5 |
| Khaman Maluach | C | 8.5 | 2.7 | 2.6 | 0.1 | 0.1 | 0.7 |
| Nigel Hayes | 7.2 | 1.3 | 1.2 | 0.3 | 0.3 | 0.1 |
| Koby Brea | G | 4.2 | 2.2 | 0.2 | 0.5 | 0.0 | 0.0 |
| CJ Huntley | F | 3.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2146 |
| 6.4 |
| 2.7 |
| +9.1 |
| Jordan Goodwin | 70 | 1575 | 3.0 | 5.8 | +8.9 |
| Jamaree Bouyea | 44 | 578 | 3.3 | 4.8 | +8.1 |
| Royce O'Neale | 77 | 2188 | 3.5 | 4.3 | +7.9 |
| Oso Ighodaro | 80 | 1774 | 2.3 | 5.0 | +7.4 |
| Koby Brea | 10 | 42 | 6.7 | 0.3 | +7.1 |
| Ryan Dunn | 68 | 1300 | 1.9 | 5.0 | +6.9 |
| Amir Coffey | 14 | 178 | 4.0 | 2.8 | +6.9 |
| Jalen Green | 32 | 827 | 2.6 | 4.2 | +6.7 |
| Dillon Brooks | 55 | 1682 | 3.5 | 3.1 | +6.6 |
| Khaman Maluach | 44 | 372 | 0.4 | 5.4 | +5.8 |
| Rasheer Fleming | 53 | 614 | 1.7 | 4.0 | +5.7 |
| Isaiah Livers | 36 | 351 | 0.8 | 4.3 | +5.1 |
| Nick Richards | 28 | 257 | -1.5 | 5.0 | +3.4 |
| CJ Huntley | 2 | 7 | 3.5 | -0.6 | +3.0 |
| Nigel Hayes | 27 | 194 | -1.8 | 4.3 | +2.6 |
| 131-105 |
| Mar 28 | vs UTA | W | 134-109 |
| Mar 24 | vs DEN | L | 123-125 |
| Mar 22 | vs TOR | W | 120-98 |
| Mar 21 | vs MIL | L | 105-108 |