| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 38 | 21 | 1 | 6 | 7-18 | 3-9 | 4-4 | 0 | 1 | 2 | +3 | +6.2 |
| Nikola JokicC | 35 | 23 | 17 | 17 | 9-16 | 0-1 | 5-7 | 0 | 0 | 2 | -5 | +18.3 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 35 | 22 | 3 | 8 | 5-14 | 1-4 | 11-13 | 0 | 0 | 0 | +1 | +10.9 |
| Oso IghodaroF | 34 | 15 | 6 | 1 | 6-7 | 0-0 | 3-7 | 1 | 0 | 0 | -7 | +9.4 |
| Cameron JohnsonF | 33 | 14 | 3 | 2 | 4-9 | 2-7 | 4-4 | 1 | 1 | 0 | -12 | +9.3 |
| Christian BraunG | 32 | 13 | 3 | 1 | 6-10 | 1-3 | 0-0 | 0 | 0 | 0 | +1 | +5.0 |
| Aaron GordonF | 26 | 16 | 6 | 3 | 5-9 | 1-1 | 5-10 | 0 | 0 | 2 | -6 | +4.3 |
| Reserves |
| Tim Hardaway Jr.G | 23 | 18 | 3 | 2 | 6-12 | 4-8 | 2-3 | 0 | 0 | 0 | +3 | +8.7 |
| Bruce BrownG | 23 | 9 | 9 | 3 | 4-7 | 1-2 | 0-0 | 1 | 0 | 2 | +6 | +5.7 |
| Spencer JonesF | 22 | 4 | 7 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | +8 | +0.3 |
| Julian StrawtherG | 8 | 7 | 1 | 1 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | +12 | +3.8 |
| Jalen GreenG | 29 | 21 | 6 | 6 | 6-13 | 3-6 | 6-8 | 0 | 0 | 2 | +9 | +9.7 |
| Royce O'NealeF | 28 | 17 | 5 | 3 | 5-8 | 5-8 | 2-2 | 1 | 3 | 0 | +10 | +15.4 |
| Collin GillespieG | 27 | 11 | 3 | 1 | 4-11 | 2-7 | 1-1 | 1 | 0 | 0 | -1 | +5.0 |
| Reserves |
| Jordan Goodwin | 26 | 7 | 8 | 2 | 3-8 | 1-5 | 0-0 | 2 | 0 | 1 | +1 | +6.1 |
| Grayson AllenG | 23 | 21 | 5 | 3 | 8-19 | 5-12 | 0-0 | 1 | 0 | 0 | -16 | +10.0 |
| Rasheer FlemingF | 23 | 3 | 4 | 0 | 0-6 | 0-4 | 3-4 | 0 | 0 | 0 | -12 | -0.8 |
| Khaman MaluachC | 11 | 6 | 1 | 0 | 2-3 | 0-1 | 2-2 | 0 | 2 | 0 | +5 | +4.2 |
| Jamaree BouyeaG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |