| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 39 | 20 | 6 | 1 | 6-18 | 5-13 | 3-3 | 0 | 1 | 0 | +11 | +7.6 |
| Kevin DurantF | 36 | 24 | 4 | 3 | 8-20 | 5-9 | 3-3 | 0 | 0 | 2 | -7 | +5.6 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 39 | 31 | 4 | 8 | 7-16 | 2-6 | 15-16 | 0 | 0 | 3 | +2 | +13.3 |
| Dillon BrooksG-F | 33 | 10 | 3 | 1 | 3-12 | 1-7 | 3-4 | 1 | 0 | 2 | +4 | +0.1 |
| Amen ThompsonG-F | 36 | 22 | 11 | 8 | 10-16 | 0-1 | 2-2 | 3 | 1 | 4 | +2 | +12.9 |
| Tari EasonF | 31 | 12 | 7 | 2 | 5-7 | 0-2 | 2-2 | 3 | 0 | 1 | +29 | +10.7 |
| Alperen SengunF-C | 28 | 12 | 14 | 6 | 5-15 | 0-1 | 2-2 | 0 | 0 | 6 | +4 | -3.1 |
| Reserves |
| Aaron HolidayG | 21 | 12 | 0 | 0 | 4-6 | 2-4 | 2-2 | 0 | 0 | 1 | +27 | +3.8 |
| Reed SheppardG | 21 | 12 | 5 | 1 | 5-9 | 2-6 | 0-0 | 1 | 0 | 1 | +0 | +6.3 |
| Josh OkogieG | 12 | 1 | 3 | 2 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | -5 | +0.3 |
| Clint CapelaC | 10 | 2 | 3 | 0 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | -2 | -2.0 |
| Jae'Sean TateF | 6 | 2 | 2 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +11 | +1.4 |
| Jalen GreenG | 31 | 15 | 3 | 1 | 5-14 | 0-4 | 5-7 | 0 | 3 | 3 | -5 | +0.8 |
| Mark WilliamsC | 28 | 19 | 8 | 0 | 7-9 | 0-0 | 5-6 | 3 | 0 | 0 | +10 | +14.4 |
| Grayson AllenG | 26 | 8 | 4 | 2 | 1-4 | 0-2 | 6-6 | 1 | 1 | 4 | -18 | +1.7 |
| Reserves |
| Jordan Goodwin | 25 | 11 | 4 | 2 | 4-7 | 3-6 | 0-0 | 2 | 0 | 1 | +6 | +8.6 |
| Oso IghodaroF | 19 | 8 | 5 | 1 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | -22 | +3.6 |
| Royce O'NealeF | 17 | 3 | 2 | 0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | -21 | +1.4 |
| Collin GillespieG | 17 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | -16 | -0.1 |
| Rasheer FlemingF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Ryan DunnF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Koby BreaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Khaman MaluachC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Jamaree BouyeaG | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | -0.7 |