West · Southwest
49-29(.628)
Playoffs: 100% · Title: 0%
The Houston Rockets have a 100% chance of making the playoffs
The Houston Rockets are projected to finish 52-30
The Houston Rockets have a 49% chance of finishing as the 5 seed
How Houston Rockets seed probabilities have shifted over the season
| Total | ||||
|---|---|---|---|---|
| 1st | — | — | — | — |
| 2nd | — | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Amen Thompson | G-F | 37.3 | 17.9 | 7.8 | 5.3 | 1.5 | 0.6 |
| Kevin Durant | F | 36.4 | 25.9 | 5.4 | 4.8 | 0.8 | 0.9 |
| Jabari Smith Jr. | F | 35.0 | 15.7 | 6.9 | 1.9 | 0.8 | 0.9 |
| Alperen Sengun | F-C | 33.5 | 20.6 | 8.8 | 6.2 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Kevin Durant | 75 | 2730 | 6.1 | 3.8 | +9.9 |
| Reed Sheppard | 78 | 2065 | 4.5 | 5.2 | +9.7 |
| Alperen Sengun | 69 | 2311 | 4.3 | 5.3 | +9.6 |
| Amen Thompson | 76 | 2833 | 4.2 | 4.5 | +8.6 |
| Clint Capela | 71 |
| — |
| 3rd | — | — | 11% | 11% |
| 4th | 38% | 2% | — | 40% |
| 5th | 28% | 21% | — | 49% |
| 6th | <1% | <1% | — | <1% |
| 7th | — | — | — | — |
| 8th | — | — | — | — |
| 9th | — | — | — | — |
| 10th | — | — | — | — |
| Total | 66% | 23% | 11% | 100% |
How Houston Rockets R1 opponent likelihood has shifted
| 1.2 |
| 1.1 |
| Reed Sheppard | G | 26.5 | 13.6 | 2.9 | 3.4 | 1.5 | 0.7 |
| Tari Eason | F | 25.8 | 10.4 | 6.3 | 1.5 | 1.2 | 0.5 |
| Steven Adams | C | 22.8 | 5.8 | 8.6 | 1.5 | 0.7 | 0.6 |
| Josh Okogie | G | 17.3 | 4.6 | 2.4 | 0.8 | 0.9 | 0.2 |
| Dorian Finney-Smith | F | 16.6 | 3.2 | 2.5 | 1.0 | 0.4 | 0.2 |
| Aaron Holiday | G | 13.5 | 5.4 | 1.0 | 1.1 | 0.4 | 0.1 |
| Clint Capela | C | 12.3 | 3.5 | 4.6 | 0.7 | 0.5 | 0.8 |
| Jae'Sean Tate | F | 8.6 | 2.7 | 1.5 | 0.5 | 0.2 | 0.1 |
| JD Davison | G | 7.2 | 2.2 | 0.9 | 1.0 | 0.2 | 0.1 |
| Isaiah Crawford | F | 6.0 | 1.3 | 0.8 | 0.3 | 0.2 | 0.2 |
| Jeff Green | F | 5.2 | 2.1 | 0.7 | 0.2 | 0.0 | 0.0 |
| 870 |
| 1.3 |
| 6.8 |
| +8.0 |
| Jabari Smith Jr. | 74 | 2591 | 3.5 | 4.0 | +7.5 |
| Tari Eason | 56 | 1447 | 1.4 | 5.3 | +6.7 |
| Steven Adams | 32 | 729 | 1.6 | 4.9 | +6.5 |
| JD Davison | 27 | 194 | 3.0 | 3.4 | +6.4 |
| Josh Okogie | 74 | 1277 | 2.1 | 4.2 | +6.3 |
| Aaron Holiday | 53 | 716 | 3.0 | 2.5 | +5.6 |
| Jeff Green | 29 | 150 | 3.5 | 1.8 | +5.2 |
| Jae'Sean Tate | 42 | 363 | 2.0 | 2.6 | +4.6 |
| Isaiah Crawford | 13 | 78 | 0.0 | 3.9 | +3.9 |
| Dorian Finney-Smith | 36 | 596 | 0.5 | 2.8 | +3.3 |
| 119-109 |
| Mar 25 | @ MIN | L | 108-110 |
| Mar 23 | @ CHI | L | 124-132 |
| Mar 21 | vs MIA | W | 123-122 |
| Mar 20 | vs ATL | W | 117-95 |