West · Southwest
54-34(.614)
Playoffs: 100% · Title: 0%
The Houston Rockets have a 100% chance of making the playoffs
The Houston Rockets are projected to finish 52-30
The Houston Rockets have a 100% chance of finishing as the 5 seed
How Houston Rockets seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th | 100% |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Amen Thompson | G-F | 37.9 | 18.3 | 7.7 | 5.3 | 1.5 | 0.7 |
| Kevin Durant | F | 36.5 | 25.9 | 5.5 | 4.8 | 0.8 | 0.9 |
| Jabari Smith Jr. | F | 35.6 | 15.9 | 7.0 | 1.9 | 0.8 | 0.9 |
| Alperen Sengun | F-C | 33.8 | 20.4 | 9.0 | 6.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Tristen Newton | 1 | 12 | 11.0 | 6.2 | +17.2 |
| Kevin Durant | 79 | 2884 | 6.1 | 3.7 | +9.8 |
| Reed Sheppard | 88 | 2342 | 4.2 | 5.2 | +9.4 |
| Alperen Sengun | 78 | 2634 | 3.9 | 5.3 | +9.2 |
| Amen Thompson | 85 |
| 100% |
| 6th | — | — |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Houston Rockets R1 opponent likelihood has shifted
| 1.2 |
| 1.1 |
| Reed Sheppard | G | 26.6 | 13.4 | 2.8 | 3.5 | 1.5 | 0.7 |
| Tari Eason | F | 26.5 | 10.8 | 6.3 | 1.5 | 1.3 | 0.5 |
| Steven Adams | C | 22.8 | 5.8 | 8.6 | 1.5 | 0.7 | 0.6 |
| Josh Okogie | G | 17.4 | 4.5 | 2.5 | 0.9 | 0.9 | 0.2 |
| Dorian Finney-Smith | F | 16.2 | 3.2 | 2.5 | 0.9 | 0.4 | 0.2 |
| Aaron Holiday | G | 13.4 | 5.2 | 1.0 | 1.0 | 0.4 | 0.1 |
| Tristen Newton | G | 12.0 | 12.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Clint Capela | C | 12.0 | 3.6 | 4.5 | 0.6 | 0.5 | 0.8 |
| Jae'Sean Tate | F | 8.7 | 2.8 | 1.7 | 0.5 | 0.2 | 0.1 |
| JD Davison | G | 7.5 | 2.4 | 1.2 | 1.2 | 0.2 | 0.2 |
| Isaiah Crawford | F | 6.7 | 2.0 | 1.1 | 0.4 | 0.1 | 0.2 |
| Jeff Green | F | 5.8 | 2.1 | 0.8 | 0.3 | 0.1 | 0.1 |
| 3218 |
| 4.2 |
| 4.5 |
| +8.7 |
| Clint Capela | 79 | 945 | 1.5 | 6.7 | +8.2 |
| Jabari Smith Jr. | 83 | 2954 | 3.5 | 4.0 | +7.4 |
| Tari Eason | 66 | 1748 | 1.8 | 5.5 | +7.3 |
| JD Davison | 30 | 225 | 3.1 | 4.2 | +7.3 |
| Steven Adams | 32 | 729 | 1.6 | 4.9 | +6.5 |
| Josh Okogie | 84 | 1463 | 2.1 | 4.2 | +6.3 |
| Aaron Holiday | 63 | 844 | 2.9 | 2.6 | +5.5 |
| Isaiah Crawford | 14 | 94 | 1.5 | 4.0 | +5.5 |
| Jae'Sean Tate | 50 | 433 | 2.0 | 2.7 | +4.7 |
| Jeff Green | 32 | 184 | 1.6 | 2.1 | +3.6 |
| Dorian Finney-Smith | 41 | 666 | 0.4 | 2.8 | +3.2 |
| 98-107 |
| Apr 12 | vs MEM | W | 132-101 |
| Apr 10 | vs MIN | L | 132-136 |
| Apr 9 | vs PHI | W | 113-102 |
| Apr 7 | @ PHO | W | 119-105 |