| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 40 | 21 | 6 | 8 | 7-17 | 3-8 | 4-7 | 2 | 0 | 2 | -6 | +10.8 |
| Tyrese MaxeyG | 33 | 23 | 3 | 5 | 9-20 | 5-10 | 0-0 | 0 | 0 | 2 | -18 | +6.1 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 42 | 19 | 5 | 4 | 7-14 | 0-2 | 5-8 | 3 | 0 | 5 | +8 | +5.2 |
| Kevin DurantF | 38 | 29 | 7 | 5 | 10-18 | 3-6 | 6-8 | 0 | 0 | 3 | +17 | +10.6 |
| Kelly Oubre Jr.F | 27 | 16 | 4 | 1 | 7-10 | 2-4 | 0-0 | 3 | 1 | 2 | -21 | +10.9 |
| Paul GeorgeF | 24 | 7 | 4 | 1 | 2-8 | 0-5 | 3-4 | 1 | 0 | 4 | -15 | -1.9 |
| Adem BonaF | 15 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | -9 | -1.9 |
| Reserves |
| Andre DrummondC | 30 | 5 | 15 | 5 | 2-2 | 0-0 | 1-4 | 1 | 1 | 3 | +7 | +8.1 |
| Dominick BarlowF | 27 | 2 | 8 | 0 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | +1 | +6.6 |
| Quentin GrimesG | 27 | 20 | 2 | 0 | 7-16 | 1-4 | 5-6 | 1 | 0 | 1 | +0 | +5.0 |
| Justin EdwardsF | 13 | 4 | 2 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | +12 | +0.2 |
| Jabari WalkerF | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +1.5 |
| Jabari Smith Jr.F | 34 | 19 | 5 | 0 | 7-15 | 1-7 | 4-6 | 0 | 1 | 3 | +8 | +2.6 |
| Alperen SengunF-C | 33 | 8 | 12 | 4 | 4-14 | 0-1 | 0-0 | 1 | 0 | 3 | +4 | +0.0 |
| Josh OkogieG | 21 | 9 | 10 | 2 | 4-8 | 1-2 | 0-0 | 1 | 0 | 0 | +4 | +6.9 |
| Reserves |
| Tari EasonF | 27 | 15 | 8 | 2 | 5-10 | 3-6 | 2-2 | 2 | 0 | 0 | -4 | +12.3 |
| Reed SheppardG | 19 | 6 | 0 | 1 | 2-7 | 2-5 | 0-0 | 2 | 0 | 0 | +1 | +4.5 |
| Aaron HolidayG | 14 | 7 | 3 | 1 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | +6 | +5.5 |
| Clint CapelaC | 12 | 1 | 2 | 2 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | +11 | +4.3 |