| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayan RupertG-F | 42 | 21 | 12 | 5 | 8-15 | 2-5 | 3-3 | 2 | 1 | 6 | -24 | +8.7 |
| Toby OkaniF | 41 | 6 | 7 | 1 | 3-10 | 0-4 | 0-0 | 1 | 2 | 0 | -24 | +4.1 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae'Sean TateF | 26 | 13 | 6 | 2 | 6-9 | 1-2 | 0-1 | 1 | 0 | 3 | +11 | +4.3 |
| Reed SheppardG | 26 | 19 | 4 | 3 | 7-18 | 4-12 | 1-2 | 1 | 1 | 0 | +18 | +9.5 |
| Dariq WhiteheadF | 39 | 26 | 4 | 1 | 11-21 | 4-11 | 0-0 | 0 | 1 | 0 | -13 | +10.0 |
| Jahmai MashackG | 38 | 11 | 1 | 11 | 4-12 | 2-9 | 1-1 | 0 | 2 | 3 | -32 | +4.6 |
| Taj GibsonF | 19 | 4 | 4 | 1 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | -7 | +1.3 |
| Reserves |
| Lucas WilliamsonG | 35 | 15 | 6 | 3 | 5-14 | 3-10 | 2-2 | 3 | 1 | 2 | -31 | +9.7 |
| Javon SmallG | 26 | 18 | 3 | 1 | 7-19 | 2-10 | 2-2 | 2 | 0 | 2 | -24 | +4.1 |
| Tari EasonF | 24 | 20 | 8 | 3 | 8-17 | 1-5 | 3-3 | 0 | 0 | 2 | +20 | +5.4 |
| Clint CapelaC | 23 | 23 | 13 | 1 | 9-11 | 1-2 | 4-7 | 1 | 3 | 0 | +24 | +17.1 |
| Josh OkogieG | 22 | 3 | 4 | 2 | 1-6 | 1-3 | 0-0 | 1 | 1 | 1 | +21 | +1.8 |
| Reserves |
| JD DavisonG | 26 | 9 | 10 | 7 | 2-9 | 0-4 | 5-6 | 1 | 2 | 0 | +21 | +11.1 |
| Jeff GreenF | 24 | 6 | 5 | 1 | 2-8 | 0-4 | 2-2 | 1 | 1 | 3 | +7 | -0.5 |
| Dorian Finney-SmithF | 21 | 9 | 2 | 1 | 3-8 | 1-5 | 2-2 | 1 | 0 | 0 | +22 | +4.3 |
| Aaron HolidayG | 20 | 7 | 3 | 2 | 2-4 | 2-4 | 1-2 | 2 | 0 | 1 | +17 | +7.2 |
| Isaiah CrawfordF | 16 | 11 | 6 | 1 | 4-6 | 1-3 | 2-2 | 0 | 0 | 1 | -8 | +5.8 |
| Tristen NewtonG | 12 | 12 | 3 | 0 | 4-9 | 2-5 | 2-3 | 1 | 0 | 0 | +2 | +5.7 |