West · Southwest
25-54(.316)
Playoffs: 0% · Title: 0%
The Memphis Grizzlies have a 0% chance of making the playoffs
The Memphis Grizzlies are projected to finish 26-56
How Memphis Grizzlies seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Toby Okani | F | 34.0 | 6.3 | 4.3 | 0.3 | 0.7 | 0.3 |
| Jaren Jackson Jr. | F-C | 30.7 | 19.2 | 5.8 | 1.9 | 1.0 | 1.5 |
| Dariq Whitehead | F | 30.7 | 14.7 | 3.3 | 1.7 | 1.3 | 0.0 |
| Rayan Rupert | G-F | 29.5 | 11.3 | 5.6 | 1.9 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Ty Jerome | 15 | 340 | 10.3 | 4.2 | +14.5 |
| Cam Spencer | 72 | 1715 | 7.6 | 3.0 | +10.6 |
| PJ Hall | 5 | 26 | 5.5 | 5.0 | +10.5 |
| John Konchar | 30 | 437 | 2.8 | 7.2 | +10.0 |
| Javon Small | 39 |
| 1.5 |
| 0.4 |
| Ja Morant | G | 28.4 | 19.5 | 3.3 | 8.1 | 1.0 | 0.3 |
| Santi Aldama | F | 27.9 | 14.0 | 6.7 | 2.9 | 0.9 | 0.7 |
| Adama Bal | G | 27.3 | 8.8 | 2.8 | 1.7 | 1.0 | 0.0 |
| Jaylen Wells | F | 26.4 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 |
| Lucas Williamson | G | 26.0 | 7.3 | 3.0 | 2.8 | 1.0 | 0.0 |
| Cedric Coward | G | 25.8 | 13.4 | 5.9 | 2.8 | 0.6 | 0.4 |
| Zach Edey | C | 25.8 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 |
| Tyler Burton | F | 25.7 | 10.8 | 4.2 | 1.0 | 0.9 | 0.3 |
| Walter Clayton Jr. | G | 25.2 | 9.4 | 2.1 | 5.8 | 0.9 | 0.3 |
| Lawson Lovering | 25.0 | 7.0 | 7.5 | 1.5 | 1.5 | 0.5 |
| Taylor Hendricks | F | 24.2 | 10.4 | 4.6 | 1.2 | 1.4 | 0.8 |
| Cam Spencer | G | 23.8 | 11.1 | 2.5 | 5.6 | 0.7 | 0.2 |
| Jock Landale | C | 23.6 | 11.3 | 6.5 | 1.7 | 0.5 | 0.5 |
| Ty Jerome | G | 22.7 | 19.7 | 2.8 | 5.7 | 1.1 | 0.3 |
| Kyle Anderson | F | 22.3 | 9.3 | 3.5 | 0.8 | 1.5 | 1.0 |
| GG Jackson | F | 21.8 | 12.7 | 4.4 | 1.5 | 0.6 | 0.8 |
| Vince Williams Jr. | G | 21.7 | 8.0 | 4.0 | 4.4 | 0.8 | 0.4 |
| Kentavious Caldwell-Pope | G | 21.3 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 |
| Scotty Pippen Jr. | G | 21.2 | 11.4 | 2.2 | 4.7 | 1.9 | 0.4 |
| DeJon Jarreau | G | 20.9 | 8.0 | 4.5 | 3.3 | 1.0 | 0.7 |
| Javon Small | G | 20.6 | 9.7 | 3.2 | 3.8 | 0.8 | 0.2 |
| Jahmai Mashack | G | 19.7 | 5.7 | 2.3 | 1.3 | 1.3 | 0.4 |
| Olivier-Maxence Prosper | F | 18.9 | 10.2 | 3.6 | 1.0 | 0.8 | 0.3 |
| Christian Koloko | C | 17.8 | 2.6 | 4.0 | 0.9 | 0.9 | 1.2 |
| Charles Bassey | G | 15.0 | 3.5 | 7.5 | 1.0 | 0.5 | 0.5 |
| John Konchar | G-F | 14.6 | 3.2 | 3.1 | 1.3 | 1.0 | 0.4 |
| Brandon Clarke | F | 10.5 | 4.0 | 3.0 | 0.5 | 1.0 | 0.0 |
| Taj Gibson | F | 9.1 | 3.5 | 2.6 | 0.6 | 0.3 | 0.1 |
| PJ Hall | C | 5.2 | 2.6 | 1.8 | 0.4 | 0.0 | 0.4 |
| 805 |
| 5.7 |
| 4.0 |
| +9.7 |
| Olivier-Maxence Prosper | 52 | 982 | 5.3 | 4.4 | +9.7 |
| Santi Aldama | 43 | 1198 | 4.6 | 5.0 | +9.6 |
| Zach Edey | 11 | 284 | 2.5 | 7.0 | +9.5 |
| Kyle Anderson | 4 | 89 | 2.9 | 6.6 | +9.4 |
| Taj Gibson | 8 | 73 | 5.4 | 4.1 | +9.4 |
| Taylor Hendricks | 25 | 605 | 2.4 | 6.1 | +8.6 |
| Scotty Pippen Jr. | 10 | 212 | 2.1 | 6.3 | +8.4 |
| Jaren Jackson Jr. | 45 | 1383 | 3.2 | 5.2 | +8.3 |
| Lawson Lovering | 2 | 50 | 2.0 | 6.2 | +8.2 |
| GG Jackson | 54 | 1175 | 3.6 | 4.6 | +8.2 |
| Cedric Coward | 61 | 1576 | 3.9 | 4.2 | +8.1 |
| Jock Landale | 45 | 1062 | 4.3 | 3.6 | +7.9 |
| Ja Morant | 20 | 568 | 4.1 | 3.6 | +7.7 |
| Rayan Rupert | 14 | 413 | 2.5 | 5.0 | +7.5 |
| Jaylen Wells | 69 | 1821 | 3.6 | 3.1 | +6.7 |
| Kentavious Caldwell-Pope | 51 | 1084 | 2.9 | 3.8 | +6.7 |
| Brandon Clarke | 2 | 21 | 0.5 | 6.2 | +6.7 |
| Tyler Burton | 12 | 308 | 2.5 | 4.1 | +6.5 |
| Vince Williams Jr. | 34 | 738 | 2.2 | 4.3 | +6.5 |
| Charles Bassey | 2 | 30 | -0.1 | 6.1 | +6.0 |
| Adama Bal | 6 | 164 | 3.0 | 2.8 | +5.8 |
| DeJon Jarreau | 11 | 230 | -0.3 | 5.8 | +5.5 |
| Christian Koloko | 11 | 196 | -0.8 | 6.3 | +5.5 |
| Walter Clayton Jr. | 23 | 579 | 2.1 | 3.1 | +5.2 |
| Jahmai Mashack | 28 | 552 | -0.5 | 5.1 | +4.5 |
| Lucas Williamson | 4 | 104 | 1.5 | 2.8 | +4.3 |
| Dariq Whitehead | 3 | 92 | 0.3 | 3.9 | +4.2 |
| Toby Okani | 3 | 102 | -1.8 | 2.0 | +0.1 |
| 125-124 |
| Mar 27 | vs HOU | L | 109-119 |
| Mar 25 | vs SAS | L | 98-123 |
| Mar 23 | @ ATL | L | 107-146 |
| Mar 21 | @ CHH | L | 101-124 |